The 2022 Ohio Varsity All-Star Classic will be held on the turf field at Mentor High School on Wednesday, June 15 with the first pitch scheduled for 7:00 p.m.
This event features over 30 of the area’s top high school senior softball players in a nine-inning game.
Team rosters are listed below and you may purchase tickets at the bottom of this page.
RACINE BELLES | |||
# | NAME | SCHOOL | POS |
1 | Mira DiPierro | Harvey | SS/C/Util. |
2 | Jensen Sminchak | Andrews-Osborne | IF |
3 | Kaitey Calvey | Cuyahoga Heights | OF |
5 | Kristen Zak | Lutheran West | OF |
6 | Jeanna Sukey | NDCL | 2B/OF |
7 | Daliz Alvarez | Geneva | P/OF |
8 | Faith Hartman | Perry | P |
12 | Maren Kelly | Riverside | 1B |
13 | Grace Fisher | Riverside | P |
15 | Madison Fink | West Geauga | OF |
19 | Rylie Wilber | Madison | C |
21 | Rachael Boykin | Harvey | P |
22 | Emma Kovalchuk | Riverside | SS |
23 | Gigi Vicini | Perry | OF |
24 | Amanda Kolar | Riverside | 3B/SS |
25 | Emma Sullivan | Grand Valley | 3B |
COACH: Savannah Karako (Mentor JV Coach) – 2014 OVASC Alum |
ROCKFORD PEACHES | |||
# | NAME | SCHOOL | POS |
1 | Alyssa Tekavec | South | OF |
3 | Gianna Cantini | Kirtland | P/1B |
4 | Madi Dutton | NDCL | P |
8 | Juliana Augusta | North | OF |
9 | Sydni Bush | Mentor | C |
14 | Catherine Heckman | South | C |
15 | Bella Carcioppolo | Mentor | SS/2B |
16 | Nia Guess | South | OF/2B/SS |
17 | Leah Temple | Mentor | OF/P |
18 | Megan Mlinaric | Gilmour | P |
19 | Kiley Markowski | Mentor | 3B |
20 | Sophie George | Independence | OF |
42 | Mikayla Berquist | Crestwood | P |
88 | Autumn Fester | North | 3B/OF |
99 | Olivia Augusta | North | 1B/P |
COACH: Jordan Kramer (North JV Coach) – 2014 OVASC Alum |