There was almost no room for error at Fox Den.
With only four individual district berths available to golfers whose teams did not advance, every stroke carried postseason weight.
Anna Phillips and Alexis Urigel handled that pressure just fine.
Phillips, a freshman for West Geauga Girls Golf, fired a 6-over-par 77 to tie for sixth overall, while Urigel led NDCL Girls Golf with a 7-over 78 to finish ninth in Wednesday’s Division I sectional at Fox Den Golf Course.
Both earned individual trips to the district tournament.
Help Ohio Varsity Tell More Stories
Ohio Varsity is independently owned and provides local coverage of high school athletes, teams and communities throughout Northeast Ohio.
One-time and monthly donations available through PayPal.
The qualifying line settled at 80, leaving Phillips three strokes safely inside the cutoff and Urigel two clear of it.
Phillips wasted little time putting herself in position.
She played the front nine in 37 and made birdie at the par-5 sixth. Another birdie came at the par-5 14th, and when the pressure intensified down the stretch, Phillips did not blink.
She closed her round with three consecutive pars.
The result was a 77 and a district berth in her first high school postseason.
Only five golfers in the entire field finished ahead of her.
Urigel took a more adventurous route to the same destination.
She also turned in 37 before finishing with a 41 on the back nine, but her scorecard featured five birdies — Nos. 2, 7, 14, 16 and 18.
That ability to answer mistakes with scoring holes became particularly important late in the round.
Urigel birdied two of her final three holes, including the par-4 18th, to finish at 78 and lock down another individual qualifying spot.
Her performance also kept NDCL in the team hunt.
The Lions finished sixth with a 345, just 13 strokes behind Theodore Roosevelt’s 332, which secured the fourth and final team qualifying position.
Taylor Wallingford, Lillian Kasper and Claire Ribic each shot 89 for NDCL, giving the Lions three identical counting scores behind Urigel’s 78. Juliette Racic added a 92.
Walsh Jesuit won the sectional championship with a 304, followed by Hudson at 321, Revere at 327 and Theodore Roosevelt at 332.
The individual qualifying race was nearly as tight.
Phillips and Urigel were joined by Nordonia’s Polly Loney and Streetsboro’s Aryana Puleo, who each shot 80 to grab the final two district spots.
Phillips’ 77 tied Revere’s Ryenne Harpley and Hudson’s Rachel Rush for sixth overall.
Urigel stood alone in ninth.
Elsewhere among area golfers, Gabby Fisher led Hawken Girls Golf with an 87, tying for 25th, while Sophie Donovan shot 110.
Emily Morgan paced Mayfield Girls Golf with a 95. Bailey Green finished with a 162.
Willoughby South Girls Golf placed 14th with a 466. Sophia Baker led the Rebels with a 100, followed by Keira Widemire at 111, Emma Hayes at 113, and Aven Buchter at 142.
But the biggest area performances belonged to Phillips and Urigel.
One did it as a freshman, making her first postseason run.
The other poured in five birdies and finished with one when it mattered most.
Different paths.
Same destination.
Districts.
Stats powered by iWanamaker.com.
Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 304 | |
| 2nd | 321 | |
| 3rd | 327 | |
| 4th | 332 | |
| 5th | 344 | |
| 6th | 345 | |
| 7th | 351 | |
| 8th | 358 | |
| 9th | 365 | |
| 10th | 367 | |
| 11th | 376 | |
| 12th | 384 | |
| 14th | 466 | |
| 15th | 478 | |
| 16th | 482 |
Girls Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Yumi Kohara | Walsh Jesuit | 69 |
| 2nd | Sarah Vojtko | Walsh Jesuit | 71 |
| 3rd | Vivian Eich | Walsh Jesuit | 73 |
| 4th | Elena Varga | Hudson | 74 |
| 5th | Brooke Beatty | Kent Roosevelt | 75 |
| 6th | Anna Phillips Q | West Geauga | 77 |
| 6th | Rachel Rush | Hudson | 77 |
| 6th | Ryenne Harpley | Revere | 77 |
| 9th | Alexis Urigel Q | Notre Dame-Cathedral Latin | 78 |
| 10th | Aryana Puleo Q | Streetsboro | 80 |
| 10th | Polly Loney Q | Nordonia | 80 |
| 12th | Kate Banning | Revere | 81 |
| 12th | Lily Taylor | Archbishop Hoban | 81 |
| 14th | Kiley Gorog | Hudson | 82 |
| 15th | Addie Prude | Shaker Heights | 83 |
| 15th | Amrita Deo | Revere | 83 |
| 17th | Alaina Liem | Brecksville-Broadview Heights | 84 |
| 17th | Arianna Jacobs | Streetsboro | 84 |
| 19th | Coco Golden | Kent Roosevelt | 85 |
| 19th | Lila Beebe | Brecksville-Broadview Heights | 85 |
| 19th | Makenna Ward | Kent Roosevelt | 85 |
| 22nd | Bianca Blair | Cuyahoga Valley Christian Academy | 86 |
| 22nd | Penelope Nehlsen | Brecksville-Broadview Heights | 86 |
| 22nd | Sarah Riley | Revere | 86 |
| 25th | Gabby Fisher | Hawken | 87 |
| 25th | Julie Dotson | Stow-Munroe Falls | 87 |
| 25th | Maddie Brooks | Beaumont | 87 |
| 25th | Mallory Gusler | Nordonia | 87 |
| 25th | Mia Turner | Kent Roosevelt | 87 |
| 30th | Ainsley Davis | Cuyahoga Valley Christian Academy | 88 |
| 30th | Molly Stock | Hudson | 88 |
| 30th | Nicole Krohn | Archbishop Hoban | 88 |
| 30th | Sophia Raymond | Cuyahoga Valley Christian Academy | 88 |
| 34th | Claire Ribic | Notre Dame-Cathedral Latin | 89 |
| 34th | Elizabeth Jia | Hudson | 89 |
| 34th | Ellie Stone | Brecksville-Broadview Heights | 89 |
| 34th | Lillian Kasper | Notre Dame-Cathedral Latin | 89 |
| 34th | Nila Prospal | Twinsburg | 89 |
| 34th | Taylor Wallingford | Notre Dame-Cathedral Latin | 89 |
| 40th | Kayla Joo | Nordonia | 90 |
| 41st | Charlotte Higley | Walsh Jesuit | 91 |
| 42nd | Chloe Stiftar | Streetsboro | 92 |
| 42nd | Juliette Racic | Notre Dame-Cathedral Latin | 92 |
| 44th | Halle Grucella | Archbishop Hoban | 93 |
| 45th | Brooke Tercek | Walsh Jesuit | 94 |
| 45th | Maddy Addessi | Revere | 94 |
| 45th | Mia Molchan | Brecksville-Broadview Heights | 94 |
| 45th | Victoria Chylik | Nordonia | 94 |
| 49th | Avery Krebs | Beaumont | 95 |
| 49th | Emily Morgan | Mayfield | 95 |
| 51st | Maggie Koch | Archbishop Hoban | 96 |
| 52nd | Alexis Belser | Beaumont | 97 |
| 52nd | Bridget Detering | Beaumont | 97 |
| 52nd | Kiera Sayre | Stow-Munroe Falls | 97 |
| 55th | Aubrey Byler | Kent Roosevelt | 98 |
| 56th | Ava Strzalkowski | Stow-Munroe Falls | 99 |
| 57th | Marlowe Reuting | Archbishop Hoban | 100 |
| 57th | Riley Abair | Twinsburg | 100 |
| 57th | Sophia Baker | Willoughby South | 100 |
| 60th | Avery Miller | Stow-Munroe Falls | 101 |
| 61st | Rylei Domeck | Cuyahoga Valley Christian Academy | 103 |
| 62nd | Scarlett Vale’S | Nordonia | 104 |
| 63rd | Ashlyn Pasquini | Stow-Munroe Falls | 105 |
| 64th | Yomi Lim | Twinsburg | 108 |
| 65th | Sophie Donovan | Hawken | 110 |
| 66th | Keira Widemire | Willoughby South | 111 |
| 66th | Sanjana Madhan | Streetsboro | 111 |
| 68th | Emma Hayes | Willoughby South | 113 |
| 68th | Ryan McMahon | Cleveland Heights | 113 |
| 70th | McKenna Hirsch | Tallmadge | 114 |
| 71st | Lola Maglionico | Streetsboro | 117 |
| 71st | Tayla Turner | Field | 117 |
| 73rd | Taylor Lautzenhiser | Field | 119 |
| 74th | Kami Eader | Field | 121 |
| 74th | Lacy Frisbee | Tallmadge | 121 |
| 74th | Sara Foutty | Field | 121 |
| 74th | Stella Wilson | Shaker Heights | 121 |
| 78th | Geneva Burrows | Tallmadge | 122 |
| 79th | Sofie Autero | Beaumont | 123 |
| 80th | Sophia Fasick | Tallmadge | 125 |
| 81st | Cali Chopra | Shaker Heights | 127 |
| 82nd | Jordyn Minor | Shaker Heights | 128 |
| 83rd | Addison Keil | Cuyahoga Valley Christian Academy | 138 |
| 84th | Mollie Klein | Shaker Heights | 141 |
| 85th | Aven Buchter | Willoughby South | 142 |
| 86th | Abigail Spicer | Tallmadge | 154 |
| 87th | Abby Tisch | Cleveland Heights | 156 |
Top Performers











