Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 2 | 176 |
| 2nd | 3 | 176 |
| 3rd | 16 | 206 |
| 4th | 17 | 214 |
| 5th | 8 | 225 |
| 7th | 243 |
Girls Golf Individual Results
Results
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Stefania Mighton | Kenston | 36 |
| 2nd | Morliana Victor | Riverside | 39 |
| 3rd | Payton Lamson | Edgewood | 41 |
| 4th | Lainy Lombardo | Kenston | 42 |
| 5th | Allison Clark | Riverside | 44 |
| 6th | Kaylee Kirk | Riverside | 46 |
| 7th | Mao Edwards | Lake Catholic | 47 |
| 8th | Ava Solak | Kenston | 48 |
Top Performers

KenstonStefania Mighton36 • 1st

RiversideMorliana Victor39 • 2nd

EdgewoodPayton Lamson41 • 3rd

KenstonLainy Lombardo42 • 4th

RiversideAllison Clark44 • 5th

RiversideKaylee Kirk46 • 6th


