
6INDEPENDENCE BLUE DEVILS Volleyball
Record: 20-8Conference: 13-1 • 1st in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-3 @ Dalton Bulldogs • Nov. 5
Team Rankings
MaxPreps#57 Cleveland11.25 rating · ▲35 · Oct. 29
2026-2027 Independence Blue Devils Volleyball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 25, 2026 Tuesday | W 3-2 | 6:30 PM | Independence High School | |
| Aug. 29, 2026 Saturday | vs | L 0-2 | 10:15 AM | Vermilion |
| Aug. 29, 2026 Saturday | vs GGlenOak | L 0-2 | 12:45 PM | Independence |
| Aug. 29, 2026 Saturday | @ NNorwalk | L 1-2 | 2:00 PM | Independence |
| Sep. 1, 2026 Tuesday | W 3-0 | 6:30 PM | Brooklyn | |
| Sep. 3, 2026 Thursday | W 3-0 | TBA | Independence Watch | |
| Sep. 3, 2026 Thursday | W 3-0 | 6:30 PM | Independence | |
| Sep. 8, 2026 Tuesday | W 3-0 | 6:30 PM | Richmond Heights High School Watch | |
| Sep. 15, 2026 Tuesday | W 3-0 | 6:30 PM | Independence Watch | |
| Sep. 17, 2026 Thursday | W 3-0 | 6:30 PM | Trinity Watch | |
| Sep. 22, 2026 Tuesday | W 3-0 | 6:30 PM | Independence Watch | |
| Sep. 23, 2026 Wednesday | L 0-3 | 6:30 PM | Independence Watch | |
| Sep. 24, 2026 Thursday | W 3-0 | 6:30 PM | Independence Watch | |
| Sep. 26, 2026 Saturday | L 1-3 | 11:00 AM | Independence | |
| Sep. 29, 2026 Tuesday | W 3-0 | TBA | Fairport Watch | |
| Sep. 29, 2026 Tuesday | W 3-0 | 6:30 PM | Warren Harding | |
| Oct. 1, 2026 Thursday | W 3-0 | 6:30 PM | Independence High School Watch | |
| Oct. 6, 2026 Tuesday | L 2-3 | 6:30 PM | Fairview | |
| Oct. 8, 2026 Thursday | W 3-1 | 6:30 PM | Cuyahoga Heights Watch | |
| Oct. 10, 2026 Saturday | L 0-3 | 11:00 AM | Lake Catholic High School | |
| Oct. 13, 2026 Tuesday | W 3-0 | 6:30 PM | Independence | |
| Oct. 14, 2026 Wednesday | @ | W 3-0 | 6:30 PM | Bedford |
| Oct. 15, 2026 Thursday | W 3-0 | 6:30 PM | Beachwood Watch | |
| Oct. 17, 2026 Saturday | vs | W 3-1 | 11:00 AM | Independence Watch |
| Oct. 22, 2026 Thursday | vs | W 3-0 | 7:00 PM | Independence |
| Oct. 26, 2026 Monday | @ | W 3-1 | 5:00 PM | Mineral Ridge |
| Oct. 28, 2026 Wednesday | @ | W 3-0 | 7:00 PM | Berkshire |
| Nov. 5, 2026 Thursday | @ #5 | L 0-3 | 6:00 PM | Uniontown Lake Watch |


