Girls Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 6 | 382 |
| 2nd | 20 | 452 |
| 3rd | 21 | 462 |
| 4th | 18 | 487 |
| — | 15 | — |
| — | — |
Girls Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Maggie Kothera | Kirtland | 86 |
| 2nd | Abbey Cottrell | Independence | 94 |
| 2nd | Gabby Fisher | Hawken | 94 |
| 4th | Jamie Tresp | Independence | 95 |
| 5th | Maddie Krogman | Independence | 96 |
| 6th | Marisa Mudra | Independence | 97 |
| 7th | Olivia Krysiak | Independence | 99 |
| 8th | Olivia Gindlesperger | Cuyahoga Heights | 103 |
| 9th | Emma Hayes | Willoughby South | 104 |
| 9th | Sophia Baker | Willoughby South | 104 |
| 11th | Gianna Sciano | Cuyahoga Heights | 108 |
| 12th | Kennedy Hughes | Lutheran West | 110 |
| 13th | Samara Harris | Lutheran West | 115 |
| 14th | Keira Widemire | Willoughby South | 118 |
| 15th | Sophie Donovan | Hawken | 123 |
| 16th | Celia Suma | Cuyahoga Heights | 124 |
| 17th | Aven Buchter | Willoughby South | 126 |
| 17th | Avery Kollar | Lutheran West | 126 |
| 19th | Alaina Lawrence | Cuyahoga Heights | 127 |
| 20th | Hailey Lamont | Cuyahoga Heights | 131 |
| 21st | Audrey Deaton | Lutheran West | 136 |
| 22nd | Sophia Morton | Hawken | 137 |
Top Performers

KirtlandMaggie KotheraGolf Tournament • 86 • 1st

IndependenceAbbey CottrellGolf Tournament • 94 • 2nd

HawkenGabby FisherGolf Tournament • 94 • 2nd

IndependenceJamie TrespGolf Tournament • 95 • 4th

IndependenceMaddie KrogmanGolf Tournament • 96 • 5th

IndependenceMarisa MudraGolf Tournament • 97 • 6th


