Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 1 | 341 |
| 2nd | 28 | 379 |
| 3rd | 30 | 389 |
| 4th | 519 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Johnny Scalish | Kirtland | 83 |
| 1st | Nick Nead | Kirtland | 83 |
| 3rd | Ryan Green | Kirtland | 85 |
| 4th | Samuel Klem | Rootstown | 88 |
| 5th | Chase Sedlak | Kirtland | 90 |
| 6th | Peyton Pollock | Berkshire | 93 |
| 7th | Evan Pollock | Berkshire | 94 |
| 8th | Angelo DeCarlo | Berkshire | 96 |
| 8th | Mac Childs | Berkshire | 96 |
| 10th | Nathan Waesch | Rootstown | 97 |
| 11th | Sammy Ridgeway | Kirtland | 99 |
| 12th | Asher Taylor | Berkshire | 101 |
| 13th | Drew Just | Rootstown | 102 |
| 13th | Liam Miller | Rootstown | 102 |
| 13th | Seth Kellogg | Berkshire | 102 |
| 16th | Maggie Kothera | Kirtland | 105 |
| 17th | Troy Kopac | Rootstown | 109 |
| 18th | Anthony Pratt | Rootstown | 113 |
| 19th | Brian Martinez | Harvey | 119 |
| 20th | Luke Cvelbar | Harvey | 125 |
| 21st | Noah Savage | Harvey | 137 |
| 22nd | James Ball | Harvey | 138 |
Top Performers

KirtlandJohnny ScalishGolf Tournament • 83 • 1st

KirtlandNick NeadGolf Tournament • 83 • 1st

KirtlandRyan GreenGolf Tournament • 85 • 3rd

RootstownSamuel KlemGolf Tournament • 88 • 4th

KirtlandChase SedlakGolf Tournament • 90 • 5th

BerkshirePeyton PollockGolf Tournament • 93 • 6th


