Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 8 | 301 |
| 2nd | 321 | |
| 3rd | 19 | 331 |
| 4th | 340 | |
| 5th | 342 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Andrew Engler | Mentor | 72 |
| 2nd | Carter Briskey | Mentor | 73 |
| 3rd | Harry Tugeau | Cleveland Heights | 75 |
| 4th | Griffin Pickett | Riverside | 77 |
| 4th | Zac Reilly | Mentor | 77 |
| 6th | Cole Vondriska | Shaker Heights | 78 |
| 6th | Vinny Coven | Brunswick | 78 |
| 8th | Aiden Curtis | Mentor | 79 |
| 8th | Liam Cooney | Brunswick | 79 |
| 10th | Destin Moore | Riverside | 80 |
| 11th | Matt Andres | Mentor | 81 |
| 12th | Colton Sulima | Brunswick | 82 |
| 12th | David Diamond | Brunswick | 82 |
| 14th | Aiden Shellhammer | Strongsville | 83 |
| 15th | Benjamin Ozinga | Riverside | 84 |
| 15th | Joey Day | Shaker Heights | 84 |
| 15th | Luke Trzebuckowski | Strongsville | 84 |
| 18th | Joe Pernsteiner | Shaker Heights | 85 |
| 19th | Cole McCarthy | Strongsville | 86 |
| 19th | Isaac Morgan | Brunswick | 86 |
| 21st | Eric Biro | Mentor | 88 |
| 22nd | Braedon Iacobacci | Brunswick | 89 |
| 22nd | Bryson Parrott | Strongsville | 89 |
| 24th | Justin Bishop | Riverside | 90 |
| 24th | Tyler Setser | Strongsville | 90 |
| 26th | Matty Moore | Shaker Heights | 93 |
| 26th | Peter Linz | Shaker Heights | 93 |
| 28th | Ryder Holmes | Shaker Heights | 95 |
| 29th | Trevor Thomas | Riverside | 107 |
| 30th | Brayden Sitarski | Riverside | 112 |
Top Performers

MentorAndrew EnglerGolf Tournament • 72 • 1st

MentorCarter BriskeyGolf Tournament • 73 • 2nd

Cleveland HeightsHarry TugeauGolf Tournament • 75 • 3rd

RiversideGriffin PickettGolf Tournament • 77 • 4th

MentorZac ReillyGolf Tournament • 77 • 4th

Shaker HeightsCole VondriskaGolf Tournament • 78 • 6th


