Boys Golf Team Results
| Place | Team | R1 | R2 | Total |
|---|---|---|---|---|
| 1st | 283 | 291 | 574 | |
| 2nd | 296 | 303 | 599 | |
| 3rd | 303 | 300 | 603 | |
| 4th | 298 | 307 | 605 | |
| 5th | 306 | 306 | 612 | |
| 6th | 296 | 318 | 614 | |
| 7th | 13 | 311 | 316 | 627 |
| 8th | 315 | 317 | 632 | |
| 9th | 309 | 326 | 635 | |
| 10th | 316 | 325 | 641 | |
| 12th | 339 | 345 | 684 | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1st | Brady Barnum | Dublin Jerome | — | — | 139 |
| 2nd | Blaise Barnum | Dublin Jerome | — | — | 141 |
| 3rd | Rocco Humphreys | Upper Arlington | — | — | 143 |
| 4th | Zac McGrath | St. Xavier | — | — | 144 |
| 5th | Evan Menges | Dublin Jerome | — | — | 145 |
| 6th | Ben Fauver | Hudson | — | — | 147 |
| 6th | Ethan Hall | New Albany | — | — | 147 |
| 6th | Nathan Chege | University School | — | — | 147 |
| 6th | Patrick Myers | St. Ignatius | — | — | 147 |
| 10th | Brody Hayes | Lakota East | — | — | 148 |
| 10th | Elijah Hallbromberg | New Albany | — | — | 148 |
| 12th | Edison Hill | Thomas Worthington | — | — | 149 |
| 12th | Harrison Young | Dublin Jerome | — | — | 149 |
| 14th | Dominic Castelluccio | St. Ignatius | — | — | 150 |
| 14th | Hudson Burkey | St. Charles | — | — | 150 |
| 14th | Patrick Paquette | St. Xavier | — | — | 150 |
| 14th | Peter Boylan | St. Xavier | — | — | 150 |
| 18th | Dexter James | Hudson | — | — | 151 |
| 18th | Owen Heilmann | Olentangy Berlin | — | — | 151 |
| 18th | Patrick Mansbery | North Royalton | — | — | 151 |
| 21st | Casey Kopecky | Loveland | — | — | 152 |
| 21st | Jackson Blanda | New Albany | — | — | 152 |
| 23rd | Charlie Kazmierczak | St. Johns Jesuit (Toledo) | — | — | 153 |
| 23rd | Nathan Wren | St. Johns Jesuit (Toledo) | — | — | 153 |
| 23rd | Pierce Stealey | St. Charles | — | — | 153 |
| 26th | Eddie Gardiner | University School | — | — | 154 |
| 26th | Isaac Mikolay | Hudson | — | — | 154 |
| 28th | William Schaltz | St. Xavier | — | — | 155 |
| 29th | Ben Berridge | Archbishop Hoban | — | — | 156 |
| 29th | Benjamin Scheiwer | St. Charles | — | — | 156 |
| 29th | Connor Phipps | St. Ignatius | — | — | 156 |
| 29th | Nicholas Thompson | New Albany | — | — | 156 |
| 29th | Ray Koeberle | Archbishop Hoban | — | — | 156 |
| 34th | Anthony Discini | Marietta | — | — | 159 |
| 34th | Austin Levengood | Dover | — | — | 159 |
| 34th | Blake Yoakam | St. Charles | — | — | 159 |
| 34th | Brock Shuluga | Milford | — | — | 159 |
| 34th | Fitch Farina | St. Ignatius | — | — | 159 |
| 34th | Jake Craig | St. Johns Jesuit (Toledo) | — | — | 159 |
| 34th | Kyle Hepp | Columbian | — | — | 159 |
| 34th | Kyle Malicki | St. Ignatius | — | — | 159 |
| 34th | Tommy Kinder | Revere | — | — | 159 |
| 45th | Ben Young | Jackson | — | — | 160 |
| 45th | Colton Altenburg | Dublin Jerome | — | — | 160 |
| 45th | Jerry Du | Hudson | — | — | 160 |
| 45th | Peyton Wolf | Westlake | — | — | 160 |
| 49th | Carter Pinney | University School | — | — | 161 |
| 49th | Harry Hadden | St. Charles | — | — | 161 |
| 49th | Joshua Harden | Lakota East | — | — | 161 |
| 52nd | Jax Denton | St. Xavier | — | — | 162 |
| 52nd | Thomas Grasson | Archbishop Hoban | — | — | 162 |
| 54th | Barrett Atchison | Hudson | — | — | 163 |
| 54th | Shay Routhier | New Albany | — | — | 163 |
| 57th | Brody Seitz | Bellbrook | — | — | 164 |
| 57th | Ethan Keller | Lakota East | — | — | 164 |
| 57th | Jack Hoover | Lakota East | — | — | 164 |
| 61st | Carter Stircula | Archbishop Hoban | — | — | 167 |
| 61st | Will Cody | University School | — | — | 167 |
| 61st | Wynn Perry | St. Johns Jesuit (Toledo) | — | — | 167 |
| 64th | Colsen Lang | Marietta | — | — | 168 |
| 66th | Keaton Mace | Marietta | — | — | 171 |
| 67th | Trip Doyle | University School | — | — | 175 |
| 68th | Blake Lauer | Marietta | — | — | 186 |
| 68th | Brady Cecil | Lakota East | — | — | 186 |
| 70th | Torin Baker | Marietta | — | — | 201 |
Top Performers

Dublin JeromeBrady BarnumGolf Tournament • 139 • 1st

Dublin JeromeBlaise BarnumGolf Tournament • 141 • 2nd

Upper ArlingtonRocco HumphreysGolf Tournament • 143 • 3rd

St. XavierZac McGrathGolf Tournament • 144 • 4th

Dublin JeromeEvan MengesGolf Tournament • 145 • 5th

HudsonBen FauverGolf Tournament • 147 • 6th


