Division: III
Boys Golf Team Results
| Place | Team | R1 | R2 | Total |
|---|---|---|---|---|
| 1st | 292 | 294 | 586 | |
| 2nd | 318 | 310 | 628 | |
| 2nd | 318 | 310 | 628 | |
| 4th | 314 | 316 | 630 | |
| 5th | 315 | 320 | 635 | |
| 6th | 326 | 329 | 655 | |
| 7th | 338 | 334 | 672 | |
| 8th | 339 | 335 | 674 | |
| 9th | 344 | 342 | 686 | |
| 10th | 362 | 332 | 694 | |
| 11th | 360 | 340 | 700 | |
| 12th | 5 | 348 | 354 | 702 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1st | Matia Kastner | Seven Hills | 71 | 67 | 138 |
| 2nd | Charlie Swigart | Ottawa Hills | 74 | 68 | 142 |
| 3rd | Andrew Beun | Berlin Hiland | 75 | 68 | 143 |
| 4th | Kaden Schuette | Independence | 71 | 73 | 144 |
| 5th | Cooper Friedman | Ottawa Hills | 71 | 74 | 145 |
| 6th | Will Myers | Wellington School | 71 | 75 | 146 |
| 7th | Brock Hurley | Waterford | 71 | 76 | 147 |
| 8th | Jake Schroeder | Van Buren | 74 | 74 | 148 |
| 8th | Paul Stechschulte | Kalida | 75 | 73 | 148 |
| 8th | Yale Feniger | Ottawa Hills | 73 | 75 | 148 |
| 11th | Cole Bowman | Crestview | 76 | 73 | 149 |
| 12th | Grant Boyers | Pettisville | 78 | 73 | 151 |
| 12th | Jacob Rainieri | Lake Center Christian | 77 | 74 | 151 |
| 12th | Joshua Brubaker | National Trail | 77 | 74 | 151 |
| 12th | Walker Peterson | Ottawa Hills | 74 | 77 | 151 |
| 16th | Reid Miller | Ottoville | 74 | 79 | 153 |
| 17th | Max Voisard | Minster | 80 | 74 | 154 |
| 18th | Evan Altenburger | Ottoville | 78 | 77 | 155 |
| 19th | Cohen Dressel | St. Joseph Central | 75 | 81 | 156 |
| 19th | Parker Langhals | Ottoville | 83 | 73 | 156 |
| 21st | Griffin Long | Cincinnati Country Day | 79 | 78 | 157 |
| 22nd | Gavin Knierim | Pettisville | 78 | 80 | 158 |
| 22nd | Kaleb Wyse | Pettisville | 81 | 77 | 158 |
| 24th | Joshua Raber | Berlin Hiland | 81 | 79 | 160 |
| 24th | Owen Ward | Smithville | 78 | 82 | 160 |
| 26th | Greyson O’Neill | Ottawa Hills | 83 | 78 | 161 |
| 26th | Lane Lopez | Delta | 82 | 79 | 161 |
| 26th | Marcus Beun | Berlin Hiland | 79 | 82 | 161 |
| 26th | Rylee Bevard | Pettisville | 81 | 80 | 161 |
| 30th | Graycen Osterday | Pettisville | 81 | 81 | 162 |
| 30th | Owen Sommer | Montpelier | 81 | 81 | 162 |
| 30th | Sam Wayble | Buckeye Trail | 78 | 84 | 162 |
| 33rd | Adam Bockrath | Kalida | 81 | 82 | 163 |
| 34th | Chris Rall | Kalida | 87 | 77 | 164 |
| 34th | Kolton Kochheiser | Hillsdale | 78 | 86 | 164 |
| 34th | Solomon Graham | Wellington School | 81 | 83 | 164 |
| 37th | Jesse Conn | Berlin Hiland | 79 | 87 | 166 |
| 37th | Mitchell Heighton | St. Joseph Central | 86 | 80 | 166 |
| 39th | Alex Edwards | Grove City Christian | 83 | 84 | 167 |
| 39th | Logan Rampe | Kalida | 79 | 88 | 167 |
| 41st | Noah Hopkins | Mogadore | 86 | 82 | 168 |
| 42nd | Austin Miller | Berlin Hiland | 81 | 88 | 169 |
| 42nd | Jason Zhou | Seven Hills | 83 | 86 | 169 |
| 42nd | Lowen Ferguson | Hillsdale | 86 | 83 | 169 |
| 42nd | Zach Lucke | Kalida | 80 | 89 | 169 |
| 46th | Carsten McFadden | Hillsdale | 84 | 87 | 171 |
| 46th | Johnny Walsh | Independence | 82 | 89 | 171 |
| 48th | Ari Kirsner | Wellington School | 89 | 83 | 172 |
| 48th | Max Knippen | Ottoville | 91 | 81 | 172 |
| 50th | Brayden Weaver | Wellington School | 85 | 88 | 173 |
| 50th | Christopher Phillips | St. Joseph Central | 89 | 84 | 173 |
| 50th | Ty Schnipke | Ottoville | 83 | 90 | 173 |
| 53rd | Christian Rutan | National Trail | 90 | 86 | 176 |
| 53rd | Max Shannon | Mogadore | 91 | 85 | 176 |
| 55th | Brock Thiry | Mogadore | 93 | 85 | 178 |
| 55th | Max Simone | Mogadore | 90 | 88 | 178 |
| 57th | Troy Erlenwein | St. Joseph Central | 89 | 90 | 179 |
| 58th | Joey Thomas | Western Reserve (Berlin Center) | 93 | 88 | 181 |
| 58th | Leo Cai | Seven Hills | 90 | 91 | 181 |
| 60th | Wyatt Gebhart | National Trail | 103 | 80 | 183 |
| 61st | Charlie Cummings | National Trail | 92 | 92 | 184 |
| 61st | Rishik Shukla | Seven Hills | 94 | 90 | 184 |
| 63rd | Jadyn Fields | St. Joseph Central | 92 | 95 | 187 |
| 64th | Anderson Jolliffe | Independence | 93 | 95 | 188 |
| 64th | Coy Collins | Hillsdale | 96 | 92 | 188 |
| 64th | Sid Sirigam | Seven Hills | 95 | 93 | 188 |
| 67th | Easton McCrory | Hillsdale | 103 | 86 | 189 |
| 67th | Griffin Martin | Wellington School | 91 | 98 | 189 |
| 69th | David Crooks | Independence | 102 | 97 | 199 |
| 69th | Gavyn Guthrie | National Trail | 106 | 93 | 199 |
| 71st | Riley Melbar | Independence | 106 | 98 | 204 |
| 72nd | Gavin Gardner | Mogadore | 125 | 99 | 224 |
Top Performers

Seven HillsMatia KastnerGolf Tournament • 138 • 1st

Ottawa HillsCharlie SwigartGolf Tournament • 142 • 2nd

Berlin HilandAndrew BeunGolf Tournament • 143 • 3rd

IndependenceKaden SchuetteGolf Tournament • 144 • 4th

Ottawa HillsCooper FriedmanGolf Tournament • 145 • 5th

Wellington SchoolWill MyersGolf Tournament • 146 • 6th


