Division: II
Q - Qualifier
Advancement: Top 3 teams and 3 individuals not on a qualifying team.
Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 4 | 317 |
| 2nd | 320 | |
| 3rd | 335 | |
| 4th | 340 | |
| 5th | 343 | |
| 6th | 348 | |
| 7th | 357 | |
| 8th | 365 | |
| 9th | 371 | |
| 10th | 379 | |
| 11th | 385 | |
| 12th | 24 | 407 |
| 13th | 27 | — |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Michael Pisarcik | Brookfield | 73 |
| 2nd | Charlie Thomas | Orange | 75 |
| 3rd | Russell Melvey | Orange | 76 |
| 4th | Mason Olbrys Q | Holy Name | 78 |
| 5th | Cody Davidson | Brookfield | 79 |
| 5th | Emmitt Naughton | Bay | 79 |
| 5th | Liav Perez Q | Beachwood | 79 |
| 8th | Jordan Clotman | Orange | 80 |
| 9th | Sebastian Citak Q | Firelands | 81 |
| 10th | Mason Karg | Field | 82 |
| 10th | Trace Katanic | Norwayne | 82 |
| 10th | Zac Burgy | Field | 82 |
| 13th | Matthew Mileti | Bay | 83 |
| 14th | Jared Germadnik | Brookfield | 84 |
| 14th | Joey Russo | Brookfield | 84 |
| 16th | Liam Goran | Keystone | 85 |
| 16th | Ryan Younglas | Keystone | 85 |
| 16th | Spencer Coffman | Norwayne | 85 |
| 19th | Blake Ropelewski | Bay | 86 |
| 19th | Carter Slack | Norwayne | 86 |
| 19th | Dylan Kirsh | Elyria Catholic | 86 |
| 19th | Ethan Feldman | Orange | 86 |
| 19th | Logan Guernsey | Woodridge | 86 |
| 19th | Samuel Heiser | Orange | 86 |
| 25th | Camden Arnal | Firelands | 87 |
| 25th | Dax Cassell | Keystone | 87 |
| 25th | Joel Snyder | Norwayne | 87 |
| 25th | Maximus Deaton | Lutheran West | 87 |
| 25th | Will Schrock | Bay | 87 |
| 30th | Joseph Hook | Brookfield | 88 |
| 31st | Alex Daugherty | St. Vincent-St. Mary | 89 |
| 31st | Caden Corbett | Field | 89 |
| 31st | Nolan Andreoli | Holy Name | 89 |
| 34th | KJ Allen | Field | 90 |
| 34th | Ryan Skryp | Bay | 90 |
| 34th | Toby Fitts | Woodridge | 90 |
| 37th | Giovanni Nonno | St. Vincent-St. Mary | 91 |
| 37th | Matthew Morrison | Keystone | 91 |
| 39th | Jaxon Ellis | Field | 92 |
| 40th | Sean Howell | Elyria Catholic | 94 |
| 41st | Brayden Batzel | Holy Name | 95 |
| 41st | Cohen Wakefield | Elyria Catholic | 95 |
| 41st | Kevin Schultz | Holy Name | 95 |
| 44th | Henry Kasper | Elyria Catholic | 96 |
| 45th | Chase Evans | St. Vincent-St. Mary | 97 |
| 45th | Elliot Lappen | Beachwood | 97 |
| 45th | Luke Grisez | Firelands | 97 |
| 48th | Ryan Whims | Woodridge | 98 |
| 49th | Cooper Lane | Lutheran West | 99 |
| 49th | Reed Grams | Keystone | 99 |
| 51st | Ezra KleinðŸ¤‘â›³ï¸ | Beachwood | 100 |
| 51st | Kolbe Dodson | Firelands | 100 |
| 53rd | Hunter Layport | Firelands | 101 |
| 54th | Griffin Jonda | St. Vincent-St. Mary | 102 |
| 55th | Christian Otterbacher | Norwayne | 105 |
| 56th | Gavin Hyland | Holy Name | 108 |
| 57th | Bentley Lacroix | St. Vincent-St. Mary | 109 |
| 58th | Bryan Butcher | Woodridge | 111 |
| 59th | Grayson Tromp | Woodridge | 113 |
| 60th | Sam Meecha | Elyria Catholic | 114 |
| 61st | Coby Saidel | Beachwood | 131 |
Top Performers

BrookfieldMichael PisarcikGolf Tournament • 73 • 1st

OrangeCharlie ThomasGolf Tournament • 75 • 2nd

OrangeRussell MelveyGolf Tournament • 76 • 3rd

Holy NameMason OlbrysGolf Tournament • 78 • 4th

BrookfieldCody DavidsonGolf Tournament • 79 • 5th

BayEmmitt NaughtonGolf Tournament • 79 • 5th


