
Abigail Marks
Share
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 160 | 21:33.80 |
| Oct 10, 2026 | 2026 Legends XC Meet | 54 | 21:12.20 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 63 | 20:37.70 |
| Sep 19, 2026 | 2026 Boardman Spartan Invitational | 115 | 22:50.30 |
| Sep 12, 2026 | Wooster HS Invitational | 57 | 20:51.70 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 108 | 20:57.37 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Boardman | 6 | 0 | 0 | 20:37.70 |
| Career | — | 6 | 0 | 0 | 20:37.70 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


