
Amelia Ingold
Share
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 201 | 24:13.90 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 57 | 22:35.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 21 | 23:08.80 |
| Oct 10, 2026 | 2026 Legends XC Meet | 139 | 23:03.30 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 36 | 22:21.50 |
| Sep 19, 2026 | 2026 Boardman Spartan Invitational | 84 | 22:56.00 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 18 | 23:21.31 |
| Sep 5, 2026 | Ashland Arrows Cross Country Invitational | 17 | 23:08.00 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 107 | 23:17.32 |
| Nov 30, -0001 | Ashland Arrows Cros Country Invitational | 17 | 23:08.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Chagrin Falls | 10 | 0 | 0 | 22:21.50 |
| Career | — | 10 | 0 | 0 | 22:21.50 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


