
Annabella Velazquez
Share
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 309 | 25:39.10 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 95 | 26:08.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 38 | 26:17.80 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 248 | 27:43.10 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 107 | 27:22.20 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 181 | 29:05.32 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 237 | 27:51.59 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Lakeside | 7 | 0 | 0 | 25:39.10 |
| Career | — | 7 | 0 | 0 | 25:39.10 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


