
Bennett Johnson
Share
Conference Honors
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 58 | 16:51.70 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 23 | 16:49.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 7 | 17:20.20 |
| Oct 3, 2026 | 2026 Woodridge CVNP Invitational | 21 | 18:17.00 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 15 | 16:57.70 |
| Sep 19, 2026 | 2026 McNulty Invitational | 9 | 17:31.21 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 58 | 17:43.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Orange | 7 | 0 | 0 | 16:49.00 |
| Career | — | 7 | 0 | 0 | 16:49.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


