
Caden Leffler
Share
Conference Honors
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 13 | 18:12.00 |
| Oct 10, 2026 | 2026 Legends XC Meet | 136 | 18:34.00 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 175 | 19:16.90 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 28 | 19:47.91 |
| Sep 5, 2026 | Ashland Arrows Cross Country Invitational | 80 | 20:38.20 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 32 | 19:42.00 |
| Nov 30, -0001 | Ashland Arrows Cross Country Invitational | 80 | 20:38.20 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Chagrin Falls | 7 | 0 | 0 | 18:12.00 |
| Career | — | 7 | 0 | 0 | 18:12.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


