
Emma Phillips
Share
State Cross Country Honors
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 35 | 19:25.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 4 | 19:31.20 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 4 | 19:19.00 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 16 | 19:31.30 |
| Sep 26, 2026 | 2026 Cloverleaf Todd Clark XC Invitational | 18 | 20:01.00 |
| Sep 19, 2026 | 2026 Boardman Spartan Invitational | 13 | 20:21.30 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 17 | 20:00.86 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | St. John | 7 | 0 | 0 | 19:19.00 |
| Career | — | 7 | 0 | 0 | 19:19.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


