
Evelyn Jenkins
Share
State Cross Country Honors
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 14 | 18:28.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 11 | 18:53.20 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 3 | 18:16.00 |
| Sep 26, 2026 | 2026 Cloverleaf Todd Clark XC Invitational | 7 | 19:06.50 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 8 | 19:05.63 |
| Sep 5, 2026 | Avon Lake Earlybird XC Invitational 2026 | 5 | 19:48.00 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 18 | 19:04.06 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Aurora | 7 | 0 | 1 | 18:16.00 |
| Career | — | 7 | 0 | 1 | 18:16.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


