
Ezekiel Doyle
Share
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 318 | 19:38.90 |
| Oct 13, 2026 | 2026 Newton Falls Hill-Man\'s XC Adventure | 27 | 20:09.00 |
| Oct 10, 2026 | 2026 Legends XC Meet | 133 | 19:36.00 |
| Oct 3, 2026 | 2026 Berlin Bear Den Dash High School Invitational | 186 | 19:12.30 |
| Sep 12, 2026 | Wooster HS Invitational | 305 | 20:53.50 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Boardman | 5 | 0 | 0 | 19:12.30 |
| Career | — | 5 | 0 | 0 | 19:12.30 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


