
Gus Schneider
Share
Conference Honors
GCSSCA Awards
Boys SoccerPlayer Stats
Current Season Stats
2026-2027| Games Reported | Goals | Assists | Saves |
|---|---|---|---|
| 18 | 0 | 0 | 124 |
Career Stats
Boys Soccer
| Season | Team | GP | G | A | PTS | SV | SO | GA |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Chardon | 18 | 0 | 0 | 0 | 124 | 3 | 52 |
| 2025-2026 | Chardon | 0 | 0 | 0 | 0 | 61 | 0 | 0 |
| 2024-2025 | Chardon | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| 2023-2024 | Chardon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | — | 18 | 0 | 0 | 0 | 230 | 3 | 52 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


