
JACKSON Volleyball
Win Probability
Powered by the OV Sports EngineEditorial estimate based only on results available before this matchup; it is not a betting line.
Players to Watch
Live season leaders from reported and imported stats through October 29.
Mentor



Jackson



Season Stat Leaders
Live reported season totals from Game Center entries and imported stats.
Mentor
| Kills | Ashlyn McKinney 238•Samantha Daugherty 169 |
|---|---|
| Assists | Vaiva Apanavicius 403•Addi Keeper 286 |
| Digs | Ava Garrett 335•Vaiva Apanavicius 173 |
| Aces | Vaiva Apanavicius 35•Ava Garrett 25 |
| Blocks | Grace Delluomo 51•Audri Vanhuss 41 |
Jackson
| Kills | Brooklyn Brownsword 209•Rebecca Yockey 191 |
|---|---|
| Assists | Morgan Rosenberry 652•Maren Evanto 46 |
| Digs | Maren Evanto 356•Morgan Rosenberry 253 |
| Aces | Ellie Hepler 32•Grace Gandee 31 |
| Blocks | Rebecca Yockey 39•Hayley James 32 |
Matchup Intelligence
Season statistics through games completed before October 29.
| Stat | Mentor | Jackson |
|---|---|---|
| Record | 15-7 | 21-4 |
| Last 5 | LWWWW | WWLWW |
| Quality Wins | 6 | 8 |
| Opp. Win % | 0.557 | 0.480 |
| Sets W-L | 54-25 | 54-13 |
| Sweeps | 10 | 14 |
| Five-Set Record | 1-5 | 1-0 |
Match Situations
Mentor
| Situation | Record | Matches |
|---|---|---|
| 3 sets | 10-1 | 11 matches |
| 4 sets | 3-1 | 4 matches |
| 5 sets | 1-5 | 6 matches |
| Win Set 1 | 11-5 | 16 matches |
| Lose Set 1 | 2-1 | 3 matches |
Jackson
| Situation | Record | Matches |
|---|---|---|
| 3 sets | 14-2 | 16 matches |
| 4 sets | 3-0 | 3 matches |
| 5 sets | 1-0 | 1 match |
| Lose Set 1 | 1-2 | 3 matches |
Head to Head This Season
- Aug. 20Jackson 3, Mentor 2
Common Opponents
| Opponent | Mentor | Jackson |
|---|---|---|
| Archbishop Hoban | W 3-1 | W 3-0 |
| Gilmour Academy | L 2-3 | L 0-2 |
| Magnificat | W 3-2 | L 0-3 |
| NDCL | L 2-3 | L 1-2 |
| Strongsville | L 1-3, W 3-0 | L 1-2 |
Mentor is 3-3 against common opponents; Jackson is 1-4.
Pregame Notes
Automatically generated from live schedule, result and stat data.


