
Jameson Byrne
Share
Conference Honors
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 64 | 16:44.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 37 | 17:01.90 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 7 | 16:37.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 7 | 17:32.30 |
| Oct 10, 2026 | 2026 Legends XC Meet | 19 | 16:40.30 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 9 | 16:32.50 |
| Sep 19, 2026 | 2026 Boardman Spartan Invitational | 11 | 17:16.70 |
| Sep 5, 2026 | Ashland Arrows Cross Country Invitational | 5 | 17:00.00 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 4 | 17:00.00 |
| Nov 30, -0001 | Ashland Arrows Cross Country Invitational | 5 | 17:00.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Chagrin Falls | 10 | 0 | 0 | 16:32.50 |
| Career | — | 10 | 0 | 0 | 16:32.50 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


