
Jordynn Martz
Share
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 50 | 19:50.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 27 | 20:10.50 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 44 | 21:06.09 |
| Sep 5, 2026 | Ashley White Invitational | 10 | 20:56.00 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 35 | 20:45.16 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Marlington | 5 | 0 | 0 | 19:50.00 |
| Career | — | 5 | 0 | 0 | 19:50.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


