
Kate Kinast
Share
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 100 | 20:44.30 |
| Oct 10, 2026 | Stow Bulldog Invitational | 9 | 20:18.00 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 25 | 19:49.60 |
| Sep 19, 2026 | 2026 Boardman Spartan Invitational | 16 | 20:17.20 |
| Sep 12, 2026 | Wooster HS Invitational | 25 | 19:59.40 |
| Sep 5, 2026 | 2026 Mentor Cardinal Classic | 8 | 20:15.39 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 62 | 20:17.93 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Hudson | 7 | 0 | 0 | 19:49.60 |
| Career | — | 7 | 0 | 0 | 19:49.60 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


