
Marlee Beacom
Share
State Cross Country Honors
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 26 | 19:13.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 2 | 19:11.70 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 3 | 19:05.00 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 10 | 19:07.80 |
| Sep 26, 2026 | 2026 Cloverleaf Todd Clark XC Invitational | 16 | 19:55.10 |
| Sep 19, 2026 | 2026 Boardman Spartan Invitational | 12 | 20:17.70 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 6 | 19:32.17 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | St. John | 7 | 0 | 2 | 19:05.00 |
| Career | — | 7 | 0 | 2 | 19:05.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


