
WILLOUGHBY SOUTH REBELS Boys Basketball
Record: 0-0• 2026-2027 Season
Next Game: @ Madison Blue Streaks • Dec. 1 • 6:45 PMLast Game: No result
2026-2027 Willoughby South Rebels Boys Basketball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Dec. 1, 2026 Tuesday | GAME CENTER | 6:45 PM | Madison | |
| Dec. 4, 2026 Friday | GAME CENTER | 7:30 PM | Aurora | |
| Dec. 5, 2026 Saturday | GAME CENTER | 7:00 PM | Rocky River | |
| Dec. 9, 2026 Wednesday | GAME CENTER | 7:30 PM | Willoughby South | |
| Dec. 12, 2026 Saturday | GAME CENTER | 12:45 PM | Eastlake North | |
| Dec. 16, 2026 Wednesday | GAME CENTER | 6:45 PM | Chardon | |
| Dec. 18, 2026 Friday | GAME CENTER | 7:00 PM | West Geauga | |
| Dec. 22, 2026 Tuesday | vs | GAME CENTER | 7:30 PM | Willoughby South |
| Dec. 30, 2026 Wednesday | GAME CENTER | 7:15 PM | Lake Catholic | |
| Jan. 6, 2027 Wednesday | GAME CENTER | 6:45 PM | Willoughby South | |
| Jan. 9, 2027 Saturday | vs | GAME CENTER | 2:15 PM | Willoughby South |
| Jan. 12, 2027 Tuesday | GAME CENTER | 7:30 PM | Willoughby South | |
| Jan. 15, 2027 Friday | GAME CENTER | 6:45 PM | Hawken | |
| Jan. 19, 2027 Tuesday | GAME CENTER | 6:45 PM | Willoughby South | |
| Jan. 22, 2027 Friday | GAME CENTER | 7:00 PM | Willoughby South | |
| Jan. 26, 2027 Tuesday | GAME CENTER | 6:45 PM | Willoughby South | |
| Jan. 29, 2027 Friday | GAME CENTER | 6:45 PM | Willoughby South | |
| Feb. 2, 2027 Tuesday | GAME CENTER | 6:45 PM | Harvey | |
| Feb. 5, 2027 Friday | GAME CENTER | 6:45 PM | Orange | |
| Feb. 9, 2027 Tuesday | vs | GAME CENTER | 6:45 PM | Willoughby South |
| Feb. 12, 2027 Friday | GAME CENTER | 6:45 PM | Perry | |
| Feb. 19, 2027 Friday | GAME CENTER | 7:00 PM | Villa Angela-St. Joseph |


