
Zaid Marrero-Pacheco
Share
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 323 | 19:54.00 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 115 | 20:08.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 33 | 20:45.30 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 104 | 20:51.50 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 106 | 21:24.41 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Harvey | 5 | 0 | 0 | 19:54.00 |
| Career | — | 5 | 0 | 0 | 19:54.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


