Highlighted runners are from schools currently included in this site’s cross-country leaderboards.
Choose Boys Results or Girls Results to view complete team and individual results.
Boys Cross Country Results
HS Boys Varsity
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Cuyahoga Valley Christian Academy | 22 | — |
| 2 | Holy Name | 78 | — |
| 3 | Elyria Catholic | 106 | — |
| 4 | Notre Dame-Cathedral Latin | 109 | — |
| 5 | Padua | 112 | — |
| 6 | Lake Catholic | 115 | — |
| 7 | Benedictine | 177 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Andrew Clark | Cuyahoga Valley Christian Academy | SR | 0:16:42.0 |
| 2 | Zac Andamasaris | Cuyahoga Valley Christian Academy | JR | 0:16:42.0 |
| 3 | Isaac Solomon | Cuyahoga Valley Christian Academy | SR | 0:16:42.1 |
| 4 | Zach Jules | Holy Name | JR | 0:17:00.4 |
| 5 | Mason Panhorst | Lake Catholic | JR | 0:17:01.0 |
| 6 | Kyle Nedved | Notre Dame-Cathedral Latin | SR | 0:17:04.4 |
| 7 | Preston Rostedt | Cuyahoga Valley Christian Academy | SR | 0:17:09.8 |
| 8 | Tyler Milk | Notre Dame-Cathedral Latin | SR | 0:17:21.4 |
| 9 | Will Hyatt | Cuyahoga Valley Christian Academy | SR | 0:17:32.5 |
| 10 | Luke Jones | Elyria Catholic | JR | 0:17:36.2 |
| 11 | Calvin Dicello | Lake Catholic | SR | 0:17:48.3 |
| 12 | Nathan Zanko | Notre Dame-Cathedral Latin | JR | 0:17:53.4 |
| 13 | Joe Dolder | Holy Name | JR | 0:17:54.2 |
| 14 | Max Khalil | Cuyahoga Valley Christian Academy | SR | 0:17:57.9 |
| 15 | Jackson Stewart | Holy Name | JR | 0:17:58.6 |
| 16 | Ian Ketvertis | Padua | SO | 0:17:59.3 |
| 17 | Brian Simonetta | Elyria Catholic | SO | 0:18:11.9 |
| 18 | Caleb Knobloch | Cuyahoga Valley Christian Academy | JR | 0:18:14.3 |
| 19 | Matt Giuliano | Holy Name | JR | 0:18:18.8 |
| 20 | David Norton | Padua | SR | 0:18:35.3 |
| 21 | Colin Becker | Padua | FR | 0:18:44.7 |
| 22 | Anthony Sustarsic | Lake Catholic | SO | 0:18:48.3 |
| 23 | James Wancata | Benedictine | SO | 0:18:53.0 |
| 24 | John Barber | Elyria Catholic | SR | 0:18:55.8 |
| 25 | Bryson Barther | Padua | FR | 0:18:57.3 |
| 26 | Brayden Van Dyke | Elyria Catholic | SR | 0:19:06.6 |
| 27 | Andrew Brown | Holy Name | FR | 0:19:08.5 |
| 28 | Aaron Piper | Holy Name | SO | 0:19:12.7 |
| 29 | Charlie Piskur | Elyria Catholic | SO | 0:19:22.1 |
| 30 | Matthew Golias | Padua | JR | 0:19:34.9 |
| 31 | Logan Russell | Padua | JR | 0:19:38.7 |
| 32 | Lewis Prosinski | Holy Name | FR | 0:19:40.3 |
| 33 | David Stewart | Benedictine | JR | 0:19:42.7 |
| 34 | Lucas Pickel | Padua | SR | 0:19:44.1 |
| 35 | Rocco Walton | Benedictine | JR | 0:19:49.3 |
| 36 | Lucas Conner | Elyria Catholic | SO | 0:19:57.3 |
| 37 | Charlie Hodgson | Lake Catholic | SR | 0:19:58.4 |
| 38 | Luis Enrique Heredia-Salinas | Notre Dame-Cathedral Latin | SO | 0:20:01.1 |
| 39 | Brennan Perry | Elyria Catholic | SO | 0:20:02.8 |
| 40 | Connor Lorenz | Lake Catholic | SO | 0:20:12.1 |
| 41 | Sean Waite | Lake Catholic | JR | 0:20:21.9 |
| 42 | Gabriel Tangen | Benedictine | JR | 0:21:09.1 |
| 43 | Noah Webster | Lake Catholic | SO | 0:21:32.2 |
| 44 | Rafael Koonce | Benedictine | SO | 0:21:45.7 |
| 45 | Jack Bishop | Lake Catholic | FR | 0:22:14.2 |
| 46 | Brayden Zimmerman | Lake Catholic | SO | 0:22:20.8 |
| 47 | Noah Scheider | Notre Dame-Cathedral Latin | SO | 0:23:02.3 |
| 48 | Thomas McNaughton | Benedictine | FR | 0:23:48.2 |
| 49 | Declan Jenkins | Lake Catholic | SO | 0:24:13.6 |
| 50 | Zach Moore | Lake Catholic | SR | 0:24:41.1 |
| 51 | Jackson Verhoff | Benedictine | JR | 0:24:43.0 |
| 52 | Gabe Frindt | Lake Catholic | FR | 0:26:46.6 |
| 53 | Jaymes Vyskocil | Lake Catholic | SO | 0:27:03.0 |
| 54 | John Payne | Lake Catholic | FR | 0:27:44.8 |
| 55 | Joe Jagodnik | Notre Dame-Cathedral Latin | SO | 0:33:25.5 |
Girls Cross Country Results
HS Girls Varsity
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Cuyahoga Valley Christian Academy | 22 | — |
| 2 | Padua | 68 | — |
| 3 | Beaumont | 91 | — |
| 4 | Notre Dame-Cathedral Latin | 99 | — |
| 5 | Holy Name | 126 | — |
| 6 | Lake Catholic | 149 | — |
| — | Elyria Catholic | N.S. | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Logan Romanini | Cuyahoga Valley Christian Academy | JR | 0:19:17.4 |
| 2 | Zoey Myers | Notre Dame-Cathedral Latin | SR | 0:19:26.3 |
| 3 | Grace Gunyula | Cuyahoga Valley Christian Academy | SR | 0:19:54.2 |
| 4 | Bella Dinya | Holy Name | JR | 0:20:05.1 |
| 5 | Brielle Varney | Cuyahoga Valley Christian Academy | SR | 0:20:31.4 |
| 6 | Leah Samsonas | Cuyahoga Valley Christian Academy | FR | 0:20:32.1 |
| 7 | Greta Bigham | Cuyahoga Valley Christian Academy | SR | 0:20:39.0 |
| 8 | Lizzie Dolan | Cuyahoga Valley Christian Academy | SR | 0:20:56.2 |
| 9 | Lily Chahulski | Cuyahoga Valley Christian Academy | SO | 0:21:04.3 |
| 10 | Ella Wheaton | Beaumont | SR | 0:21:07.8 |
| 11 | Arianna Codispoti | Padua | SO | 0:21:08.7 |
| 12 | Allison Krayzel | Padua | SR | 0:21:30.0 |
| 13 | Briley Poplyk | Padua | JR | 0:21:30.1 |
| 14 | Mae Holody | Beaumont | SO | 0:21:48.6 |
| 15 | Alena Bray | Elyria Catholic | SR | 0:22:06.7 |
| 16 | Leah Panteck | Padua | SR | 0:22:12.0 |
| 17 | Madelyn Gibbons | Lake Catholic | JR | 0:22:40.7 |
| 18 | Lucy Groshek | Elyria Catholic | JR | 0:22:51.2 |
| 19 | Violet Eiskamp | Padua | SO | 0:22:51.5 |
| 20 | Eleanor Carter | Beaumont | FR | 0:22:53.1 |
| 21 | Amanda Ocilka | Padua | SR | 0:23:12.9 |
| 22 | Emerson Bodamer | Padua | SR | 0:23:38.4 |
| 23 | Kennedy Smith | Notre Dame-Cathedral Latin | JR | 0:23:43.1 |
| 24 | Bridget Ward | Lake Catholic | SO | 0:23:44.8 |
| 25 | Caroline Weaver | Notre Dame-Cathedral Latin | FR | 0:23:50.8 |
| 26 | Rose Shakarian Kvidera | Beaumont | JR | 0:23:53.9 |
| 27 | Lauren Bermel | Beaumont | SR | 0:23:54.6 |
| 28 | Avery Bender | Notre Dame-Cathedral Latin | SO | 0:24:22.1 |
| 29 | Amelia Neugebauer | Elyria Catholic | SO | 0:24:29.4 |
| 30 | Katya Cobb | Notre Dame-Cathedral Latin | SO | 0:24:39.6 |
| 31 | Adele Stewart | Holy Name | FR | 0:24:54.1 |
| 32 | Mary Hatgas | Holy Name | JR | 0:25:02.7 |
| 33 | Rebekah Ondrejka | Beaumont | SO | 0:25:03.2 |
| 34 | Violet Thien | Beaumont | SO | 0:25:24.7 |
| 35 | Julianna Thompson | Holy Name | JR | 0:25:55.1 |
| 36 | Maddie Koenig | Holy Name | SR | 0:25:59.6 |
| 37 | Maeve McDonald | Holy Name | FR | 0:26:04.3 |
| 38 | Lucy Edger | Notre Dame-Cathedral Latin | JR | 0:26:35.0 |
| 39 | Juanita Pacheco | Lake Catholic | FR | 0:27:03.3 |
| 40 | Mia Borovic | Lake Catholic | FR | 0:27:20.6 |
| 41 | Lindsay Kalyn | Elyria Catholic | SO | 0:27:45.4 |
| 42 | Mary Rose Herald | Lake Catholic | JR | 0:28:59.0 |
| 43 | Roksana Taricska | Lake Catholic | SR | 0:31:19.4 |
| 44 | Emily Borovic | Lake Catholic | JR | 0:34:00.8 |
Boys Top Performers

Cuyahoga Valley Christian AcademyAndrew Clark1st • 16:42

Cuyahoga Valley Christian AcademyZac Andamasaris2nd • 16:42

Cuyahoga Valley Christian AcademyIsaac Solomon3rd • 16:42

Holy NameZach Jules4th • 17:00

Lake CatholicMason Panhorst5th • 17:01

Notre Dame-Cathedral LatinKyle Nedved6th • 17:04
Girls Top Performers

Cuyahoga Valley Christian AcademyLogan Romanini1st • 19:17

Notre Dame-Cathedral LatinZoey Myers2nd • 19:26

Cuyahoga Valley Christian AcademyGrace Gunyula3rd • 19:54

Holy NameBella Dinya4th • 20:05

Cuyahoga Valley Christian AcademyBrielle Varney5th • 20:31

Cuyahoga Valley Christian AcademyLeah Samsonas6th • 20:32


