
David Norton
Share
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 24, 2026 | 2026 OHSAA District - Northeast - Lorain CCC | 100 | 18:51.00 |
| Oct 17, 2026 | 2026 North Coast Conference Cross Country Championship | 20 | 18:35.30 |
| Oct 10, 2026 | Stow Bulldog Invitational | 40 | 18:19.00 |
| Oct 2, 2026 | 2026 Paul Primeau Invitational | 66 | 18:37.20 |
| Sep 26, 2026 | 2026 Patriot Invitational - Valley Forge | 18 | 18:20.90 |
| Sep 12, 2026 | Wooster HS Invitational | 181 | 18:35.80 |
| Sep 5, 2026 | Avon Lake Earlybird XC Invitational 2026 | 125 | 20:05.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Padua | 7 | 0 | 0 | 18:19.00 |
| Career | — | 7 | 0 | 0 | 18:19.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


