Division: I
Q - Qualifier
Advancement: Top 4 teams and 4 individuals not on a qualifying team.
Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 296 | |
| 2nd | 13 | 297 |
| 3rd | 8 | 337 |
| 4th | 15 | 337 |
| 5th | 341 | |
| 6th | 14 | 341 |
| 7th | 9 | 344 |
| 8th | 25 | 348 |
| 9th | 19 | 356 |
| 10th | 29 | 356 |
| 11th | 360 | |
| 12th | 370 | |
| 13th | 540 | |
| — | 18 | — |
| — | — | |
| — | — |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Nathan Chege | University School | 69 |
| 2nd | Eddie Gardiner | University School | 72 |
| 2nd | Fitch Farina | St. Ignatius | 72 |
| 2nd | Patrick Myers | St. Ignatius | 72 |
| 5th | Dominic Castelluccio | St. Ignatius | 73 |
| 6th | Griffin Pickett Q | Riverside | 76 |
| 7th | Trip Doyle | University School | 77 |
| 8th | Andrew Van Hala Q | Cuyahoga Valley Christian Academy | 78 |
| 8th | Harry Tugeau Q | Cleveland Heights | 78 |
| 10th | Carter Pinney | University School | 79 |
| 10th | Connor Phipps | St. Ignatius | 79 |
| 12th | Jake Duaso | Madison | 80 |
| 12th | Matt Oros | Geneva | 80 |
| 12th | Ralph Zappola Q | Willoughby South | 80 |
| 12th | Ryan Maloney | Mayfield | 80 |
| 12th | Will Cody | University School | 80 |
| 17th | Owen Weber | Cuyahoga Valley Christian Academy | 81 |
| 18th | Aiden Curtis | Mentor | 82 |
| 19th | Matt Andres | Mentor | 83 |
| 20th | Carter Briskey | Mentor | 84 |
| 20th | Noah Darone | Chardon | 84 |
| 20th | Zachary Ade | Benedictine | 84 |
| 23rd | Luke Gibbons | Madison | 85 |
| 24th | Brady Ellsworth | Madison | 86 |
| 24th | Easton Washlock | Madison | 86 |
| 24th | Jack Kubish | Willoughby South | 86 |
| 24th | Luca Nicolli | Mayfield | 86 |
| 24th | Will Mylen | Benedictine | 86 |
| 29th | AJ Brown | Eastlake North | 87 |
| 29th | Carter Roberts | Geneva | 87 |
| 29th | Connor Mize | Mayfield | 87 |
| 29th | Kyle Malicki | St. Ignatius | 87 |
| 29th | Shayne Miniard | Geneva | 87 |
| 34th | Giuseppe Mangelluzzi | Mayfield | 88 |
| 34th | Tyler Zappola | Willoughby South | 88 |
| 34th | Zac Reilly | Mentor | 88 |
| 37th | Bryce Yeager | Benedictine | 89 |
| 37th | Omar Amoroso | Eastlake North | 89 |
| 39th | AJ Boose | Chardon | 90 |
| 39th | Andrew Engler | Mentor | 90 |
| 39th | Benjamin Pittner | Cuyahoga Valley Christian Academy | 90 |
| 39th | Destin Moore | Riverside | 90 |
| 39th | Kai Roesch | Chardon | 90 |
| 39th | Mayank Yadav | Geneva | 90 |
| 45th | Ben Choi | Cuyahoga Valley Christian Academy | 92 |
| 45th | Maverick Fetheroff | Chardon | 92 |
| 47th | Vincent Leone | Cuyahoga Valley Christian Academy | 93 |
| 48th | Benjamin Ozinga | Riverside | 94 |
| 48th | Samuel Leskiewicz | Willoughby South | 94 |
| 50th | Justin Bishop | Riverside | 96 |
| 50th | Luca Parrotta | Mayfield | 96 |
| 50th | Vincent Amoroso | Eastlake North | 96 |
| 53rd | Charlie Novak | Riverside | 98 |
| 53rd | Drew Morbeto | Eastlake North | 98 |
| 55th | Luke Evans | Chardon | 99 |
| 56th | Devon Heston | Benedictine | 101 |
| 56th | Nicholas Ward | Willoughby South | 101 |
| 58th | Charlie Dancy | Brush | 103 |
| 58th | David Russell | Benedictine | 103 |
| 58th | Jacob Pekar | Madison | 103 |
| 61st | Tanner Hartz | Geneva | 104 |
| 62nd | Rex Zaucha | Brush | 122 |
| 63rd | Luke Cvelbar | Harvey | 128 |
| 64th | Landon Wilber | Lakeside | 130 |
| 65th | Connor Yopp | Lakeside | 131 |
| 66th | Aiden Coup | Lakeside | 134 |
| 66th | Gus Zaucha | Brush | 134 |
| 68th | Sebastian Fobell | Lakeside | 145 |
| 69th | Timothy Mason | Lakeside | 159 |
Top Performers

University SchoolNathan ChegeGolf Tournament • 69 • 1st

University SchoolEddie GardinerGolf Tournament • 72 • 2nd

St. IgnatiusFitch FarinaGolf Tournament • 72 • 2nd

St. IgnatiusPatrick MyersGolf Tournament • 72 • 2nd

St. IgnatiusDominic CastelluccioGolf Tournament • 73 • 5th

RiversideGriffin PickettGolf Tournament • 76 • 6th


