Today's Games
No Girls Golf games scheduled for
November 9, 2026.
Latest Results
3 participating teams
14 participating teams
6 participating teams
Upcoming Games
No upcoming games.
Girls Golf Standings
| 3 | 1-0 | 1.000 | 6-1 | 0.857 | 4-1-0 | 0.478 |
| 13 | 1-1 | 0.500 | 5-6 | 0.455 | 1-4-0 | 0.534 |
| 0-1 | 0.000 | 0-1 | 0.000 | 0-1-0 | 0.455 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Golf Stat Leaders
2026-2027Girls Golf — 9-Hole Low Scores
SCORE
Stefania MightonKenston34
Anuja PatelOrange34
Jamie TrespIndependence34
Elizabeth PollockChagrin Falls34
Morliana VictorRiverside35
Ava SolakKenston36
Alexis UrigelNDCL36
Payton LamsonEdgewood36
Sophia BakerWilloughby South37
Abbey CottrellIndependence37
Sienna BomanOrange38
Claire RibicNDCL38
Sophie HeiserOrange39
Natalie VenorskyChagrin Falls39
Hayden TomsicBerkshire39
Kennedy HughesLutheran West39
Brooke LeedyGilmour Academy39
Sydney BarkerRiverside39
Morgan GiebelRootstown40
Ella CatneyChagrin Falls40Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Stefania Mighton | Kenston | 34 | Aurora at Kenston | Sep. 15, 2026 |
| 1 | Anuja Patel | Orange | 34 | Orange at Chardon | Sep. 14, 2026 |
| 1 | Jamie Tresp | Independence | 34 | Lutheran West at Independence | Aug. 27, 2026 |
| 1 | Elizabeth Pollock | Chagrin Falls | 34 | Chagrin Falls at Rootstown | Aug. 20, 2026 |
| 5 | Morliana Victor | Riverside | 35 | Chardon at Riverside | Aug. 17, 2026 |
| 6 | Ava Solak | Kenston | 36 | Aurora at Kenston | Sep. 15, 2026 |
| 6 | Alexis Urigel | NDCL | 36 | Notre Dame-Cathedral Latin at Beaumont | Aug. 24, 2026 |
| 6 | Payton Lamson | Edgewood | 36 | Edgewood at Geneva | Aug. 11, 2026 |
| 9 | Sophia Baker | Willoughby South | 37 | Willoughby South at Cuyahoga Heights | Sep. 1, 2026 |
| 9 | Abbey Cottrell | Independence | 37 | Willoughby South at Independence | Aug. 12, 2026 |
| 11 | Sienna Boman | Orange | 38 | Orange at Berkshire | Sep. 1, 2026 |
| 11 | Claire Ribic | NDCL | 38 | Notre Dame-Cathedral Latin at Beaumont | Aug. 24, 2026 |
| 13 | Sophie Heiser | Orange | 39 | Orange at Solon | Sep. 15, 2026 |
| 13 | Natalie Venorsky | Chagrin Falls | 39 | Berkshire at Chagrin Falls | Sep. 2, 2026 |
| 13 | Hayden Tomsic | Berkshire | 39 | Berkshire at Rootstown | Aug. 25, 2026 |
| 13 | Kennedy Hughes | Lutheran West | 39 | Lutheran West at Cuyahoga Heights | Aug. 25, 2026 |
| 13 | Brooke Leedy | Gilmour Academy | 39 | Gilmour Academy at Bay | Aug. 19, 2026 |
| 13 | Sydney Barker | Riverside | 39 | Chardon at Riverside | Aug. 17, 2026 |
| 19 | Morgan Giebel | Rootstown | 40 | Rootstown at United | Sep. 14, 2026 |
| 19 | Ella Catney | Chagrin Falls | 40 | Berkshire at Chagrin Falls | Sep. 2, 2026 |
| 19 | Kate Murphy | Chagrin Falls | 40 | Berkshire at Chagrin Falls | Sep. 2, 2026 |
| 19 | Maddie Krogman | Independence | 40 | Lutheran West at Independence | Aug. 27, 2026 |
| 19 | Kaylee Kirk | Riverside | 40 | Riverside at Perry | Aug. 24, 2026 |
| 19 | Mao Edwards | Lake Catholic | 40 | Riverside at Lake Catholic | Aug. 19, 2026 |
Girls Golf — 18-Hole Low Scores
SCORE
Anuja PatelOrange66
Elizabeth PollockChagrin Falls71
Anna PhillipsWest Geauga77
Morliana VictorRiverside77
Alexis UrigelNDCL78
Stefania MightonKenston78
Kaylee KirkRiverside80
Natalie VenorskyChagrin Falls80
Payton LamsonEdgewood80
Sari RosenblattOrange80
Allison ClarkRiverside83
Addison BomanOrange83
Ella CatneyChagrin Falls83
Sophie HeiserOrange84
Claire RibicNDCL84
Kendall ThomasMadison85
Kate MurphyChagrin Falls85
Abbey CottrellIndependence86
Maggie KotheraKirtland86
Alexis OcchioneroOrange86Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Anuja Patel | Orange | 66 | 2026 Sect. Tournament: (NE) Division I Girls - Big Met | Sep. 28, 2026 |
| 2 | Elizabeth Pollock | Chagrin Falls | 71 | Solon Lady Comet Classic | Aug. 13, 2026 |
| 3 | Anna Phillips | West Geauga | 77 | 2026 Sect. Tournament: (NE) Division I Girls - Fox Den | Sep. 30, 2026 |
| 3 | Morliana Victor | Riverside | 77 | Solon Lady Comet Classic | Aug. 13, 2026 |
| 5 | Alexis Urigel | NDCL | 78 | 2026 Sect. Tournament: (NE) Division I Girls - Fox Den | Sep. 30, 2026 |
| 5 | Stefania Mighton | Kenston | 78 | Suburban League #4 (Girls) | Sep. 23, 2026 |
| 7 | Kaylee Kirk | Riverside | 80 | 2026 Sect. Tournament: (NE) Division I Girls - Old Avalon | Sep. 29, 2026 |
| 7 | Natalie Venorsky | Chagrin Falls | 80 | 2026 CVC Valley Division Postseason Tournament | Sep. 17, 2026 |
| 7 | Payton Lamson | Edgewood | 80 | 2026 CVC Lake Division Postseason Tournament | Sep. 17, 2026 |
| 7 | Sari Rosenblatt | Orange | 80 | 2026 CVC Valley Division Postseason Tournament | Sep. 17, 2026 |
| 11 | Allison Clark | Riverside | 83 | 2026 Sect. Tournament: (NE) Division I Girls - Old Avalon | Sep. 29, 2026 |
| 11 | Addison Boman | Orange | 83 | 2026 CVC Valley Division Postseason Tournament | Sep. 17, 2026 |
| 11 | Ella Catney | Chagrin Falls | 83 | 2026 CVC Valley Division Postseason Tournament | Sep. 17, 2026 |
| 14 | Sophie Heiser | Orange | 84 | 2026 CVC Valley Division Postseason Tournament | Sep. 17, 2026 |
| 14 | Claire Ribic | NDCL | 84 | Shawnee Showcase | Aug. 21, 2026 |
| 16 | Kendall Thomas | Madison | 85 | 2026 CVC Lake Division Postseason Tournament | Sep. 17, 2026 |
| 16 | Kate Murphy | Chagrin Falls | 85 | Solon Lady Comet Classic | Aug. 13, 2026 |
| 18 | Abbey Cottrell | Independence | 86 | 2026 Sect. Tournament: (NE) Division II Girls - Punderson | Sep. 28, 2026 |
| 18 | Maggie Kothera | Kirtland | 86 | 2026 Sect. Tournament: (NE) Division II Girls - Punderson | Sep. 28, 2026 |
| 18 | Alexis Occhionero | Orange | 86 | 2026 CVC Valley Division Postseason Tournament | Sep. 17, 2026 |
Girls Golf — 36-Hole Low Scores
SCORE
Anuja PatelOrange140
Elizabeth PollockChagrin Falls151
Ella CatneyChagrin Falls179
Natalie VenorskyChagrin Falls185
Kate MurphyChagrin Falls187
Lyla MihalekChagrin Falls198Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Anuja Patel | Orange | 140 | 2026 OHSAA State Tournament: Division I Girls | Oct. 12, 2026 |
| 2 | Elizabeth Pollock | Chagrin Falls | 151 | 2026 OHSAA Girls Division II State Championship | Oct. 11, 2026 |
| 3 | Ella Catney | Chagrin Falls | 179 | 2026 OHSAA Girls Division II State Championship | Oct. 11, 2026 |
| 4 | Natalie Venorsky | Chagrin Falls | 185 | 2026 OHSAA Girls Division II State Championship | Oct. 11, 2026 |
| 5 | Kate Murphy | Chagrin Falls | 187 | 2026 OHSAA Girls Division II State Championship | Oct. 11, 2026 |
| 6 | Lyla Mihalek | Chagrin Falls | 198 | 2026 OHSAA Girls Division II State Championship | Oct. 11, 2026 |
Greater Cleveland Conference Girls Golf
Latest News
More GCC Girls Golf News
Pollock leads Chagrin Falls Girls Golf to state; Patel earns Division I berth
Elizabeth Pollock won the Division II district championship and led Chagrin Falls to state, while Orange’s Anuja Patel punched an individual ticket from the Division I district at…



Riverside rolls to sectional championship at Old Avalon
Riverside Girls Golf placed three golfers among the top four and fired a 329 to capture the Division I sectional championship at Old Avalon. Morliana Victor shot 79…



One Round From Moving on: Area Girls Golfers Open Postseason Play
Four sectional tournaments over three days will determine which area girls golf teams and individuals continue their postseason runs.


