
NORTH RANGERS Girls Cross Country
Season Intelligence
Eastlake North Girls Cross Country • Automatically calculated from reported 5K results
Last Meet
2026 OHSAA Northeast Regional Cross Country Championships - Boardman
October 31, 2026
No team metrics were available for this meet.
Season Leaders
- Melanie Okerwall2026 OHSAA Madison District Cross Country Championships22:09.00
- Callie Roberts2026 OHSAA Madison District Cross Country Championships23:05.00
- Frances Clarke2026 U Wanna Comeback Invitational24:12.90
- Allison Hayden2026 U Wanna Comeback Invitational27:50.60
- Claire Hayden2026 OHSAA Madison District Cross Country Championships31:21.00
What the numbers say
Eastlake North has 7 meets with 5K results entered this season. The team has 0 wins and 1 top-three finish in reported team scoring. Its five-runner average has improved by 2:17.28 from the first five-runner result entered to the latest.
Team Progress
| Date | Meet | Finish | Score | Top-5 Avg | 1–5 Spread | PRs |
|---|---|---|---|---|---|---|
| Aug. 29 | 2026 HOKA Night Cross Country Showcase | — | — | — | — | 0 |
| Sep. 5 | 2026 Mentor Cardinal Classic | — | — | 28:11.28 | 14:11.95 | 2 |
| Sep. 19 | 2026 McNulty Invitational | 3rd / 3 | 108 | 27:46.69 | 11:29.71 | 2 |
| Oct. 3 | 2026 U Wanna Comeback Invitational | 10th / 3 | 288 | 28:26.54 | 11:39.80 | 4 |
| Oct. 17 | 2026 Chagrin Valley Conference Cross Country Championships | 6th / 6 | 138 | 26:45.38 | 9:36.40 | 0 |
| Oct. 24 | 2026 OHSAA Madison District Cross Country Championships | 14th / 8 | 381 | 25:54.00 | 9:12.00 | 3 |
| Oct. 31 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | — | — | — | — | 0 |


