
17GENEVA EAGLES Girls Cross Country
Season Intelligence
Geneva Girls Cross Country • Automatically calculated from reported 5K results
Last Meet
2026 OHSAA State Cross Country Championships
November 7, 2026
No team metrics were available for this meet.
Season Leaders
- Adriana Belconis2026 U Wanna Comeback Invitational19:39.90
- Paytton Lemponen2026 U Wanna Comeback Invitational21:17.80
- Charlotte Hart2026 OHSAA Madison District Cross Country Championships22:26.00
- Taylor Noce2026 U Wanna Comeback Invitational22:34.20
- Sienna Gearhart-Johnston2026 OHSAA Madison District Cross Country Championships23:00.00
What the numbers say
Geneva has 9 meets with 5K results entered this season. The team has 0 wins and 2 top-three finishes in reported team scoring. Its five-runner average has improved by 40.88 sec from the first five-runner result entered to the latest.
Team Progress
| Date | Meet | Finish | Score | Top-5 Avg | 1–5 Spread | PRs |
|---|---|---|---|---|---|---|
| Sep. 12 | Pat Ritchie Cross Country Invitational | 5th / 4 | 107 | 23:34.24 | 3:44.96 | 1 |
| Sep. 19 | 2026 Boardman Spartan Invitational | 21st / 2 | 574 | 23:15.40 | 3:02.60 | 3 |
| Oct. 3 | 2026 U Wanna Comeback Invitational | 18th / 13 | 490 | 22:04.68 | 3:57.30 | 7 |
| Oct. 10 | 2026 Ashtabula County Cross Country Championships | 3rd / 5 | 74 | — | — | 0 |
| Oct. 17 | 2026 Chagrin Valley Conference Cross Country Championships | 3rd / 6 | 65 | 22:30.82 | 3:23.10 | 0 |
| Oct. 24 | 2026 OHSAA Madison District Cross Country Championships | 9th / 13 | 231 | 22:03.00 | 2:44.00 | 2 |
| Oct. 31 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 23rd / 11 | 540 | 22:25.86 | 3:25.80 | 0 |
| Nov. 7 | 2026 OHSAA State Cross Country Championships | — | — | — | — | 0 |


