
Ian Res
Share
Conference Honors
State Cross Country Honors
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 1 | 15:22.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 1 | 15:32.30 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 2 | 15:23.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 1 | 16:55.40 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 1 | 15:20.30 |
| Sep 19, 2026 | 2026 McNulty Invitational | 1 | 15:50.96 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 1 | 15:33.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | West Geauga | 7 | 6 | 7 | 15:20.30 |
| Career | — | 7 | 6 | 7 | 15:20.30 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.


