
KIRTLAND HORNETS Boys Basketball
2026-2027 Kirtland Hornets Boys Basketball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Dec. 12, 2026 Saturday | GAME CENTER | 2:15 PM | Berkshire | |
| Dec. 16, 2026 Wednesday | GAME CENTER | 6:45 PM | Kirtland | |
| Dec. 19, 2026 Saturday | GAME CENTER | 2:15 PM | Crestwood | |
| Dec. 23, 2026 Wednesday | GAME CENTER | 7:00 PM | Kirtland | |
| Dec. 28, 2026 Monday | GAME CENTER | 6:45 PM | Kirtland | |
| Dec. 30, 2026 Wednesday | GAME CENTER | 6:45 PM | Kirtland | |
| Jan. 6, 2027 Wednesday | GAME CENTER | 6:45 PM | Chagrin Falls | |
| Jan. 9, 2027 Saturday | GAME CENTER | 2:15 PM | Rootstown | |
| Jan. 12, 2027 Tuesday | GAME CENTER | 6:45 PM | Kirtland | |
| Jan. 15, 2027 Friday | GAME CENTER | 6:45 PM | Kirtland | |
| Jan. 16, 2027 Saturday | GAME CENTER | 1:30 PM | Eastlake North | |
| Jan. 22, 2027 Friday | GAME CENTER | 6:45 PM | Wickliffe | |
| Jan. 26, 2027 Tuesday | GAME CENTER | 6:45 PM | Edgewood | |
| Jan. 29, 2027 Friday | GAME CENTER | 6:45 PM | Kirtland | |
| Jan. 30, 2027 Saturday | GAME CENTER | 3:45 PM | Kirtland | |
| Feb. 2, 2027 Tuesday | GAME CENTER | 6:45 PM | Madison | |
| Feb. 5, 2027 Friday | GAME CENTER | 6:45 PM | Kirtland | |
| Feb. 12, 2027 Friday | GAME CENTER | 6:45 PM | Kirtland | |
| Feb. 13, 2027 Saturday | GAME CENTER | 1:30 PM | Kirtland | |
| Feb. 17, 2027 Wednesday | GAME CENTER | 6:45 PM | Harvey | |
| Feb. 19, 2027 Friday | @ | GAME CENTER | 7:00 PM | Garrettsville Garfield |


