
NORTHSIDE CHRISTIAN LIONS Volleyball Stats
Record: 24-2• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-0 vs Cardinal Huskies • Nov. 5
2026-2027 Northside Christian School (Westerville) Volleyball Stat Leaders
Northside Christian Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salma Bah | 82 | 329 | 4.00 | 43.5% | 756 | 76 | 0.335 |
| 2 | Lillian Cook | 82 | 209 | 2.50 | 36.2% | 577 | 83 | 0.218 |
| 3 | Karis Vanderwarker | 52 | 152 | 2.90 | 45.2% | 336 | 41 | 0.330 |
| 4 | Teagan Ross | 82 | 105 | 1.30 | 37.8% | 278 | 32 | 0.263 |
| 5 | Lexi Baker | 82 | 74 | 0.90 | 28.9% | 256 | 16 | 0.227 |
| 6 | Amelia Golden | 82 | 69 | 0.80 | 26.8% | 257 | 32 | 0.144 |
| 7 | Mikaylan Hairston | 81 | 40 | 0.50 | 22.3% | 179 | 18 | 0.123 |
| 8 | Sophia Baker | 82 | 26 | 0.30 | 17.6% | 148 | 15 | 0.074 |
| 9 | Grace Brumfield | 9 | 1 | 0.10 | 14.3% | 7 | 4 | -0.429 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexi Baker | 82 | 75 | 0.90 | 19.5% | 384 | 22 | 94.3% | 218 |
| 2 | Salma Bah | 82 | 66 | 0.80 | 21.6% | 305 | 53 | 82.6% | 167 |
| 3 | Sophia Baker | 82 | 59 | 0.70 | 17.8% | 332 | 14 | 95.8% | 196 |
| 4 | Amelia Golden | 82 | 55 | 0.70 | 18.3% | 300 | 36 | 88.0% | 179 |
| 5 | Lillian Cook | 82 | 36 | 0.40 | 11.0% | 328 | 44 | 86.6% | 176 |
| 6 | Karis Vanderwarker | 52 | 17 | 0.30 | 13.2% | 129 | 20 | 84.5% | 54 |
| 7 | Cecilia Kester | 27 | 6 | 0.20 | 9.2% | 65 | 6 | 90.8% | 31 |
| 8 | Teagan Ross | 82 | 4 | 0.05 | 7.5% | 53 | 15 | 71.7% | 22 |
| 9 | Mikaylan Hairston | 81 | 3 | 0.04 | 6.0% | 50 | 2 | 96.0% | 25 |
| 10 | Kezia Bright | 4 | 1 | 0.30 | 33.3% | 3 | 1 | 66.7% | 1 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Teagan Ross | 82 | 17 | 23 | 40.0 | 0.50 | 1.6 |
| 2 | Mikaylan Hairston | 81 | 14 | 4 | 18.0 | 0.20 | 0.7 |
| 3 | Salma Bah | 82 | 7 | 8 | 15.0 | 0.20 | 0.6 |
| 4 | Lexi Baker | 82 | 2 | 11 | 13.0 | 0.20 | 0.5 |
| 5 | Lillian Cook | 82 | 1 | 11 | 12.0 | 0.10 | 0.5 |
| 6 | Amelia Golden | 82 | 1 | 8 | 9.0 | 0.10 | 0.4 |
| 7 | Karis Vanderwarker | 52 | 0 | 2 | 2.0 | 0.04 | 0.1 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Sophia Baker | 82 | 303 | 0 | 3.70 |
| 2 | Salma Bah | 82 | 241 | 0 | 2.90 |
| 3 | Lillian Cook | 82 | 239 | 0 | 2.90 |
| 4 | Lexi Baker | 82 | 238 | 0 | 2.90 |
| 5 | Karis Vanderwarker | 52 | 154 | 0 | 3.00 |
| 6 | Amelia Golden | 82 | 90 | 0 | 1.10 |
| 7 | Teagan Ross | 82 | 31 | 0 | 0.40 |
| 8 | Mikaylan Hairston | 81 | 30 | 0 | 0.40 |
| 9 | Liliana DiFilippantonio | 18 | 14 | 0 | 0.80 |
| 10 | Grace Brumfield | 9 | 7 | 0 | 0.80 |
| 11 | Cecilia Kester | 27 | 6 | 0 | 0.20 |
| 12 | Kezia Bright | 4 | 3 | 0 | 0.80 |
| 13 | Ariana Kincaid | 4 | 1 | 0 | 0.30 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Lexi Baker | 82 | 737 | 9.00 | 1,976 | 0 |
| 2 | Sophia Baker | 82 | 84 | 1.00 | 236 | 0 |
| 3 | Lillian Cook | 82 | 28 | 0.30 | 87 | 1 |
| 4 | Amelia Golden | 82 | 22 | 0.30 | 81 | 0 |
| 5 | Salma Bah | 82 | 14 | 0.20 | 63 | 0 |
| 6 | Karis Vanderwarker | 52 | 12 | 0.20 | 58 | 0 |
| 7 | Teagan Ross | 82 | 7 | 0.10 | 25 | 0 |
| 8 | Mikaylan Hairston | 81 | 5 | 0.10 | 21 | 0 |
| 9 | Ariana Kincaid | 4 | 1 | 0.30 | 1 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Sophia Baker | 82 | 449 | 26 | 5.50 |
| 2 | Lillian Cook | 82 | 313 | 34 | 3.80 |
| 3 | Salma Bah | 82 | 257 | 20 | 3.10 |
| 4 | Karis Vanderwarker | 52 | 88 | 8 | 1.70 |
| 5 | Amelia Golden | 82 | 63 | 9 | 0.80 |
| 6 | Lexi Baker | 82 | 17 | 1 | 0.20 |
| 7 | Liliana DiFilippantonio | 18 | 14 | 6 | 0.80 |
| 8 | Cecilia Kester | 27 | 4 | 1 | 0.10 |
| 9 | Ariana Kincaid | 4 | 3 | 0 | 0.80 |
| 9 | Grace Brumfield | 9 | 3 | 2 | 0.30 |
| 9 | Mikaylan Hairston | 81 | 3 | 2 | 0.04 |
| 12 | Kezia Bright | 4 | 1 | 0 | 0.30 |
| 12 | Teagan Ross | 82 | 1 | 0 | 0.01 |


