
#11WILLOUGHBY SOUTH REBELS Football Roster
Conference Championship2026 Lake Division
Record: 10-1Conference: 6-0 • 1st in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 26-41 vs Ursuline Fighting Irish • Nov. 6
Team Rankings
Associated Press State Poll#11 · Division III38 poll points · ▼6 · Sep. 29
Harbin Ratings*#1 Division III, Region 9— · Oct. 24
MaxPreps#26 Cleveland58.29 rating · — · Oct. 31
* Harbin Ratings are unofficial and based on data from JoeEitel.com.
2026-2027 Willoughby South Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| Jackson Klouda | |||||
| Mason Sanderson | |||||
| Tavion Thompson | |||||
| 0 | Thomas Jones | DE | 11 | 6-3 | 200 |
| 1 | Christian Santone | WR, FS | 12 | 5-10 | 165 |
| 2 | Anthony Mock | WR, CB | 11 | 5-10 | 160 |
| 4 | Ethan Christopher | WR, CB | 12 | 5-11 | 165 |
| 5 | Mason Gumto | K, RB, LB | 12 | 5-9 | 160 |
| 6 | Damarhi Morgan | WR, DE | 12 | 6-1 | 205 |
| 7 | Luke Jensen | QB | 12 | 6-0 | 175 |
| 8 | Elijah Fitch | RB, LB | 10 | 5-9 | 185 |
| 9 | Trent Chmura | RB, LB | 12 | 6-0 | 200 |
| 10 | Ryan Elliott | WR, FS | 12 | 6-1 | 165 |
| 11 | Josh Jensen | FS, TE | 11 | 6-0 | 185 |
| 12 | Nate Keptner | WR, DB | 11 | 5-10 | 175 |
| 13 | Moogy Fullerton | RB, DB | 11 | 5-8 | 170 |
| 14 | Evan Farinacci | MLB, RB | 10 | 5-10 | 180 |
| 15 | Colin Hollingsworth | WR, DB | 11 | 5-11 | 165 |
| 16 | Max Domenico | QB, MLB | 10 | 6-0 | 175 |
| 18 | Anthony Keidel | CB, WR | 10 | 5-8 | 160 |
| 19 | Luke Myers | WR, DB | 10 | 5-10 | 160 |
| 21 | Harlen Boyd | WR, DB | 11 | 5-11 | 165 |
| 22 | Kendal Carothers | RB, LB | 10 | 5-7 | 165 |
| 24 | Evan Rhyand | WR, DB | 12 | 5-9 | 160 |
| 25 | Cole McClendon | RB, LB | 11 | 5-7 | 150 |
| 26 | Robby Chaney | RB, LB | 9 | 6-0 | 170 |
| 27 | Mack Platzar | RB, LB | 9 | 5-8 | 170 |
| 30 | Nick Orgovan | WR, DB | 12 | - | - |
| 31 | Cash McLendon | RB, LB | 12 | 5-9 | 190 |
| 32 | Drew Jensen | WR, DB | 9 | 5-10 | 145 |
| 33 | James Wells | TE, LB | 11 | 6-0 | 200 |
| 34 | KJ Miller | WR, FS | 9 | 5-10 | 155 |
| 35 | Zion Smith | CB, WR | 9 | 5-6 | 150 |
| 38 | Wade Swanson | RB, DB | 10 | 5-9 | 155 |
| 39 | Calob Dea | WR, DB | 12 | 5-9 | 150 |
| 40 | Seth Houston | WR, DB | 9 | 5-9 | 145 |
| 41 | Adrien Panagakas | WR, DB | 11 | 5-10 | 150 |
| 42 | Dillon Welsh | WR, DB | 9 | 5-10 | 150 |
| 44 | Mason Chmura | WR, DB | 9 | 5-8 | 130 |
| 45 | Charlie Clifton | WR, DB | 9 | 5-9 | 140 |
| 47 | Player #47 | ||||
| 50 | Lamar Proctor-heath | OL, DL | 11 | 5-6 | 205 |
| 51 | Scotty Balash | MLB, TE | 12 | 6-0 | 206 |
| 52 | Luke Tekavec | T, DE | 11 | 6-2 | 240 |
| 53 | Tyler Sowa | DE, FB | 11 | 6-2 | 215 |
| 54 | Brady Killeen | OL, DL | 12 | 6-2 | 215 |
| 55 | Carter Snyder | OL, DL | 12 | 6-4 | 275 |
| 56 | Charlie Kevern | DT, OL | 10 | 5-10 | 200 |
| 57 | Liam Sherman | OL, DL | 9 | 5-9 | 160 |
| 58 | Shawn Stryffeler | OL, DL | 10 | 5-10 | 180 |
| 59 | Joey Klouda | OL, DL | 9 | 5-6 | 165 |
| 60 | Breylen Thomas | OL, DL | 10 | 6-0 | 200 |
| 61 | Carter Blood | OL, DL | 9 | 5-5 | 190 |
| 62 | Arien Smedley | OL, DL | 9 | 5-10 | 220 |
| 63 | William Lepo | OL, DL | 9 | 5-5 | 215 |
| 64 | Rakim Foster | OL, DL | 9 | 5-8 | 165 |
| 65 | Byron Erich | OL, DL | 9 | 6-1 | 255 |
| 66 | Anthony Hayden | OL, DL | 10 | 5-10 | 185 |
| 67 | Adam Al Mared | C, T | 12 | 6-1 | 237 |
| 68 | Brady Wyant | OL, DL | 12 | 5-11 | 225 |
| 69 | Gavin Scimenes | OL, DL | 10 | 5-8 | 190 |
| 70 | Cooper Bezanson | OL, DL | 9 | 5-10 | 215 |
| 71 | Elijah Jones | OL, DL | 9 | 5-9 | 175 |
| 72 | Jackson Davis | OL, DL | 9 | 5-11 | 220 |
| 73 | Owen Willis | OL, DL | 10 | 6-2 | 240 |
| 75 | Jack Folckemer | OL, DL | 10 | 6-0 | 220 |
| 77 | Lucas Lazar | OL, DL | 12 | 6-0 | 190 |
| 78 | Chauncey Sims | OL, DL | 9 | 6-0 | 235 |
| 79 | Aiden Ernst | T, DE | 12 | 6-2 | 250 |
| 80 | Amir Williams | WR, CB | 12 | 6-0 | 175 |
| 81 | Bentley Dysert | WR, LB | 9 | 6-1 | 175 |
| 82 | Divine Tate | WR, DB | 9 | 5-7 | 135 |
| 83 | Xavier Todd | WR, DB | 10 | 5-9 | 145 |
| 84 | Robert Bagley | WR, DB | 11 | 5-10 | 165 |
| 85 | Marquis Singleton | WR | 9 | 6-2 | 170 |
| 87 | Eli Daher | WR, DB | 12 | 6-0 | 155 |
| 88 | Tyler Hacker | WR, DB | 11 | 5-11 | 165 |
Head Coach: Matt Duffy


