
WILLOUGHBY SOUTH REBELS Girls Basketball
Record: 0-0• 2026-2027 Season
Next Game: vs Lake Catholic Cougars • Nov. 24 • 6:45 PMLast Game: No result
2026-2027 Willoughby South Rebels Girls Basketball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Nov. 24, 2026 Tuesday | GAME CENTER | 6:45 PM | Willoughby South | |
| Dec. 4, 2026 Friday | GAME CENTER | 6:30 PM | Eastlake North | |
| Dec. 11, 2026 Friday | GAME CENTER | 6:45 PM | Willoughby South | |
| Dec. 15, 2026 Tuesday | GAME CENTER | 6:45 PM | Harvey | |
| Dec. 18, 2026 Friday | GAME CENTER | 6:45 PM | Orange | |
| Dec. 21, 2026 Monday | GAME CENTER | 7:00 PM | Maple Heights | |
| Jan. 8, 2027 Friday | GAME CENTER | 6:45 PM | Perry | |
| Jan. 11, 2027 Monday | GAME CENTER | 6:45 PM | Willoughby South | |
| Jan. 13, 2027 Wednesday | GAME CENTER | 7:00 PM | Conneaut | |
| Jan. 16, 2027 Saturday | GAME CENTER | 12:15 PM | Willoughby South | |
| Jan. 20, 2027 Wednesday | GAME CENTER | 6:45 PM | Chardon | |
| Jan. 23, 2027 Saturday | GAME CENTER | 2:15 PM | West Geauga | |
| Jan. 27, 2027 Wednesday | GAME CENTER | 6:45 PM | Willoughby South | |
| Jan. 30, 2027 Saturday | vs | GAME CENTER | 12:15 PM | Willoughby South |
| Feb. 1, 2027 Monday | GAME CENTER | 7:00 PM | Lake Catholic | |
| Feb. 3, 2027 Wednesday | GAME CENTER | 6:45 PM | Hawken | |
| Feb. 6, 2027 Saturday | GAME CENTER | 12:15 PM | Willoughby South | |
| Feb. 8, 2027 Monday | GAME CENTER | 6:45 PM | Willoughby South | |
| Feb. 13, 2027 Saturday | GAME CENTER | 12:15 PM | Willoughby South | |
| Feb. 16, 2027 Tuesday | GAME CENTER | 6:45 PM | Willoughby South |


