
WILLOUGHBY SOUTH REBELS Girls Cross Country
Season Intelligence
Willoughby South Girls Cross Country • Automatically calculated from reported 5K results
Last Meet
2026 OHSAA Northeast Regional Cross Country Championships - Boardman
October 31, 2026
No team metrics were available for this meet.
Season Leaders
- Emma Shearer2026 U Wanna Comeback Invitational20:23.20
- Alaina Chamberlin2026 Cardinal Invitational23:32.30
- Emma Hoch2026 Chagrin Valley Conference Cross Country Championships25:17.20
- Evelyn Jasinski2026 OHSAA Madison District Cross Country Championships27:39.00
- Mena Azre2026 Mentor Cardinal Classic28:01.67
What the numbers say
Willoughby South has 9 meets with 5K results entered this season. Its five-runner average has improved by 1:32.84 from the first five-runner result entered to the latest.
Team Progress
| Date | Meet | Finish | Score | Top-5 Avg | 1–5 Spread | PRs |
|---|---|---|---|---|---|---|
| Sep. 5 | 2026 Mentor Cardinal Classic | — | — | 27:26.10 | 10:47.00 | 3 |
| Sep. 12 | Wooster HS Invitational | 28th / 4 | 802 | 25:45.46 | 7:49.40 | 3 |
| Sep. 19 | 2026 Boardman Spartan Invitational | — | — | — | — | 0 |
| Sep. 26 | 2026 Cardinal Invitational | — | — | — | — | 4 |
| Oct. 3 | 2026 U Wanna Comeback Invitational | — | — | — | — | 3 |
| Oct. 17 | 2026 Chagrin Valley Conference Cross Country Championships | 5th / 6 | 126 | 25:51.80 | 9:16.70 | 1 |
| Oct. 24 | 2026 OHSAA Madison District Cross Country Championships | — | — | — | — | 1 |
| Oct. 31 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | — | — | — | — | 0 |


