
WILLOUGHBY SOUTH REBELS Softball
Record: 0-0• 2026-2027 Season
Next Game: vs Jefferson Falcons • Mar. 23 • 5:00 PMLast Game: No result
2026-2027 Willoughby South Rebels Softball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Mar. 23, 2027 Tuesday | GAME CENTER | 5:00 PM | Willoughby South | |
| Mar. 24, 2027 Wednesday | GAME CENTER | 5:00 PM | Chardon | |
| Mar. 29, 2027 Monday | GAME CENTER | TBA | Willoughby South | |
| Mar. 30, 2027 Tuesday | GAME CENTER | TBA | Willoughby South | |
| Mar. 31, 2027 Wednesday | GAME CENTER | TBA | Willoughby South | |
| Apr. 1, 2027 Thursday | GAME CENTER | TBA | Willoughby South | |
| Apr. 1, 2027 Thursday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 5, 2027 Monday | vs | GAME CENTER | 5:00 PM | Willoughby South |
| Apr. 6, 2027 Tuesday | GAME CENTER | 5:00 PM | West Geauga | |
| Apr. 7, 2027 Wednesday | GAME CENTER | 5:00 PM | Hawken | |
| Apr. 9, 2027 Friday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 10, 2027 Saturday | vs | GAME CENTER | 11:00 AM | Willoughby South |
| Apr. 12, 2027 Monday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 13, 2027 Tuesday | GAME CENTER | 5:30 PM | Eastlake North | |
| Apr. 14, 2027 Wednesday | GAME CENTER | 5:00 PM | Walsh Jesuit | |
| Apr. 16, 2027 Friday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 19, 2027 Monday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 21, 2027 Wednesday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 22, 2027 Thursday | GAME CENTER | 5:00 PM | Gilmour Academy | |
| Apr. 26, 2027 Monday | GAME CENTER | 5:00 PM | Harvey | |
| Apr. 27, 2027 Tuesday | GAME CENTER | 5:00 PM | Willoughby South | |
| Apr. 28, 2027 Wednesday | GAME CENTER | 5:00 PM | Orange | |
| Apr. 29, 2027 Thursday | GAME CENTER | 5:00 PM | Mentor | |
| Apr. 30, 2027 Friday | GAME CENTER | 5:00 PM | Riverside | |
| May. 3, 2027 Monday | vs | GAME CENTER | 5:00 PM | Willoughby South |
| May. 5, 2027 Wednesday | GAME CENTER | 5:00 PM | Perry |


