The postseason has officially arrived as the 2026 softball RPI rankings were released ahead of the sectional tournaments, which begin May 11 across Ohio.
With the rankings now locked in, teams finally have a clear picture of their postseason path. The official RPI standings determined the order for tournament seeding, setting the stage for sectional draws, potential rivalry matchups, and the road toward district and regional championships.
Throughout the spring, programs battled through league play and demanding non-conference schedules, knowing every result could impact their postseason positioning. The Ohio High School Athletic Association’s Ratings Percentage Index factors in wins, losses, opponents’ winning percentage, and opponents’ opponents’ winning percentage, rewarding both success and strength of schedule.
Now, the focus shifts from positioning to surviving and advancing. Tournament brackets will be drawn on Sunday and should be released by Monday.
Below is a look at the final 2026 softball RPI rankings for Divisions III-VII entering sectional tournament play.
Help Ohio Varsity Tell More Stories
Ohio Varsity is independently owned and provides local coverage of high school athletes, teams and communities throughout Northeast Ohio.
One-time and monthly donations available through PayPal.
DIVISION | SCHOOL | RPI | W-L-T |
| III | Archbishop Hoban | 0.674247 | 16-4-0 |
| III | Gilmour Academy | 0.652241 | 10-4-0 |
| III | Uniontown Lake | 0.645219 | 12-6-0 |
| III | Buckeye | 0.63609 | 15-5-0 |
| III | Midview | 0.635725 | 16-5-0 |
| III | Chardon | 0.634686 | 14-6-0 |
| III | Aurora | 0.610291 | 14-3-0 |
| III | Ursuline | 0.607508 | 11-5-0 |
| III | Boardman | 0.607202 | 10-7-0 |
| III | Tallmadge | 0.603925 | 12-4-0 |
| III | South | 0.60032 | 10-5-0 |
| III | Holy Name | 0.598137 | 15-6-0 |
| III | Canfield | 0.589282 | 9-6-0 |
| III | Howland | 0.58435 | 10-4-0 |
| III | Westlake | 0.581636 | 11-5-0 |
| III | St Vincent-St Mary | 0.562452 | 11-10-0 |
| III | Notre Dame-Cathedral Latin | 0.561661 | 11-6-0 |
| III | Louisville | 0.559612 | 9-10-0 |
| III | Rocky River | 0.549318 | 11-7-0 |
| III | Brush | 0.521135 | 8-5-0 |
| III | Kenston | 0.517879 | 9-8-0 |
| III | Cuyahoga Valley Christian Academy | 0.517275 | 10-6-0 |
| III | Geneva | 0.512073 | 7-7-0 |
| III | Harvey | 0.509703 | 10-3-0 |
| III | Revere | 0.505972 | 10-12-0 |
| III | Padua Franciscan | 0.497774 | 8-9-0 |
| III | Ellet Community Learning Center | 0.467441 | 10-7-0 |
| III | Highland | 0.466537 | 5-12-0 |
| III | Madison | 0.466308 | 8-6-0 |
| III | Avon Lake | 0.456065 | 7-10-0 |
| III | Copley | 0.450584 | 8-10-0 |
| III | Alliance | 0.448849 | 8-11-0 |
| III | Kent Roosevelt | 0.427432 | 5-6-0 |
| III | Bedford | 0.407695 | 4-6-0 |
| III | Bay | 0.38843 | 5-10-0 |
| III | Maple Heights | 0.382631 | 4-4-0 |
| III | Chaney | 0.377555 | 2-10-0 |
| III | North Olmsted | 0.3743 | 3-11-0 |
| III | John F Kennedy | 0.373754 | 2-2-0 |
| III | Beaumont School | 0.363724 | 4-15-0 |
| III | Max Hayes | 0.358976 | 2-3-0 |
| III | Hawken | 0.348878 | 2-9-0 |
| III | Lakeside | 0.319013 | 2-11-0 |
| III | Barberton | 0.306554 | 0-14-0 |
| III | Youngstown East | 0.277176 | 4-10-0 |
| III | Garrett Morgan | 0.242834 | 0-4-0 |
| DIVISION | SCHOOL | RPI | W-L-T |
| IV | Elyria Catholic | 0.682289 | 16-3-0 |
| IV | Lakeview | 0.662105 | 17-4-0 |
| IV | Edgewood | 0.661971 | 13-1-0 |
| IV | Perry | 0.656317 | 15-2-0 |
| IV | West Geauga | 0.65478 | 14-3-0 |
| IV | Field | 0.653224 | 12-3-0 |
| IV | Marlington | 0.590224 | 13-5-0 |
| IV | Hubbard | 0.565052 | 11-5-0 |
| IV | Norton | 0.542482 | 10-5-0 |
| IV | Coventry | 0.535178 | 10-6-0 |
| IV | Laurel | 0.529943 | 7-4-0 |
| IV | Jefferson | 0.52867 | 8-8-0 |
| IV | Streetsboro | 0.524733 | 7-6-0 |
| IV | Northwest | 0.507435 | 9-9-0 |
| IV | Bard Early College | 0.502077 | 9-4-0 |
| IV | West Branch | 0.499052 | 7-9-0 |
| IV | Cloverleaf | 0.494636 | 10-7-0 |
| IV | Orange | 0.465697 | 3-6-0 |
| IV | Springfield | 0.441928 | 6-8-0 |
| IV | Salem | 0.429206 | 4-8-0 |
| IV | Crestwood | 0.413898 | 5-8-0 |
| IV | Firelands | 0.409873 | 4-8-0 |
| IV | Conneaut | 0.399201 | 3-8-0 |
| IV | Niles McKinley | 0.397086 | 5-12-0 |
| IV | Lutheran West | 0.368657 | 4-11-0 |
| IV | Trinity | 0.365841 | 2-3-0 |
| IV | Villa Angela-St Joseph | 0.363095 | 3-9-0 |
| IV | Struthers | 0.35225 | 2-15-0 |
| IV | Lake Catholic | 0.328407 | 1-15-0 |
| IV | Ravenna | 0.320051 | 2-13-0 |
| IV | Cleveland Central Catholic | 0.298194 | 1-3-0 |
| IV | Woodridge | 0.287878 | 0-14-0 |
| IV | East Community Learning Center | 0.213055 | 0-10-0 |
| DIVISION | SCHOOL | RPI | W-L-T |
| V | Norwayne | 0.684561 | 12-1-0 |
| V | South Range | 0.670338 | 14-6-0 |
| V | Cardinal Mooney | 0.665764 | 11-4-0 |
| V | Tuslaw | 0.641631 | 15-4-0 |
| V | Manchester | 0.640274 | 14-4-0 |
| V | Champion | 0.632563 | 11-4-0 |
| V | Keystone | 0.620807 | 14-4-0 |
| V | Triway | 0.611943 | 15-6-0 |
| V | Chagrin Falls | 0.584033 | 10-5-0 |
| V | Girard | 0.579016 | 12-7-0 |
| V | Rootstown | 0.573507 | 9-7-0 |
| V | Southeast | 0.572453 | 10-6-0 |
| V | Berkshire | 0.547462 | 9-8-0 |
| V | Pymatuning Valley | 0.531247 | 9-5-0 |
| V | Columbiana | 0.52823 | 12-4-0 |
| V | Canton South | 0.527105 | 9-9-0 |
| V | Poland Seminary | 0.524845 | 10-12-0 |
| V | Canton Central Catholic | 0.495286 | 8-6-0 |
| V | Wickliffe | 0.494886 | 6-7-0 |
| V | Garfield | 0.484352 | 6-8-0 |
| V | Northwestern | 0.477031 | 9-11-0 |
| V | Chippewa | 0.421975 | 5-12-0 |
| V | Beachwood | 0.376165 | 3-8-0 |
| V | Brookside | 0.375525 | 4-12-0 |
| V | Orrville | 0.357191 | 2-12-0 |
| V | Southern | 0.348093 | 6-10-0 |
| V | Liberty | 0.336907 | 2-12-0 |
| DIVISION | SCHOOL | RPI | W-L-T |
| VI | McDonald | 0.682052 | 15-2-0 |
| VI | Hillsdale | 0.673133 | 14-2-0 |
| VI | Mapleton | 0.656846 | 16-2-0 |
| VI | Independence | 0.655735 | 9-3-0 |
| VI | Dalton | 0.641805 | 13-4-0 |
| VI | Mineral Ridge | 0.616757 | 14-5-0 |
| VI | LaBrae | 0.59989 | 13-6-0 |
| VI | Columbia | 0.599097 | 11-4-0 |
| VI | Waterloo | 0.588012 | 8-5-0 |
| VI | Mogadore | 0.575694 | 7-6-0 |
| VI | United | 0.53569 | 13-5-0 |
| VI | Brookfield | 0.535324 | 8-7-0 |
| VI | Crestview | 0.527045 | 9-8-0 |
| VI | Springfield | 0.517646 | 10-6-0 |
| VI | Loudonville | 0.50817 | 10-8-0 |
| VI | St Thomas Aquinas | 0.506747 | 11-6-0 |
| VI | Black River | 0.438754 | 3-11-0 |
| VI | East Palestine | 0.423429 | 6-7-0 |
| VI | Smithville | 0.418954 | 6-11-0 |
| VI | Lake Center Christian | 0.410323 | 6-9-0 |
| VI | Newton Falls | 0.402702 | 3-11-0 |
| VI | Waynedale | 0.395961 | 3-15-0 |
| VI | Memorial | 0.39386 | 4-14-0 |
| VI | Kirtland | 0.388554 | 3-11-0 |
| VI | East Canton | 0.377733 | 5-15-0 |
| VI | Grand Valley | 0.376918 | 3-11-0 |
| VI | Wellington | 0.323237 | 1-11-0 |
| VI | John F Kennedy | 0.296751 | 1-9-0 |
| VI | Brooklyn | 0.278329 | 0-9-0 |
| VI | Fairport Harding | 0.276363 | 0-11-0 |
| VI | Medina Christian Academy | 0.267848 | 1-7-0 |
| DIVISION | SCHOOL | RPI | W-L-T |
| VII | Maplewood | 0.742556 | 17-1-0 |
| VII | Jackson-Milton | 0.640701 | 12-4-0 |
| VII | Badger | 0.588521 | 8-5-0 |
| VII | Andrews Osborne Academy | 0.588503 | 3-2-0 |
| VII | Cuyahoga Heights | 0.571626 | 7-5-0 |
| VII | Chalker | 0.556575 | 6-4-0 |
| VII | Western Reserve | 0.538677 | 7-6-0 |
| VII | St John | 0.529912 | 6-6-0 |
| VII | Cardinal | 0.499847 | 7-7-0 |
| VII | Mathews | 0.495843 | 9-9-0 |
| VII | Windham | 0.473183 | 6-9-0 |
| VII | Lowellville | 0.445765 | 6-8-0 |
| VII | Bristol | 0.39689 | 4-11-0 |
| VII | David Anderson | 0.394228 | 5-12-0 |
| VII | Lordstown | 0.383486 | 3-11-0 |
| VII | Wellsville | 0.319928 | 4-12-0 |
| VII | Rittman | 0.31427 | 4-14-0 |
| VII | Sebring McKinley | 0.303424 | 1-19-0 |
| VII | Leetonia | 0.28033 | 1-17-0 |
| VII | Central Christian | 0.246852 | 1-11-0 |
| VII | Open Door Christian | 0.23864 | 1-5-0 |
More Softball Coverage From OhioVarsity.com





