Boys Golf Team Results
| Place | Team | Score |
|---|---|---|
| 1st | 4 | 316 |
| 2nd | 2 | 320 |
| 3rd | 16 | 332 |
| 4th | 25 | 333 |
| 5th | 29 | 338 |
| 6th | 12 | 345 |
| 7th | 355 |
Boys Golf Individual Results
Golf Tournament
| Place | Golfer | School | Score |
|---|---|---|---|
| 1st | Charlie Thomas | Orange | 72 |
| 1st | Dylan Phillips | West Geauga | 72 |
| 3rd | Evan Bai | Hawken | 75 |
| 4th | Peter Fischer | Chagrin Falls | 76 |
| 5th | Anna Phillips | West Geauga | 77 |
| 6th | Samuel Heiser | Orange | 78 |
| 7th | AJ Boose | Chardon | 80 |
| 7th | Ralph Zappola | Willoughby South | 80 |
| 9th | Jordan Clotman | Orange | 81 |
| 9th | Sam Geraci | West Geauga | 81 |
| 9th | Tyler Zappola | Willoughby South | 81 |
| 12th | Nicholas Ward | Willoughby South | 82 |
| 13th | Owen Khan | Hawken | 83 |
| 14th | Zach Darone | Chardon | 84 |
| 15th | Aidan Tong | Orange | 85 |
| 15th | Nathan Sewell | Hawken | 85 |
| 15th | Russell Melvey | Orange | 85 |
| 18th | Kai Roesch | Chardon | 86 |
| 19th | Evan Mitchell | Eastlake North | 87 |
| 20th | Ethan Feldman | Orange | 88 |
| 20th | Jack Rubin | Chagrin Falls | 88 |
| 20th | Noah Darone | Chardon | 88 |
| 23rd | AJ Brown | Eastlake North | 89 |
| 23rd | Maverick Fetheroff | Chardon | 89 |
| 23rd | Micah Berger | Chagrin Falls | 89 |
| 23rd | Rees Mitchell | Hawken | 89 |
| 23rd | Vincent Amoroso | Eastlake North | 89 |
| 28th | Drew Morbeto | Eastlake North | 90 |
| 28th | Jackson Clark | West Geauga | 90 |
| 28th | Sam Leskiewicz | Willoughby South | 90 |
| 31st | Anderson Osolin | West Geauga | 92 |
| 31st | Andrew Thompson | Chagrin Falls | 92 |
| 31st | Carter Petrov | Hawken | 92 |
| 31st | Jack Kubish | Willoughby South | 92 |
| 31st | Sam Longworth | Willoughby South | 92 |
| 36th | Justin Bookman | Chagrin Falls | 95 |
| 36th | Mitchell Nitz | West Geauga | 95 |
| 38th | Kian Becker | Eastlake North | 98 |
| 39th | Luke Evans | Chardon | 99 |
| 40th | Tripp Holdren | Chagrin Falls | 100 |
| 41st | Omar Amoroso | Eastlake North | 102 |
Top Performers

OrangeCharlie ThomasGolf Tournament • 72 • 1st

West GeaugaDylan PhillipsGolf Tournament • 72 • 1st

HawkenEvan BaiGolf Tournament • 75 • 3rd

Chagrin FallsPeter FischerGolf Tournament • 76 • 4th

West GeaugaAnna PhillipsGolf Tournament • 77 • 5th

OrangeSamuel HeiserGolf Tournament • 78 • 6th


