
#4ELYRIA CATHOLIC Volleyball Schedule
Record: 23-4Conference: 9-3 • 1st place• 2026-2027 Season
Next Game: None scheduled
Last Game: L 2-3 vs Lake Catholic Cougars • Nov. 7
Team Rankings
MaxPreps#2 Cleveland28.64 rating · ▲5 · Oct. 29
State Coaches Poll#41 poll points · — · Oct. 13
2026-2027 Elyria Catholic Volleyball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 29, 2026 Saturday | vs | W 2-0 | 11:30 AM | Elyria Catholic |
| Aug. 29, 2026 Saturday | W 2-0 | 3:15 PM | Elyria Catholic | |
| Aug. 29, 2026 Saturday | W 2-0 | 9:00 AM | Elyria Catholic | |
| Sep. 1, 2026 Tuesday | W 3-2 | 6:00 PM | Archbishop Hoban | |
| Sep. 3, 2026 Thursday | TBA | Notre Dame-Cathedral Latin | ||
| Sep. 8, 2026 Tuesday | W 3-1 | 6:30 PM | Elyria Catholic High School Watch | |
| Sep. 10, 2026 Thursday | vs | W 3-0 | 6:30 PM | Elyria Catholic |
| Sep. 15, 2026 Tuesday | vs | L 2-3 | 6:30 PM | Elyria Catholic |
| Sep. 17, 2026 Thursday | W 3-1 | 6:30 PM | Beaumont | |
| Sep. 22, 2026 Tuesday | W 3-1 | 6:30 PM | Holy Name | |
| Sep. 23, 2026 Wednesday | W 3-0 | 6:30 PM | Independence Watch | |
| Sep. 28, 2026 Monday | L 0-3 | 6:00 PM | Notre Dame-Cathedral Latin | |
| Sep. 29, 2026 Tuesday | W 3-2 | 6:30 PM | Elyria Catholic | |
| Oct. 1, 2026 Thursday | L 0-3 | 6:30 PM | Lake Catholic High School | |
| Oct. 3, 2026 Saturday | W 3-1 | 12:00 PM | Elyria Catholic | |
| Oct. 6, 2026 Tuesday | W 3-0 | 6:30 PM | CVCA | |
| Oct. 8, 2026 Thursday | @ | W 3-2 | 6:30 PM | Padua |
| Oct. 10, 2026 Saturday | W 2-0 | TBA | Elyria Catholic | |
| Oct. 10, 2026 Saturday | vs | W 2-0 | 10:00 AM | Elyria Catholic |
| Oct. 10, 2026 Saturday | W 2-1 | 12:00 PM | Rocky River | |
| Oct. 13, 2026 Tuesday | W 3-0 | 6:30 PM | Elyria Catholic | |
| Oct. 14, 2026 Wednesday | W 3-0 | 6:30 PM | Magnificat | |
| Oct. 15, 2026 Thursday | vs | W 3-0 | 6:30 PM | Elyria Catholic |
| Oct. 22, 2026 Thursday | vs | W 3-0 | 7:00 PM | Elyria Catholic |
| Oct. 26, 2026 Monday | vs 12 | W 3-0 | 7:00 PM | Elyria Catholic |
| Oct. 28, 2026 Wednesday | @ | W 3-0 | 5:00 PM | Canfield |
| Nov. 4, 2026 Wednesday | @ | W 3-0 | 8:00 PM | Norton |
| Nov. 7, 2026 Saturday | vs 1#2 | L 2-3 | 2:00 PM | Alliance Watch |


