
NORTHSIDE CHRISTIAN LIONS Volleyball
Record: 24-2• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-0 vs Cardinal Huskies • Nov. 5
2026-2027 Northside Christian Lions Volleyball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 21, 2026 Friday | W 3-0 | 7:30 PM | Northside Christian School (Westerville) | |
| Aug. 25, 2026 Tuesday | W 3-0 | 7:30 PM | Liberty Christian Academy | |
| Aug. 28, 2026 Friday | vs NNHCA | W 3-1 | 7:30 PM | Northside Christian School (Westerville) |
| Aug. 31, 2026 Monday | vs CCentennial | W 3-0 | 6:45 PM | Northside Christian School (Westerville) |
| Sep. 1, 2026 Tuesday | vs GGCA | W 3-0 | 7:30 PM | Northside Christian School (Westerville) |
| Sep. 3, 2026 Thursday | W 3-0 | 7:00 PM | Calvary Christian | |
| Sep. 4, 2026 Friday | W 3-0 | 7:30 PM | Northside Christian School (Westerville) | |
| Sep. 11, 2026 Friday | W 3-2 | 7:30 PM | Genoa Christian Academy | |
| Sep. 12, 2026 Saturday | vs | L 1-3 | 11:00 AM | Northside Christian School (Westerville) |
| Sep. 12, 2026 Saturday | vs FFCA | W 3-0 | 2:30 PM | Northside Christian School (Westerville) |
| Sep. 15, 2026 Tuesday | L 1-3 | 7:30 PM | Northside Christian School (Westerville) | |
| Sep. 17, 2026 Thursday | W 3-0 | 7:30 PM | Northside Christian School (Westerville) | |
| Sep. 18, 2026 Friday | W 3-0 | 7:30 PM | Northside Christian School (Westerville) | |
| Sep. 21, 2026 Monday | W 3-0 | 7:00 PM | Northside Christian School (Westerville) | |
| Sep. 22, 2026 Tuesday | W 3-0 | 6:15 PM | Delaware Christian | |
| Sep. 24, 2026 Thursday | @ GGCA | W 3-0 | 6:15 PM | GCA |
| Sep. 28, 2026 Monday | vs BBerne Union | W 3-0 | 6:45 PM | Northside Christian School (Westerville) |
| Sep. 29, 2026 Tuesday | W 3-0 | 7:30 PM | Tree of Life Christian | |
| Oct. 2, 2026 Friday | W 3-0 | 7:30 PM | Madison Christian | |
| Oct. 6, 2026 Tuesday | W 3-0 | 7:30 PM | Northside Christian School (Westerville) | |
| Oct. 10, 2026 Saturday | W 3-2 | 11:30 AM | Shekinah Christian | |
| Oct. 13, 2026 Tuesday | W 3-0 | 6:45 PM | Northside Christian School (Westerville) | |
| Oct. 22, 2026 Thursday | vs GGCA | W 3-0 | 6:00 PM | Northside Christian School (Westerville) |
| Oct. 28, 2026 Wednesday | W 3-0 | 6:00 PM | Northside Christian School (Westerville) | |
| Oct. 31, 2026 Saturday | W 3-0 | 12:00 PM | Northside Christian School (Westerville) | |
| Nov. 5, 2026 Thursday | vs 1 | W 3-0 | 8:00 PM | Mansfield |


