
EDGEWOOD WARRIORS Football Schedule
Record: 5-5Conference: 2-4 • 4th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 25-21 vs Jefferson Falcons • Oct. 23
Team Rankings
Harbin Ratings*#8 Division IV, Region 13▼1 · Sep. 13
MaxPreps#115 Cleveland33.81 rating · ▲6 · Oct. 31
* Harbin Ratings are unofficial and based on data from JoeEitel.com.
2026-2027 Edgewood Warriors Football Schedule
| Date | Opponent | Series* | Result | Time | Location |
|---|---|---|---|---|---|
| Aug. 21, 2026 Friday | vs | 17-14 | W 33-0 | 7:00 PM | Edgewood |
| Aug. 28, 2026 Friday | 7-20 | W 52-41 | 7:00 PM | Harvey Watch | |
| Sep. 4, 2026 Friday | 18-34 | L 17-20 | 7:00 PM | Edgewood Watch | |
| Sep. 11, 2026 Friday | 6-44 | W 13-10 | 7:00 PM | Edgewood | |
| Sep. 18, 2026 Friday | 6-14 | W 35-20 | 7:00 PM | Lakeside | |
| Sep. 25, 2026 Friday | 1-6 | L 7-42 | 7:00 PM | Edgewood Watch | |
| Oct. 2, 2026 Friday | 0-3 | L 7-39 | 7:00 PM | Hawken Watch | |
| Oct. 11, 2026 Sunday | vs | 2-5 | L 27-34 | 4:00 PM | Edgewood Watch |
| Oct. 16, 2026 Friday | 5-11 | L 0-62 | 7:00 PM | Perry | |
| Oct. 23, 2026 Friday | 1-0 | W 25-21 | 7:00 PM | Edgewood |
* Historical series data: Records shown are based on the OV Sports Engine historical football database beginning with the 1972 season. Earlier meetings may not be included.


