Week 2 of the 2026 high school football season produced record-setting performances, huge rushing nights, explosive plays, and more than a few players who seemingly refused to leave the end zone.
Edgewood quarterback JJ DuFour rewrote his school’s record book. Kirtland’s Tommy Caimi powered his way beyond 200 rushing yards. Riverside’s Bo Brandehoff accounted for five touchdowns, and South quarterback Luke Jensen topped 300 yards through the air.
Those were just some of the performances that stood out across the area on Aug. 28.
Here are OhioVarsity.com’s Week 2 football top performers.
Quarterbacks put on a show
DuFour turned Edgewood’s 52-41 victory over Harvey into a record-breaking night.
Help Ohio Varsity Tell More Stories
Ohio Varsity is independently owned and provides local coverage of high school athletes, teams and communities throughout Northeast Ohio.
One-time and monthly donations available through PayPal.
The senior threw seven touchdown passes to establish an Edgewood single-game record, surpassing the previous mark of six. DuFour had already tied the record by halftime, when he had completed 12 of 15 passes for 316 yards and six scores.
He finished with 344 passing yards. DuFour threw three touchdown passes to Willie Guyton, two to Jasiah Pope, one to Nolan Standle, and broke the record with a 64-yard strike to Zaiden Fox early in the third quarter.
Brandehoff was responsible for five touchdowns as Riverside rolled past Aurora, 40-13.
The Riverside quarterback completed 12 of 19 passes for 260 yards and four touchdowns and rushed 15 times for 63 yards and another score. He threw two touchdown passes each to J’Ayvion Kyser and Jaxon Moore. Moore finished with five catches for 114 yards.
Jensen gave South another huge performance from the quarterback position in a 34-13 victory at Kent Roosevelt. He completed 13 of 29 passes for 302 yards and two touchdowns without an interception and added 58 rushing yards on four carries.
One of his biggest connections went to Josh Jensen, who caught three passes for 189 yards, including an 80-yard touchdown. Ryan Elliott also caught a touchdown pass, and Christian Santone supplied a defensive score with a 96-yard interception return.
Perry quarterback Nate Trefzger helped the Pirates bury Kenston early in a 45-12 win. Trefzger completed 9 of 16 passes for 268 yards and two touchdowns and added a 1-yard scoring run.
Both touchdown passes went to Brody Krantz, who finished with four receptions for 120 yards. Perry also showed off some creativity when Traxton Richards threw a 58-yard touchdown pass to Greg Mechenbier.
Conneaut quarterback Wyant Dobran was efficient in his first varsity home start, completing 6 of 9 passes for 157 yards and two touchdowns while rushing for 30 yards and another score in a 50-6 victory over Jefferson.
His touchdown passes covered 73 yards to Alden Goudge and 45 yards to Davonte Harris.
North didn’t need to throw often in its 42-0 win over Valley Forge, but Josh Fenick made his lone attempt count. Fenick threw a touchdown pass to Mark Jakovljevic and added two rushing touchdowns to account for three of the Rangers’ six scores.
Caimi powers Kirtland
Kirtland rushed for 412 yards in its 36-34 shootout victory at Poland, and Caimi was at the center of it.
The senior carried 22 times for 238 yards and two touchdowns, scoring from 3 and 18 yards. He also ran in a two-point conversion as the Hornets improved to 2-0.
Caimi wasn’t Kirtland’s only productive runner.
Zander Perko rushed 13 times for 70 yards and scored twice, while Sebastian Becker added 58 yards on eight carries and Ben Loncar finished with 46 yards and a touchdown.
Kirtland needed nearly all of that production to survive a Poland offense that accumulated 339 rushing yards of its own.
Colello breaks loose for Mayfield
Brody Colello helped Mayfield remain unbeaten with a huge rushing performance in a 31-13 win over Elyria Catholic.
Colello carried 17 times for 181 yards and two touchdowns. His first score came from 13 yards out, and he followed it with a 73-yard touchdown run as Mayfield seized control in the second quarter.
Ryan Eppich provided the big plays through the air, catching three passes for 85 yards and two touchdowns. His scores from Dario D’Agostino covered 27 and 36 yards.
Mayfield finished with 232 rushing yards while its defense held Elyria Catholic to 43.
More big nights on the ground
Geneva turned to its rushing attack in a 41-6 victory over Lakeside.
Brody Hamm led the Eagles with 124 yards and a touchdown on 14 carries. Cooper Dubsky added 97 yards and a score on eight attempts, while Gavin Queen also rushed for a touchdown.
Geneva finished with 308 rushing yards.
Cuyahoga Heights also controlled a game on the ground in its 31-7 victory over Berkshire.
Dustin Kraemer rushed 27 times for 139 yards and a touchdown as the Red Wolves accumulated 316 rushing yards and 405 total yards. Lincoln Hilsenroth added a 50-yard touchdown run.
Wickliffe had three players approach or reach 100 rushing yards in its 28-8 victory over Richmond Heights.
Dominic Porcello carried 16 times for 100 yards and two touchdowns, Jayden Johnson ran 10 times for 98 yards and a score, and Nick Oboczky added 92 yards and a touchdown on 12 carries.
The Blue Devils finished with 288 rushing yards.
Gilmour Academy needed only one touchdown to beat Holy Name, 7-0, but the Lancers had a pair of runners top 100 yards.
Nathan Lennon rushed 20 times for 120 yards and also caught two passes for 71 yards. Ryan Detzel added 110 yards on nine carries, while Dom Dunlevy scored the game’s lone touchdown on a 4-yard run.
Perry’s big-play brigade
The Pirates produced scoring plays from just about everywhere while building a 38-0 halftime lead against Kenston.
Carter Hopkins carried only three times but gained 85 yards, including an 80-yard touchdown run.
Krantz’s two touchdown receptions covered 24 and 41 yards, and Mechenbier caught two passes for 94 yards, including the 58-yard touchdown from Richards.
Then there was Nick Gustin, who intercepted a screen pass and returned it 42 yards for a touchdown.
Perry finished with 481 yards of offense and improved to 2-0 heading into its Week 3 showdown with Kirtland.
Brush outlasts North Ridgeville
North Ridgeville came up just short in a 21-14 loss to Brush, but Cole Allison produced two of Week 2’s biggest plays.
Allison hauled in an 87-yard touchdown pass from Braden Harrison for the game’s first score. After Brush took a 14-7 lead in the third quarter, Allison answered immediately by returning the ensuing kickoff 64 yards for a touchdown.
Brush ultimately won the game behind its own collection of impact plays.
Carlton Avant recovered a botched punt snap and returned it for a touchdown, Isaiah McClain threw a touchdown pass to Philip Alexander, and Lawrence Moore scored the winner on a 13-yard run with 2:45 remaining.
West Geauga defense does it again
West Geauga has yet to allow a point through two games, and several Wolverines made their presence felt in a 7-0 rivalry victory over NDCL.
Vinnie Vecchio supplied the game’s only touchdown with an 88-yard run and finished with 97 yards on 10 carries.
The Wolverines forced three turnovers. Matteo DeNigris intercepted a pass, while Arthur Alt recorded an interception and later recovered a fumble forced by Johnny Beclay.
West Geauga improved to 2-0 and has outscored its first two opponents, 34-0.
Russo changes the game for Mentor
Mentor needed a defensive touchdown to survive Erie McDowell, and Cooper Russo delivered it.
With the game tied at 24 in the fourth quarter, Russo scooped up a loose ball near midfield and returned it for a touchdown, putting the Cardinals ahead with 5:51 remaining.
McDowell scored again but failed on a two-point conversion attempt, allowing Mentor to escape with a 31-30 victory and improve to 2-0.
Quarterback Brogan Jones also produced two touchdowns for the Cardinals, scoring on a 5-yard run and connecting with Jeremiah Claridy for an 80-yard touchdown.
Conneaut brings the explosives
Dobran wasn’t the only Spartan producing big plays against Jefferson.
Deondre Weatherspoon returned the opening kickoff 75 yards for a touchdown, setting the tone just 15 seconds into the game.
Later, freshman quarterback Blake French completed both of his passes for 69 yards, including a 56-yard touchdown to Devin Fogle. Jonah Tenney added a 55-yard touchdown run as Conneaut improved to 2-0.
The Spartans will meet fellow unbeaten Edgewood in Week 3.
Chardon gets back on track
After opening the season with a loss, Chardon responded with a 25-7 victory over Cleveland Heights.
Drew Platz rushed 19 times for 85 yards and scored on a 5-yard run. Collin Cole added 76 yards on 10 carries and a 7-yard touchdown, while Rocco Tarantino ran for 37 yards and scored from 19 yards out.
The Hilltoppers rushed for 226 yards while holding Cleveland Heights to 87.
Today's Games
No Football games scheduled for
November 7, 2026.
Latest Results
Upcoming Games
No upcoming games.
HOT STREAKS
Active team winning streaks of 3 games or more.
Football Stat Leaders
2026-2027Fantasy Points
FP
Tommy CaimiKirtland279.6
JJ DufourEdgewood251.7
Charlie MallettHawken235.2
Wyant DobranConneaut230.7
Luke JensenWilloughby South226.7
Oliver MillerBerkshire207.9
Nico MorelliUniversity203.1
Bo BrandehoffRiverside199.1
Tanner BrandtHawken191.4
Josh JensenWilloughby South184.8Complete Leaders
| Rank | Player | School | FP | PASS | RUSH | REC |
|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 279.6 | 0 | 1,162 | 314 |
| 2 | JJ Dufour | Edgewood | 251.7 | 2,220 | 709 | 0 |
| 3 | Charlie Mallett | Hawken | 235.2 | 127 | 279 | 1,002 |
| 4 | Wyant Dobran | Conneaut | 230.7 | 1,526 | 557 | 0 |
| 5 | Luke Jensen | Willoughby South | 226.7 | 2,309 | 243 | 0 |
| 6 | Oliver Miller | Berkshire | 207.9 | 1,290 | 383 | 0 |
| 7 | Nico Morelli | University | 203.1 | 1,511 | 427 | 0 |
| 8 | Bo Brandehoff | Riverside | 199.1 | 1,655 | 345 | 4 |
| 9 | Tanner Brandt | Hawken | 191.4 | 2,194 | 36 | 0 |
| 10 | Josh Jensen | Willoughby South | 184.8 | 33 | 24 | 931 |
Passing
YDS
Luke JensenWilloughby South2,309
JJ DufourEdgewood2,220
Tanner BrandtHawken2,194
Jj MurphyLakeside1,956
Bo BrandehoffRiverside1,655
Jordan UriaBeachwood1,624
Wyant DobranConneaut1,526
Nico MorelliUniversity1,511
Oliver MillerBerkshire1,290
Dario DagostinoMayfield1,257Complete Leaders
| Rank | Player | School | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jensen | Willoughby South | 125 | 188 | 66.5% | 2,309 | 263.0 | 26 | 3 | 84 | 148.2 |
| 2 | JJ Dufour | Edgewood | 166 | 245 | 67.8% | 2,220 | 232.0 | 21 | 8 | 64 | 113.6 |
| 3 | Tanner Brandt | Hawken | 184 | 292 | 63.0% | 2,194 | 199.5 | 29 | 8 | 86 | 107.6 |
| 4 | Jj Murphy | Lakeside | 135 | 253 | 53.4% | 1,956 | 213.3 | 14 | 13 | 88 | 90.2 |
| 5 | Bo Brandehoff | Riverside | 127 | 217 | 58.5% | 1,655 | 152.7 | 18 | 8 | 45 | 95.9 |
| 6 | Jordan Uria | Beachwood | 107 | 221 | 48.4% | 1,624 | 162.4 | 16 | 16 | 74 | 67.0 |
| 7 | Wyant Dobran | Conneaut | 103 | 174 | 59.2% | 1,526 | 0.0 | 21 | 12 | 0 | 97.2 |
| 8 | Nico Morelli | University | 102 | 165 | 61.8% | 1,511 | 167.9 | 15 | 4 | 84 | 112.0 |
| 9 | Oliver Miller | Berkshire | 78 | 137 | 56.9% | 1,290 | 143.3 | 16 | 6 | 70 | 109.4 |
| 10 | Dario Dagostino | Mayfield | 77 | 115 | 67.0% | 1,257 | 179.6 | 17 | 5 | 62 | 124.9 |
Rushing
YDS
Will HammKenston1,246
Tommy CaimiKirtland1,162
Nick HessCrestwood1,072
Masceo BolesLakeside1,046
Michael KalistaCrestwood872
Asher WilminkUniversity871
Dominic BottiggiRiverside834
Chris MoryCrestwood806
King MatticeNorth791
Kameran AustinHarvey761Complete Leaders
| Rank | Player | School | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Will Hamm | Kenston | 231 | 1,246 | 5.4 | 124.6 | 61 | 7 |
| 2 | Tommy Caimi | Kirtland | 103 | 1,162 | 8.1 | 97.5 | 6 | 18 |
| 3 | Nick Hess | Crestwood | 133 | 1,072 | 11.0 | 91.3 | 63 | 10 |
| 4 | Masceo Boles | Lakeside | 175 | 1,046 | 6.3 | 113.9 | 80 | 6 |
| 5 | Michael Kalista | Crestwood | 132 | 872 | 7.5 | 82.3 | 79 | 9 |
| 6 | Asher Wilmink | University | 128 | 871 | 6.8 | 96.8 | 51 | 7 |
| 7 | Dominic Bottiggi | Riverside | 132 | 834 | 6.5 | 78.7 | 75 | 7 |
| 8 | Chris Mory | Crestwood | 98 | 806 | 5.7 | 57.0 | 23 | 7 |
| 9 | King Mattice | North | 112 | 791 | 7.1 | 0.0 | 0 | 5 |
| 10 | Kameran Austin | Harvey | 96 | 761 | 8.7 | 90.9 | 0 | 7 |
Receiving
YDS
Charlie MallettHawken1,002
Josh JensenWilloughby South931
Dae'Veon GainesLakeside864
Tylar RobinsonUniversity826
De'Andre SimsBeachwood732
Willie GuytonEdgewood677
Logan BerwaldMentor661
Jaxon MooreRiverside640
Kahlil HintonKenston570
Dasen MarkerBerkshire511Complete Leaders
| Rank | Player | School | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Mallett | Hawken | 79 | 1,002 | 12.7 | 91.1 | 74 | 11 |
| 2 | Josh Jensen | Willoughby South | 39 | 931 | 23.9 | 93.1 | 81 | 13 |
| 3 | Dae'Veon Gaines | Lakeside | 39 | 864 | 22.2 | 123.4 | 88 | 6 |
| 4 | Tylar Robinson | University | 45 | 826 | 18.4 | 91.8 | 69 | 9 |
| 5 | De'Andre Sims | Beachwood | 42 | 732 | 17.4 | 73.2 | 74 | 8 |
| 6 | Willie Guyton | Edgewood | 53 | 677 | 12.8 | 71.3 | 41 | 6 |
| 7 | Logan Berwald | Mentor | 38 | 661 | 17.4 | 73.4 | 80 | 5 |
| 8 | Jaxon Moore | Riverside | 38 | 640 | 16.8 | 69.3 | 71 | 7 |
| 9 | Kahlil Hinton | Kenston | 26 | 570 | 21.9 | 57.0 | 79 | 6 |
| 10 | Dasen Marker | Berkshire | 33 | 511 | 15.5 | 56.8 | 60 | 5 |
All-Purpose Yards
TOTAL
Tommy CaimiKirtland1,607
Charlie MallettHawken1,353
Will HammKenston1,276
Masceo BolesLakeside1,269
Nick HessCrestwood1,241
Chris MoryCrestwood1,170
Asher WilminkUniversity1,118
Dae'Veon GainesLakeside1,006
Jaxon MooreRiverside973
Tylar RobinsonUniversity964Complete Leaders
| Rank | Player | School | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 1,162 | 314 | 102 | 29 | 0 | 1,607 | 401.8 |
| 2 | Charlie Mallett | Hawken | 279 | 1,002 | 48 | 24 | 0 | 1,353 | 123.0 |
| 3 | Will Hamm | Kenston | 1,246 | 30 | 0 | 0 | 0 | 1,276 | 127.6 |
| 4 | Masceo Boles | Lakeside | 1,046 | 223 | 0 | 0 | 0 | 1,269 | 126.9 |
| 5 | Nick Hess | Crestwood | 1,072 | 39 | 130 | 0 | 0 | 1,241 | 177.3 |
| 6 | Chris Mory | Crestwood | 806 | 134 | 170 | 60 | 0 | 1,170 | 195.0 |
| 7 | Asher Wilmink | University | 871 | 247 | 0 | 0 | 0 | 1,118 | 124.2 |
| 8 | Dae'Veon Gaines | Lakeside | 142 | 864 | 0 | 0 | 0 | 1,006 | 143.7 |
| 9 | Jaxon Moore | Riverside | 333 | 640 | 0 | 0 | 0 | 973 | 97.3 |
| 10 | Tylar Robinson | University | 138 | 826 | 0 | 0 | 0 | 964 | 107.1 |
Total Yards
TOTAL
JJ DufourEdgewood2,929
Luke JensenWilloughby South2,552
Tanner BrandtHawken2,230
Wyant DobranConneaut2,083
Jj MurphyLakeside2,007
Bo BrandehoffRiverside2,004
Nico MorelliUniversity1,938
Oliver MillerBerkshire1,673
Jordan UriaBeachwood1,636
Tommy CaimiKirtland1,476Complete Leaders
| Rank | Player | School | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 709 | 2,220 | 0 | 2,929 | 297.3 |
| 2 | Luke Jensen | Willoughby South | 243 | 2,309 | 0 | 2,552 | 1,174.0 |
| 3 | Tanner Brandt | Hawken | 36 | 2,194 | 0 | 2,230 | 202.7 |
| 4 | Wyant Dobran | Conneaut | 557 | 1,526 | 0 | 2,083 | 0.0 |
| 5 | Jj Murphy | Lakeside | 51 | 1,956 | 0 | 2,007 | 219.6 |
| 6 | Bo Brandehoff | Riverside | 345 | 1,655 | 4 | 2,004 | 185.3 |
| 7 | Nico Morelli | University | 427 | 1,511 | 0 | 1,938 | 215.3 |
| 8 | Oliver Miller | Berkshire | 383 | 1,290 | 0 | 1,673 | 185.9 |
| 9 | Jordan Uria | Beachwood | 12 | 1,624 | 0 | 1,636 | 163.3 |
| 10 | Tommy Caimi | Kirtland | 1,162 | 0 | 314 | 1,476 | 369.0 |
Scoring
PTS
Tommy CaimiKirtland148
Gavin MayfieldMadison96
Ivan ChuhaChardon96
Josh FenickNorth86
Josh JensenWilloughby South84
King MatticeNorth84
Zander PerkoKirtland68
Marko ValenticKirtland64
De'Andre SimsBeachwood60
Nick HessCrestwood60Complete Leaders
| Rank | Player | School | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 15 | 0 | 0 | 148 | 37.0 |
| 2 | Gavin Mayfield | Madison | 0 | 0 | 0 | 96 | 48.0 |
| 2 | Ivan Chuha | Chardon | 0 | 0 | 0 | 96 | 0.0 |
| 4 | Josh Fenick | North | 13 | 0 | 0 | 86 | 0.0 |
| 5 | Josh Jensen | Willoughby South | 4 | 0 | 0 | 84 | 8.4 |
| 5 | King Mattice | North | 14 | 0 | 0 | 84 | 0.0 |
| 7 | Zander Perko | Kirtland | 6 | 0 | 0 | 68 | 68.0 |
| 8 | Marko Valentic | Kirtland | 6 | 0 | 64 | 64 | 16.0 |
| 9 | De'Andre Sims | Beachwood | 0 | 0 | 0 | 60 | 6.0 |
| 9 | Nick Hess | Crestwood | 0 | 0 | 0 | 60 | 8.6 |
Tackles
TOTAL
Chris MoryCrestwood120.0
James LancasterCrestwood90.0
Scotty BalashWilloughby South78.0
Michael KalistaCrestwood77.0
Trent ChmuraWilloughby South76.0
Drew PlatzChardon67.0
Miles HamiltonHawken66.0
Ivan ChuhaChardon59.0
Thomas JonesWilloughby South59.0
Alexavier CalogarRiverside54.0Complete Leaders
| Rank | Player | School | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|---|
| 1 | Chris Mory | Crestwood | 0.0 | 0.0 | 120.0 | 1.0 | 1.0 |
| 2 | James Lancaster | Crestwood | 0.0 | 0.0 | 90.0 | 4.0 | 0.0 |
| 3 | Scotty Balash | Willoughby South | 30.0 | 41.0 | 78.0 | 7.5 | 3.0 |
| 4 | Michael Kalista | Crestwood | 0.0 | 0.0 | 77.0 | 4.0 | 0.0 |
| 5 | Trent Chmura | Willoughby South | 39.0 | 32.0 | 76.0 | 6.5 | 4.0 |
| 6 | Drew Platz | Chardon | 0.0 | 0.0 | 67.0 | 4.0 | 0.5 |
| 7 | Miles Hamilton | Hawken | 8.0 | 5.0 | 66.0 | 0.0 | 1.0 |
| 8 | Ivan Chuha | Chardon | 0.0 | 0.0 | 59.0 | 3.0 | 0.5 |
| 8 | Thomas Jones | Willoughby South | 19.0 | 34.0 | 59.0 | 1.5 | 4.0 |
| 10 | Alexavier Calogar | Riverside | 0.0 | 0.0 | 54.0 | 9.0 | 0.0 |
Sacks
SACK
John MurphyNorth7.0
Damarhi MorganWilloughby South6.0
Jackson ScarcellaIndependence5.0
Josh FenickNorth5.0
Nico MorelliUniversity5.0
Ryan SuhyIndependence5.0
Tylar RobinsonUniversity5.0
Cortezes Dimming IIINorth4.0
Thomas JonesWilloughby South4.0
Trent ChmuraWilloughby South4.0Complete Leaders
| Rank | Player | School | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|---|
| 1 | John Murphy | North | 7.0 | 0.0 | 0.0 | 11.0 | 20.0 |
| 2 | Damarhi Morgan | Willoughby South | 6.0 | 0.0 | 5.0 | 49.0 | 4.0 |
| 3 | Jackson Scarcella | Independence | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 3 | Josh Fenick | North | 5.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| 3 | Nico Morelli | University | 5.0 | 30.0 | 0.0 | 0.0 | 0.0 |
| 3 | Ryan Suhy | Independence | 5.0 | 110.0 | 44.2 | 9.0 | 0.0 |
| 3 | Tylar Robinson | University | 5.0 | 30.0 | 0.0 | 4.0 | 13.0 |
| 8 | Cortezes Dimming III | North | 4.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 8 | Thomas Jones | Willoughby South | 4.0 | 0.0 | 5.0 | 59.0 | 1.5 |
| 8 | Trent Chmura | Willoughby South | 4.0 | 0.0 | 1.0 | 76.0 | 6.5 |
Interceptions
INT
Wyant DobranConneaut8
Brand BambrickNorth4
Damarhi MorganWilloughby South3
Ethan ChristopherWilloughby South3
Javion WhaleyNorth3
Luke JensenWilloughby South3
Scotty BalashWilloughby South3
Tommy CaimiKirtland3
Alex LaschingerHawken2
Andre RansomOrange2Complete Leaders
| Rank | Player | School | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Wyant Dobran | Conneaut | 8 | 0 | 0.0 | 0 | 0 |
| 2 | Brand Bambrick | North | 4 | 0 | 0.0 | 0 | 0 |
| 3 | Damarhi Morgan | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Ethan Christopher | Willoughby South | 3 | 67 | 0.0 | 65 | 1 |
| 3 | Javion Whaley | North | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Luke Jensen | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Scotty Balash | Willoughby South | 3 | 35 | 28.5 | 28 | 1 |
| 3 | Tommy Caimi | Kirtland | 3 | 0 | 0.0 | 0 | 0 |
| 9 | Alex Laschinger | Hawken | 2 | 0 | 0.0 | 0 | 0 |
| 9 | Andre Ransom | Orange | 2 | 0 | 0.0 | 0 | 0 |
Kicking
PTS
Marko ValenticKirtland64
Mason GumtoWilloughby South50
Jacob SotoNorth37
Braylen TorrenceWickliffe26
Kaya McBrideConneaut20
Grady SpetzMayfield12
Player #59North12
Ben EttingerChagrin Falls10
Ethan DennisKenston8
Owen OverfieldCrestwood8Complete Leaders
| Rank | Player | School | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko Valentic | Kirtland | 5 | 2 | 23.0% | 0 | 49 | 4 | 1,225.0% | 64 |
| 2 | Mason Gumto | Willoughby South | 2 | 2 | 100.0% | 40 | 44 | 53 | 84.8% | 50 |
| 3 | Jacob Soto | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 37 |
| 4 | Braylen Torrence | Wickliffe | 0 | 0 | 0.0% | 0 | 26 | 28 | 92.9% | 26 |
| 5 | Kaya McBride | Conneaut | 1 | 3 | 33.3% | 27 | 17 | 24 | 70.8% | 20 |
| 6 | Grady Spetz | Mayfield | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 12 |
| 6 | Player #59 | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 12 |
| 8 | Ben Ettinger | Chagrin Falls | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 10 |
| 9 | Ethan Dennis | Kenston | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 8 |
| 9 | Owen Overfield | Crestwood | 0 | 1 | 0.0% | 0 | 8 | 10 | 100.0% | 8 |
Punting
YDS
James LancasterCrestwood1,142
Colton CrissingerPerry626
Wyant DobranConneaut597
Mason GumtoWilloughby South543
Daniel KristoMentor501
Tanner BrandtHawken473
David MorseRiverside369
Jaxon MooreRiverside312
Braylen TorrenceWickliffe268
Rocco VitantonioHawken221Complete Leaders
| Rank | Player | School | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Lancaster | Crestwood | 29 | 1,142 | 41.6 | 142.8 | 0 | 57 |
| 2 | Colton Crissinger | Perry | 0 | 626 | 0.0 | 0.0 | 0 | 0 |
| 3 | Wyant Dobran | Conneaut | 17 | 597 | 33.4 | 0.0 | 0 | 48 |
| 4 | Mason Gumto | Willoughby South | 15 | 543 | 36.8 | 54.3 | 3 | 69 |
| 5 | Daniel Kristo | Mentor | 16 | 501 | 31.3 | 41.0 | 1 | 0 |
| 6 | Tanner Brandt | Hawken | 13 | 473 | 36.4 | 43.0 | 0 | 49 |
| 7 | David Morse | Riverside | 12 | 369 | 30.8 | 50.0 | 4 | 0 |
| 8 | Jaxon Moore | Riverside | 9 | 312 | 34.7 | 85.0 | 13 | 96 |
| 9 | Braylen Torrence | Wickliffe | 6 | 268 | 44.7 | 0.0 | 0 | 50 |
| 10 | Rocco Vitantonio | Hawken | 7 | 221 | 31.6 | 0.0 | 0 | 42 |
Kickoff Returns
YDS
Jonah TenneyConneaut274
Grayson BallardConneaut262
Chris MoryCrestwood170
Deondre WeatherspoonConneaut137
Nick HessCrestwood130
Brady KaasChagrin Falls128
Christian SantoneWilloughby South118
Marcus GarciaConneaut117
Tye BerquistCrestwood109
Tommy CaimiKirtland102Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Tenney | Conneaut | 6 | 274 | 47.8 | 0.0 | 1 | 0 |
| 2 | Grayson Ballard | Conneaut | 13 | 262 | 22.4 | 0.0 | 0 | 0 |
| 3 | Chris Mory | Crestwood | 8 | 170 | 14.0 | 4.7 | 0 | 14 |
| 4 | Deondre Weatherspoon | Conneaut | 7 | 137 | 22.4 | 0.0 | 1 | 0 |
| 5 | Nick Hess | Crestwood | 4 | 130 | 32.5 | 8.7 | 0 | 62 |
| 6 | Brady Kaas | Chagrin Falls | 7 | 128 | 18.3 | 12.8 | 0 | 0 |
| 7 | Christian Santone | Willoughby South | 7 | 118 | 17.0 | 11.8 | 0 | 30 |
| 8 | Marcus Garcia | Conneaut | 1 | 117 | 18.0 | 0.0 | 0 | 18 |
| 9 | Tye Berquist | Crestwood | 7 | 109 | 15.2 | 26.3 | 0 | 20 |
| 10 | Tommy Caimi | Kirtland | 4 | 102 | 25.5 | 25.5 | 0 | 0 |
Punt Returns
YDS
Christian SantoneWilloughby South135
Luis CedenoConneaut103
Jayden JohnsonWickliffe87
Mitch GreenbergHawken68
Chris MoryCrestwood60
Javion WhaleyNorth60
Jonah TenneyConneaut41
Alex LaschingerHawken35
Anthony MockWilloughby South32
Tommy CaimiKirtland29Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Santone | Willoughby South | 9 | 135 | 15.4 | 13.5 | 0 | 32 |
| 2 | Luis Cedeno | Conneaut | 6 | 103 | 17.2 | 0.0 | 1 | 0 |
| 3 | Jayden Johnson | Wickliffe | 8 | 87 | 10.9 | 0.0 | 0 | 33 |
| 4 | Mitch Greenberg | Hawken | 6 | 68 | 11.3 | 6.2 | 0 | 21 |
| 5 | Chris Mory | Crestwood | 10 | 60 | 5.3 | 3.3 | 0 | 11 |
| 5 | Javion Whaley | North | 3 | 60 | 20.0 | 0.0 | 0 | 0 |
| 7 | Jonah Tenney | Conneaut | 2 | 41 | 20.5 | 0.0 | 0 | 0 |
| 8 | Alex Laschinger | Hawken | 1 | 35 | 35.0 | 3.2 | 1 | 35 |
| 9 | Anthony Mock | Willoughby South | 1 | 32 | 32.0 | 3.2 | 0 | 32 |
| 10 | Tommy Caimi | Kirtland | 1 | 29 | 29.0 | 7.3 | 2 | 0 |





