
GENEVA EAGLES Football Stats
Conference Championships2025 Lake Division2024 Lake Division2023 Lake Division
Record: 4-6Conference: 2-4 • 5th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 50-28 vs Orange Lions • Oct. 23
Team Rankings
Harbin Ratings*#24 Division III, Region 9▲1 · Oct. 24
MaxPreps#111 Cleveland34.52 rating · ▲4 · Oct. 31
* Harbin Ratings are unofficial and based on data from JoeEitel.com.
2026-2027 Geneva Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Owen Davis45.2
2Brody Hamm38.7
3Zachary McKinney11.0
4Cooper Dubsky9.0
5Gavin Queen1.6
View Full Fantasy Rankings
6John Dodick1.6
7Chevin Rought1.5
8Tavien Siler1.0
9Herdy Christian0.6
10Max Cochran0.4
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Geneva Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Dodick | 3 | 7 | 42.9% | 40 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 4 | Brody Hamm | 39 | 252 | 6.5 | 0.0 | 0 | 2 |
| 1 | Owen Davis | 25 | 195 | 7.8 | 0.0 | 0 | 4 |
| 2 | Cooper Dubsky | 11 | 88 | 8.0 | 0.0 | 0 | 0 |
| 9 | Zachary McKinney | 4 | 44 | 11.0 | 0.0 | 0 | 1 |
| 23 | Gavin Queen | 3 | 16 | 5.3 | 0.0 | 0 | 0 |
| 10 | Chevin Rought | 4 | 15 | 3.8 | 0.0 | 0 | 0 |
| 22 | Herdy Christian | 5 | 6 | 1.2 | 0.0 | 0 | 0 |
| 30 | Max Cochran | 1 | 4 | 4.0 | 0.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Owen Davis | 2 | 17 | 8.5 | 0.0 | 0 | 0 |
| 4 | Brody Hamm | 1 | 15 | 15.0 | 0.0 | 0 | 0 |
| 1 | Tavien Siler | 1 | 10 | 10.0 | 0.0 | 0 | 0 |
| 9 | Zachary McKinney | 1 | 6 | 6.0 | 0.0 | 0 | 0 |
| 2 | Cooper Dubsky | 1 | 2 | 2.0 | 0.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 4 | Brody Hamm | 252 | 15 | 0 | 0 | 0 | 267 | 0.0 |
| 1 | Owen Davis | 195 | 17 | 0 | 0 | 0 | 212 | 0.0 |
| 2 | Cooper Dubsky | 88 | 2 | 0 | 0 | 0 | 90 | 0.0 |
| 9 | Zachary McKinney | 44 | 6 | 0 | 0 | 0 | 50 | 0.0 |
| 23 | Gavin Queen | 16 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 10 | Chevin Rought | 15 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 1 | Tavien Siler | 0 | 10 | 0 | 0 | 0 | 10 | 0.0 |
| 22 | Herdy Christian | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 30 | Max Cochran | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 4 | Brody Hamm | 252 | 0 | 15 | 267 | 0.0 |
| 1 | Owen Davis | 195 | 0 | 17 | 212 | 0.0 |
| 2 | Cooper Dubsky | 88 | 0 | 2 | 90 | 0.0 |
| 9 | Zachary McKinney | 44 | 0 | 6 | 50 | 0.0 |
| 3 | John Dodick | 0 | 40 | 0 | 40 | 0.0 |
| 23 | Gavin Queen | 16 | 0 | 0 | 16 | 0.0 |
| 10 | Chevin Rought | 15 | 0 | 0 | 15 | 0.0 |
| 1 | Tavien Siler | 0 | 0 | 10 | 10 | 0.0 |
| 22 | Herdy Christian | 6 | 0 | 0 | 6 | 0.0 |
| 30 | Max Cochran | 4 | 0 | 0 | 4 | 0.0 |


