
#4KIRTLAND HORNETS Football Stats
Record: 10-1Conference: 6-0 • 1st in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 50-0 vs Brookfield • Nov. 6
State Championships
20112013201520182019202020232025
8 titles
Team Rankings
Associated Press State Poll#4 · Division VI115 poll points · 1 first-place vote · — · Sep. 29
Harbin Ratings*#1 Division VI, Region 21— · Oct. 24
MaxPreps#16 Cleveland66.01 rating · ▲1 · Oct. 31
* Harbin Ratings are unofficial and based on data from JoeEitel.com.
2026-2027 Kirtland Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Tommy Caimi279.6
2Zander Perko70.6
3Mario Lorber70.2
4Sebastian Becker63.6
5Ben Loncar46.6
View Full Fantasy Rankings
6Matt Rus25.3
7Griffin Gabriel25.2
8Brayden Yates21.0
9Carson Kalous14.7
10Bryson Rader11.4
11Rylan Martinez7.6
12Noah Fardo5.8
13Max Samac2.8
14Carter Luzar2.1
15Tad Hilstrom1.0
16Casey Lester0.8
17Jackson Cramp0.8
18Evan Lallo0.7
19Matt Schweinfurth0.7
20Jacob Brandal0.6
21James O'Hara0.6
22Marko Valentic0.6
23Landon Oppenheim0.5
24Holden Martinez-0.3
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Kirtland Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mario Lorber | 13 | 22 | 59.1% | 315 | 78.8 | 4 | 1 | 0 | 0.0 |
| 13 | Griffin Gabriel | 11 | 20 | 55.0% | 180 | 11.5 | 1 | 0 | 0 | 0.0 |
| 3 | Ben Loncar | 11 | 18 | 61.1% | 134 | 33.5 | 3 | 0 | 0 | 0.0 |
| 6 | Noah Fardo | 1 | 2 | 50.0% | 8 | 8.0 | 0 | 0 | 0 | 60.4 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 103 | 1,162 | 8.1 | 97.5 | 6 | 18 |
| 1 | Zander Perko | 82 | 611 | 3.7 | 33.0 | 0 | 0 |
| 5 | Sebastian Becker | 40 | 501 | 6.6 | 26.3 | 0 | 2 |
| 27 | Matt Rus | 17 | 253 | 17.5 | 35.0 | 0 | 0 |
| 3 | Ben Loncar | 22 | 172 | 8.1 | 42.3 | 2 | 2 |
| 8 | Brayden Yates | 26 | 150 | 4.6 | 9.3 | 0 | 1 |
| 6 | Mario Lorber | 18 | 96 | 5.3 | 24.0 | 0 | 2 |
| 6 | Noah Fardo | 4 | 55 | 13.8 | 55.0 | 0 | 0 |
| 33 | Bryson Rader | 11 | 54 | 1.0 | 1.0 | 0 | 1 |
| 16 | Rylan Martinez | 5 | 36 | 3.0 | 3.0 | 0 | 0 |
| 26 | Carter Luzar | 3 | 21 | 7.0 | 5.3 | 0 | 0 |
| 13 | Griffin Gabriel | 16 | 20 | -2.0 | -1.5 | 0 | 2 |
| 23 | Max Samac | 3 | 17 | 3.0 | 0.8 | 0 | 0 |
| 14 | Tad Hilstrom | 2 | 10 | 8.0 | 2.0 | 0 | 0 |
| 22 | Evan Lallo | 5 | 7 | 1.4 | 0.0 | 0 | 0 |
| 24 | Matt Schweinfurth | 2 | 7 | 5.0 | 5.0 | 0 | 0 |
| 24 | James O'Hara | 4 | 6 | -1.0 | -0.3 | 0 | 0 |
| 17 | Holden Martinez | 6 | -3 | -10.0 | -10.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 14 | 314 | 22.4 | 9.5 | 0 | 2 |
| 36 | Carson Kalous | 7 | 147 | 21.0 | 9.8 | 0 | 0 |
| 6 | Mario Lorber | 5 | 40 | 8.0 | 10.0 | 3 | 2 |
| 16 | Rylan Martinez | 1 | 40 | 40.0 | 10.0 | 1 | 0 |
| 1 | Zander Perko | 2 | 35 | 17.5 | 3.0 | 0 | 1 |
| 5 | Sebastian Becker | 1 | 15 | 15.0 | 3.8 | 0 | 0 |
| 23 | Max Samac | 1 | 11 | 11.0 | 2.8 | 0 | 0 |
| 18 | Casey Lester | 1 | 8 | 8.0 | 0.0 | 0 | 0 |
| 25 | Jackson Cramp | 1 | 8 | 8.0 | 0.0 | 0 | 0 |
| 21 | Jacob Brandal | 1 | 6 | 6.0 | 1.5 | 0 | 0 |
| 45 | Marko Valentic | 6 | 6 | 1.0 | 1.5 | 0 | 0 |
| 20 | Landon Oppenheim | 1 | 5 | 5.0 | 1.3 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 1,162 | 314 | 102 | 29 | 0 | 1,607 | 401.8 |
| 1 | Zander Perko | 611 | 35 | 0 | 0 | 0 | 646 | 646.0 |
| 5 | Sebastian Becker | 501 | 15 | 0 | 0 | 0 | 516 | 129.0 |
| 27 | Matt Rus | 253 | 0 | 73 | 0 | 0 | 326 | 326.0 |
| 8 | Brayden Yates | 150 | 0 | 34 | 0 | 0 | 184 | 46.0 |
| 3 | Ben Loncar | 172 | 0 | 0 | 0 | 0 | 172 | 43.0 |
| 36 | Carson Kalous | 0 | 147 | 0 | 0 | 0 | 147 | 36.8 |
| 6 | Mario Lorber | 96 | 40 | 0 | 0 | 0 | 136 | 34.0 |
| 16 | Rylan Martinez | 36 | 40 | 0 | 0 | 0 | 76 | 76.0 |
| 6 | Noah Fardo | 55 | 0 | 0 | 0 | 0 | 55 | 55.0 |
| 33 | Bryson Rader | 54 | 0 | 0 | 0 | 0 | 54 | 13.5 |
| 23 | Max Samac | 17 | 11 | 0 | 0 | 0 | 28 | 7.0 |
| 26 | Carter Luzar | 21 | 0 | 0 | 0 | 0 | 21 | 5.3 |
| 13 | Griffin Gabriel | 20 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| 14 | Tad Hilstrom | 10 | 0 | 0 | 0 | 0 | 10 | 2.5 |
| 18 | Casey Lester | 0 | 8 | 0 | 0 | 0 | 8 | 0.0 |
| 25 | Jackson Cramp | 0 | 8 | 0 | 0 | 0 | 8 | 0.0 |
| 22 | Evan Lallo | 7 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 24 | Matt Schweinfurth | 7 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| 21 | Jacob Brandal | 0 | 6 | 0 | 0 | 0 | 6 | 1.5 |
| 24 | James O'Hara | 6 | 0 | 0 | 0 | 0 | 6 | 1.5 |
| 45 | Marko Valentic | 0 | 6 | 0 | 0 | 0 | 6 | 1.5 |
| 20 | Landon Oppenheim | 0 | 5 | 0 | 0 | 0 | 5 | 1.3 |
| 17 | Holden Martinez | -3 | 0 | 0 | 0 | 0 | -3 | -3.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 1,162 | 0 | 314 | 1,476 | 369.0 |
| 1 | Zander Perko | 611 | 0 | 35 | 646 | 33.0 |
| 5 | Sebastian Becker | 501 | 0 | 15 | 516 | 129.0 |
| 6 | Mario Lorber | 96 | 315 | 40 | 451 | 112.8 |
| 3 | Ben Loncar | 172 | 134 | 0 | 306 | 76.5 |
| 27 | Matt Rus | 253 | 0 | 0 | 253 | 35.0 |
| 13 | Griffin Gabriel | 20 | 180 | 0 | 200 | 50.0 |
| 8 | Brayden Yates | 150 | 0 | 0 | 150 | 37.5 |
| 36 | Carson Kalous | 0 | 0 | 147 | 147 | 36.8 |
| 16 | Rylan Martinez | 36 | 0 | 40 | 76 | 3.0 |
| 6 | Noah Fardo | 55 | 8 | 0 | 63 | 63.0 |
| 33 | Bryson Rader | 54 | 0 | 0 | 54 | 13.5 |
| 23 | Max Samac | 17 | 0 | 11 | 28 | 7.0 |
| 26 | Carter Luzar | 21 | 0 | 0 | 21 | 5.3 |
| 14 | Tad Hilstrom | 10 | 0 | 0 | 10 | 2.5 |
| 18 | Casey Lester | 0 | 0 | 8 | 8 | 0.0 |
| 25 | Jackson Cramp | 0 | 0 | 8 | 8 | 0.0 |
| 22 | Evan Lallo | 7 | 0 | 0 | 7 | 0.0 |
| 24 | Matt Schweinfurth | 7 | 0 | 0 | 7 | 5.0 |
| 21 | Jacob Brandal | 0 | 0 | 6 | 6 | 1.5 |
| 24 | James O'Hara | 6 | 0 | 0 | 6 | 1.5 |
| 45 | Marko Valentic | 0 | 0 | 6 | 6 | 1.5 |
| 20 | Landon Oppenheim | 0 | 0 | 5 | 5 | 1.3 |
| 17 | Holden Martinez | -3 | 0 | 0 | -10 | -10.0 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 15 | 0 | 0 | 148 | 37.0 |
| 1 | Zander Perko | 6 | 0 | 0 | 68 | 68.0 |
| 45 | Marko Valentic | 6 | 0 | 64 | 64 | 16.0 |
| 6 | Mario Lorber | 5 | 0 | 1 | 42 | 10.5 |
| 5 | Sebastian Becker | 2 | 0 | 0 | 24 | 6.0 |
| 3 | Ben Loncar | 3 | 0 | 0 | 18 | 4.5 |
| 27 | Matt Rus | 3 | 0 | 0 | 18 | 18.0 |
| 44 | Brandon Oppenheim | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Brayden Yates | 1 | 0 | 0 | 6 | 1.5 |
| 33 | Bryson Rader | 1 | 0 | 0 | 6 | 1.5 |
| 36 | Carson Kalous | 0 | 0 | 0 | 6 | 1.5 |
| 13 | Griffin Gabriel | 0 | 0 | 0 | 6 | 1.5 |
| 16 | Rylan Martinez | 1 | 0 | 0 | 6 | 6.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 62 | Lucci Cantini | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 | Jack Turk | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 3 | 0 | 0.0 | 0 | 0 |
| 6 | Mario Lorber | 2 | 0 | 0.0 | 0 | 0 |
| 36 | Carson Kalous | 1 | 0 | 0.0 | 0 | 0 |
| 21 | Jacob Brandal | 1 | 0 | 0.0 | 0 | 0 |
| 55 | Jordan Force | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Marko Valentic | 5 | 2 | 23.0% | 0 | 49 | 4 | 1,225.0% | 64 |
| 21 | Jacob Brandal | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 1 |
| 6 | Mario Lorber | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 1 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 4 | 102 | 25.5 | 25.5 | 0 | 0 |
| 27 | Matt Rus | 2 | 73 | 36.5 | 73.0 | 0 | 0 |
| 8 | Brayden Yates | 1 | 34 | 34.0 | 8.5 | 0 | 0 |
Punt Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 30 | Tommy Caimi | 1 | 29 | 29.0 | 7.3 | 2 | 0 |


