The stakes are higher, the margin for error is smaller, and every team still standing knows one loss will bring its season to an end.
For some programs, Week 12 is familiar territory. For others, simply reaching the second week of the OHSAA high school football playoffs represents a significant milestone.
As 22 teams prepare for 11 regional quarterfinal matchups involving programs covered by OhioVarsity.com on Friday, Nov. 6, six bring impressive historical Week 12 résumés into the postseason.
Together, those six programs have accumulated 60 Week 12 victories in the OhioVarsity.com historical football database.
And nobody has been better than Kirtland.
Help Ohio Varsity Tell More Stories
Ohio Varsity is independently owned and provides local coverage of high school athletes, teams and communities throughout Northeast Ohio.
One-time and monthly donations available through PayPal.
Kirtland’s remarkable Week 12 perfection
Kirtland Football has played 16 games designated as Week 12 in the historical database.
The Hornets have won every one.
That 16-0 record leads all 20 programs on the leaderboard and represents one of the area’s most impressive postseason accomplishments.
Kirtland’s Week 12 success stretches back to 2008, when the Hornets defeated Columbiana Crestview, 41-13. Since then, the program has defeated opponents from across Northeast Ohio and beyond, including Cuyahoga Heights, Garaway, Mogadore, South Range, and Canton Central Catholic.
The Hornets added another victory last November with a 41-3 win over Wickliffe.
Friday’s Division VI, Region 21 quarterfinal provides an interesting historical rematch.
Kirtland (9-1) hosts Brookfield (8-3), a program the Hornets defeated, 27-17, in Week 12 of the 2015 playoffs.
Eleven years later, the teams will meet again with Kirtland seeking its 17th consecutive recorded Week 12 victory.
Mentor brings 14 victories into familiar matchup
Mentor Football ranks second with a 14-3 Week 12 record, having won more than 82 percent of its games at this stage of the season.
The Cardinals have enjoyed Week 12 success against some of Ohio’s most prominent programs, including St. Ignatius, St. Edward, Glenville and Canton McKinley.
Friday’s Division I, Region 1 quarterfinal also brings a familiar opponent to Mentor.
The Cardinals (8-2) host Strongsville (8-3), with the schools having split two previous Week 12 meetings.
Strongsville defeated Mentor, 17-3, in 2008, but the Cardinals returned the favor with a convincing 33-0 victory in 2024.
Mentor enters Friday’s contest having won six consecutive recorded Week 12 games dating to 2017.
Cuyahoga Heights and Perry continue postseason traditions
Few area programs have been as consistently successful in Week 12 as Cuyahoga Heights Football.
The Red Wolves rank fourth on the historical leaderboard with a 13-5 record, one victory behind Mentor and tied with Chardon for the third-most wins.
Cuyahoga Heights has earned Week 12 victories in five of its last six recorded appearances, including a 7-6 win over Berlin Center Western Reserve in 2024.
The Red Wolves (9-1) will host Dalton (5-6) in Friday’s Division VII, Region 25 quarterfinal.
Dalton has its own postseason history, with a 2-1 Week 12 record.
Meanwhile, Perry Football has been nearly as successful.
The Pirates are sixth in historical Week 12 victories with a 10-3 record and have won six consecutive recorded Week 12 contests since 2019.
Perry’s postseason consistency has included victories over CVCA, Girard, Fairless, Sandy Valley, Struthers and Notre Dame Cathedral Latin.
The Pirates enter Friday undefeated at 10-0 and will host Canton Central Catholic (7-4) in a Division V, Region 17 quarterfinal.
Mayfield and Hawken look to build on their histories
Two more programs among the area’s historical top 20 remain in contention.
Mayfield Football enters Friday’s Division II, Region 5 quarterfinal with a 4-5 historical Week 12 record.
The Wildcats have experienced both the excitement of postseason advancement and the disappointment of narrow defeats at this stage.
Mayfield defeated Warren Harding, 23-21, in a memorable 2015 Week 12 contest, and the program also owns historical victories over Midview, Howland and Madison.
This season, the Wildcats (10-0) are undefeated and will host Wadsworth (9-2).
Hawken Football is another team attempting to add to its postseason legacy.
The Hawks have split their six recorded Week 12 games, compiling a 3-3 record.
Their victories came against Windham in 1986, Chagrin Falls in 1987, and Warren JFK in 1993.
Hawken (8-3) travels to face Notre Dame Cathedral Latin (9-1) in Friday’s Division III, Region 9 quarterfinal.
The Lions have a 1-3 historical Week 12 record, with their lone victory coming against Cardinal Mooney in 2016.
New opportunities for North and Conneaut
Not every team playing Friday carries a lengthy Week 12 history.
North Football and Conneaut Football are writing new chapters in their programs’ postseason histories after earning their first playoff victories last week.
North improved to 10-1 with a 41-0 victory over Brush, while Conneaut reached the regional quarterfinals with an 18-12 overtime win against Chagrin Falls.
North travels to Nordonia (9-1) in Division II, Region 5, while Conneaut (10-1) visits undefeated Garrettsville Garfield (10-0) in Division V, Region 17.
Other area teams still competing include West Geauga Football, which travels to Norton; Willoughby South Football, which hosts Ursuline; and University School Football, whose proposed matchup at Salem remains subject to the ongoing legal dispute involving Glenville’s playoff eligibility.
For those teams, Friday offers an opportunity to build the kind of postseason history that has become a tradition at Kirtland, Mentor and the area’s other established playoff programs.
All-time Week 12 football records: Top 20
The following rankings are based on Week 12 games recorded in the OhioVarsity.com historical football database, which contains results from the 1972 through 2025 seasons.
Teams are ranked by total Week 12 victories, with winning percentage and then school name used to break ties.
| Rank | School | Record | Win % |
|---|---|---|---|
| 1 | Kirtland ★ | 16-0 | 100.0% |
| 2 | Mentor ★ | 14-3 | 82.4% |
| 3 | Chardon | 13-4 | 76.5% |
| 4 | Cuyahoga Heights ★ | 13-5 | 72.2% |
| 5 | Lake Catholic | 11-8 | 57.9% |
| 6 | Perry ★ | 10-3 | 76.9% |
| 7 | Kenston | 5-2 | 71.4% |
| 8 | Villa Angela-St. Joseph | 5-6 | 45.5% |
| 9 | Chagrin Falls | 4-5 | 44.4% |
| 10 | Mayfield ★ | 4-5 | 44.4% |
| 11 | Hawken ★ | 3-3 | 50.0% |
| 12 | Riverside | 2-2 | 50.0% |
| 13 | Independence | 2-3 | 40.0% |
| 14 | Jefferson | 1-0 | 100.0% |
| 15 | Orange | 1-0 | 100.0% |
| 16 | Trinity | 1-0 | 100.0% |
| 17 | Crestwood | 1-1 | 50.0% |
| 18 | Madison | 1-2 | 33.3% |
| 19 | Rootstown | 1-2 | 33.3% |
| 20 | Wickliffe | 1-2 | 33.3% |
★ Playing in Week 12 on November 6, 2026.
Historical note: These are the Week 12 results available in the OhioVarsity.com football archive, not necessarily complete all-time postseason records. Playoff formats have changed over the decades, and the 2020 postseason uses different week labels in the archive.
Today's Games
No Football games scheduled for
November 7, 2026.
Latest Results
Upcoming Games
No upcoming games.
HOT STREAKS
Active team winning streaks of 3 games or more.
Football Stat Leaders
2026-2027Fantasy Points
FP
Tommy CaimiKirtland279.6
JJ DufourEdgewood251.7
Charlie MallettHawken235.2
Wyant DobranConneaut230.7
Luke JensenWilloughby South226.7
Oliver MillerBerkshire207.9
Nico MorelliUniversity203.1
Bo BrandehoffRiverside199.1
Tanner BrandtHawken191.4
Josh JensenWilloughby South184.8Complete Leaders
| Rank | Player | School | FP | PASS | RUSH | REC |
|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 279.6 | 0 | 1,162 | 314 |
| 2 | JJ Dufour | Edgewood | 251.7 | 2,220 | 709 | 0 |
| 3 | Charlie Mallett | Hawken | 235.2 | 127 | 279 | 1,002 |
| 4 | Wyant Dobran | Conneaut | 230.7 | 1,526 | 557 | 0 |
| 5 | Luke Jensen | Willoughby South | 226.7 | 2,309 | 243 | 0 |
| 6 | Oliver Miller | Berkshire | 207.9 | 1,290 | 383 | 0 |
| 7 | Nico Morelli | University | 203.1 | 1,511 | 427 | 0 |
| 8 | Bo Brandehoff | Riverside | 199.1 | 1,655 | 345 | 4 |
| 9 | Tanner Brandt | Hawken | 191.4 | 2,194 | 36 | 0 |
| 10 | Josh Jensen | Willoughby South | 184.8 | 33 | 24 | 931 |
Passing
YDS
Luke JensenWilloughby South2,309
JJ DufourEdgewood2,220
Tanner BrandtHawken2,194
Jj MurphyLakeside1,956
Bo BrandehoffRiverside1,655
Jordan UriaBeachwood1,624
Wyant DobranConneaut1,526
Nico MorelliUniversity1,511
Oliver MillerBerkshire1,290
Dario DagostinoMayfield1,257Complete Leaders
| Rank | Player | School | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jensen | Willoughby South | 125 | 188 | 66.5% | 2,309 | 263.0 | 26 | 3 | 84 | 148.2 |
| 2 | JJ Dufour | Edgewood | 166 | 245 | 67.8% | 2,220 | 232.0 | 21 | 8 | 64 | 113.6 |
| 3 | Tanner Brandt | Hawken | 184 | 292 | 63.0% | 2,194 | 199.5 | 29 | 8 | 86 | 107.6 |
| 4 | Jj Murphy | Lakeside | 135 | 253 | 53.4% | 1,956 | 213.3 | 14 | 13 | 88 | 90.2 |
| 5 | Bo Brandehoff | Riverside | 127 | 217 | 58.5% | 1,655 | 152.7 | 18 | 8 | 45 | 95.9 |
| 6 | Jordan Uria | Beachwood | 107 | 221 | 48.4% | 1,624 | 162.4 | 16 | 16 | 74 | 67.0 |
| 7 | Wyant Dobran | Conneaut | 103 | 174 | 59.2% | 1,526 | 0.0 | 21 | 12 | 0 | 97.2 |
| 8 | Nico Morelli | University | 102 | 165 | 61.8% | 1,511 | 167.9 | 15 | 4 | 84 | 112.0 |
| 9 | Oliver Miller | Berkshire | 78 | 137 | 56.9% | 1,290 | 143.3 | 16 | 6 | 70 | 109.4 |
| 10 | Dario Dagostino | Mayfield | 77 | 115 | 67.0% | 1,257 | 179.6 | 17 | 5 | 62 | 124.9 |
Rushing
YDS
Will HammKenston1,246
Tommy CaimiKirtland1,162
Nick HessCrestwood1,072
Masceo BolesLakeside1,046
Michael KalistaCrestwood872
Asher WilminkUniversity871
Dominic BottiggiRiverside834
Chris MoryCrestwood806
King MatticeNorth791
Kameran AustinHarvey761Complete Leaders
| Rank | Player | School | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Will Hamm | Kenston | 231 | 1,246 | 5.4 | 124.6 | 61 | 7 |
| 2 | Tommy Caimi | Kirtland | 103 | 1,162 | 8.1 | 97.5 | 6 | 18 |
| 3 | Nick Hess | Crestwood | 133 | 1,072 | 11.0 | 91.3 | 63 | 10 |
| 4 | Masceo Boles | Lakeside | 175 | 1,046 | 6.3 | 113.9 | 80 | 6 |
| 5 | Michael Kalista | Crestwood | 132 | 872 | 7.5 | 82.3 | 79 | 9 |
| 6 | Asher Wilmink | University | 128 | 871 | 6.8 | 96.8 | 51 | 7 |
| 7 | Dominic Bottiggi | Riverside | 132 | 834 | 6.5 | 78.7 | 75 | 7 |
| 8 | Chris Mory | Crestwood | 98 | 806 | 5.7 | 57.0 | 23 | 7 |
| 9 | King Mattice | North | 112 | 791 | 7.1 | 0.0 | 0 | 5 |
| 10 | Kameran Austin | Harvey | 96 | 761 | 8.7 | 90.9 | 0 | 7 |
Receiving
YDS
Charlie MallettHawken1,002
Josh JensenWilloughby South931
Dae'Veon GainesLakeside864
Tylar RobinsonUniversity826
De'Andre SimsBeachwood732
Willie GuytonEdgewood677
Logan BerwaldMentor661
Jaxon MooreRiverside640
Kahlil HintonKenston570
Dasen MarkerBerkshire511Complete Leaders
| Rank | Player | School | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Mallett | Hawken | 79 | 1,002 | 12.7 | 91.1 | 74 | 11 |
| 2 | Josh Jensen | Willoughby South | 39 | 931 | 23.9 | 93.1 | 81 | 13 |
| 3 | Dae'Veon Gaines | Lakeside | 39 | 864 | 22.2 | 123.4 | 88 | 6 |
| 4 | Tylar Robinson | University | 45 | 826 | 18.4 | 91.8 | 69 | 9 |
| 5 | De'Andre Sims | Beachwood | 42 | 732 | 17.4 | 73.2 | 74 | 8 |
| 6 | Willie Guyton | Edgewood | 53 | 677 | 12.8 | 71.3 | 41 | 6 |
| 7 | Logan Berwald | Mentor | 38 | 661 | 17.4 | 73.4 | 80 | 5 |
| 8 | Jaxon Moore | Riverside | 38 | 640 | 16.8 | 69.3 | 71 | 7 |
| 9 | Kahlil Hinton | Kenston | 26 | 570 | 21.9 | 57.0 | 79 | 6 |
| 10 | Dasen Marker | Berkshire | 33 | 511 | 15.5 | 56.8 | 60 | 5 |
All-Purpose Yards
TOTAL
Tommy CaimiKirtland1,607
Charlie MallettHawken1,353
Will HammKenston1,276
Masceo BolesLakeside1,269
Nick HessCrestwood1,241
Chris MoryCrestwood1,170
Asher WilminkUniversity1,118
Dae'Veon GainesLakeside1,006
Jaxon MooreRiverside973
Tylar RobinsonUniversity964Complete Leaders
| Rank | Player | School | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 1,162 | 314 | 102 | 29 | 0 | 1,607 | 401.8 |
| 2 | Charlie Mallett | Hawken | 279 | 1,002 | 48 | 24 | 0 | 1,353 | 123.0 |
| 3 | Will Hamm | Kenston | 1,246 | 30 | 0 | 0 | 0 | 1,276 | 127.6 |
| 4 | Masceo Boles | Lakeside | 1,046 | 223 | 0 | 0 | 0 | 1,269 | 126.9 |
| 5 | Nick Hess | Crestwood | 1,072 | 39 | 130 | 0 | 0 | 1,241 | 177.3 |
| 6 | Chris Mory | Crestwood | 806 | 134 | 170 | 60 | 0 | 1,170 | 195.0 |
| 7 | Asher Wilmink | University | 871 | 247 | 0 | 0 | 0 | 1,118 | 124.2 |
| 8 | Dae'Veon Gaines | Lakeside | 142 | 864 | 0 | 0 | 0 | 1,006 | 143.7 |
| 9 | Jaxon Moore | Riverside | 333 | 640 | 0 | 0 | 0 | 973 | 97.3 |
| 10 | Tylar Robinson | University | 138 | 826 | 0 | 0 | 0 | 964 | 107.1 |
Total Yards
TOTAL
JJ DufourEdgewood2,929
Luke JensenWilloughby South2,552
Tanner BrandtHawken2,230
Wyant DobranConneaut2,083
Jj MurphyLakeside2,007
Bo BrandehoffRiverside2,004
Nico MorelliUniversity1,938
Oliver MillerBerkshire1,673
Jordan UriaBeachwood1,636
Tommy CaimiKirtland1,476Complete Leaders
| Rank | Player | School | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 709 | 2,220 | 0 | 2,929 | 297.3 |
| 2 | Luke Jensen | Willoughby South | 243 | 2,309 | 0 | 2,552 | 1,174.0 |
| 3 | Tanner Brandt | Hawken | 36 | 2,194 | 0 | 2,230 | 202.7 |
| 4 | Wyant Dobran | Conneaut | 557 | 1,526 | 0 | 2,083 | 0.0 |
| 5 | Jj Murphy | Lakeside | 51 | 1,956 | 0 | 2,007 | 219.6 |
| 6 | Bo Brandehoff | Riverside | 345 | 1,655 | 4 | 2,004 | 185.3 |
| 7 | Nico Morelli | University | 427 | 1,511 | 0 | 1,938 | 215.3 |
| 8 | Oliver Miller | Berkshire | 383 | 1,290 | 0 | 1,673 | 185.9 |
| 9 | Jordan Uria | Beachwood | 12 | 1,624 | 0 | 1,636 | 163.3 |
| 10 | Tommy Caimi | Kirtland | 1,162 | 0 | 314 | 1,476 | 369.0 |
Scoring
PTS
Tommy CaimiKirtland148
Gavin MayfieldMadison96
Ivan ChuhaChardon96
Josh FenickNorth86
Josh JensenWilloughby South84
King MatticeNorth84
Zander PerkoKirtland68
Marko ValenticKirtland64
De'Andre SimsBeachwood60
Nick HessCrestwood60Complete Leaders
| Rank | Player | School | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 15 | 0 | 0 | 148 | 37.0 |
| 2 | Gavin Mayfield | Madison | 0 | 0 | 0 | 96 | 48.0 |
| 2 | Ivan Chuha | Chardon | 0 | 0 | 0 | 96 | 0.0 |
| 4 | Josh Fenick | North | 13 | 0 | 0 | 86 | 0.0 |
| 5 | Josh Jensen | Willoughby South | 4 | 0 | 0 | 84 | 8.4 |
| 5 | King Mattice | North | 14 | 0 | 0 | 84 | 0.0 |
| 7 | Zander Perko | Kirtland | 6 | 0 | 0 | 68 | 68.0 |
| 8 | Marko Valentic | Kirtland | 6 | 0 | 64 | 64 | 16.0 |
| 9 | De'Andre Sims | Beachwood | 0 | 0 | 0 | 60 | 6.0 |
| 9 | Nick Hess | Crestwood | 0 | 0 | 0 | 60 | 8.6 |
Tackles
TOTAL
Chris MoryCrestwood120.0
James LancasterCrestwood90.0
Scotty BalashWilloughby South78.0
Michael KalistaCrestwood77.0
Trent ChmuraWilloughby South76.0
Drew PlatzChardon67.0
Miles HamiltonHawken66.0
Ivan ChuhaChardon59.0
Thomas JonesWilloughby South59.0
Alexavier CalogarRiverside54.0Complete Leaders
| Rank | Player | School | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|---|
| 1 | Chris Mory | Crestwood | 0.0 | 0.0 | 120.0 | 1.0 | 1.0 |
| 2 | James Lancaster | Crestwood | 0.0 | 0.0 | 90.0 | 4.0 | 0.0 |
| 3 | Scotty Balash | Willoughby South | 30.0 | 41.0 | 78.0 | 7.5 | 3.0 |
| 4 | Michael Kalista | Crestwood | 0.0 | 0.0 | 77.0 | 4.0 | 0.0 |
| 5 | Trent Chmura | Willoughby South | 39.0 | 32.0 | 76.0 | 6.5 | 4.0 |
| 6 | Drew Platz | Chardon | 0.0 | 0.0 | 67.0 | 4.0 | 0.5 |
| 7 | Miles Hamilton | Hawken | 8.0 | 5.0 | 66.0 | 0.0 | 1.0 |
| 8 | Ivan Chuha | Chardon | 0.0 | 0.0 | 59.0 | 3.0 | 0.5 |
| 8 | Thomas Jones | Willoughby South | 19.0 | 34.0 | 59.0 | 1.5 | 4.0 |
| 10 | Alexavier Calogar | Riverside | 0.0 | 0.0 | 54.0 | 9.0 | 0.0 |
Sacks
SACK
John MurphyNorth7.0
Damarhi MorganWilloughby South6.0
Jackson ScarcellaIndependence5.0
Josh FenickNorth5.0
Nico MorelliUniversity5.0
Ryan SuhyIndependence5.0
Tylar RobinsonUniversity5.0
Cortezes Dimming IIINorth4.0
Thomas JonesWilloughby South4.0
Trent ChmuraWilloughby South4.0Complete Leaders
| Rank | Player | School | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|---|
| 1 | John Murphy | North | 7.0 | 0.0 | 0.0 | 11.0 | 20.0 |
| 2 | Damarhi Morgan | Willoughby South | 6.0 | 0.0 | 5.0 | 49.0 | 4.0 |
| 3 | Jackson Scarcella | Independence | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 3 | Josh Fenick | North | 5.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| 3 | Nico Morelli | University | 5.0 | 30.0 | 0.0 | 0.0 | 0.0 |
| 3 | Ryan Suhy | Independence | 5.0 | 110.0 | 44.2 | 9.0 | 0.0 |
| 3 | Tylar Robinson | University | 5.0 | 30.0 | 0.0 | 4.0 | 13.0 |
| 8 | Cortezes Dimming III | North | 4.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 8 | Thomas Jones | Willoughby South | 4.0 | 0.0 | 5.0 | 59.0 | 1.5 |
| 8 | Trent Chmura | Willoughby South | 4.0 | 0.0 | 1.0 | 76.0 | 6.5 |
Interceptions
INT
Wyant DobranConneaut8
Brand BambrickNorth4
Damarhi MorganWilloughby South3
Ethan ChristopherWilloughby South3
Javion WhaleyNorth3
Luke JensenWilloughby South3
Scotty BalashWilloughby South3
Tommy CaimiKirtland3
Alex LaschingerHawken2
Andre RansomOrange2Complete Leaders
| Rank | Player | School | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Wyant Dobran | Conneaut | 8 | 0 | 0.0 | 0 | 0 |
| 2 | Brand Bambrick | North | 4 | 0 | 0.0 | 0 | 0 |
| 3 | Damarhi Morgan | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Ethan Christopher | Willoughby South | 3 | 67 | 0.0 | 65 | 1 |
| 3 | Javion Whaley | North | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Luke Jensen | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Scotty Balash | Willoughby South | 3 | 35 | 28.5 | 28 | 1 |
| 3 | Tommy Caimi | Kirtland | 3 | 0 | 0.0 | 0 | 0 |
| 9 | Alex Laschinger | Hawken | 2 | 0 | 0.0 | 0 | 0 |
| 9 | Andre Ransom | Orange | 2 | 0 | 0.0 | 0 | 0 |
Kicking
PTS
Marko ValenticKirtland64
Mason GumtoWilloughby South50
Jacob SotoNorth37
Braylen TorrenceWickliffe26
Kaya McBrideConneaut20
Grady SpetzMayfield12
Player #59North12
Ben EttingerChagrin Falls10
Ethan DennisKenston8
Owen OverfieldCrestwood8Complete Leaders
| Rank | Player | School | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko Valentic | Kirtland | 5 | 2 | 23.0% | 0 | 49 | 4 | 1,225.0% | 64 |
| 2 | Mason Gumto | Willoughby South | 2 | 2 | 100.0% | 40 | 44 | 53 | 84.8% | 50 |
| 3 | Jacob Soto | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 37 |
| 4 | Braylen Torrence | Wickliffe | 0 | 0 | 0.0% | 0 | 26 | 28 | 92.9% | 26 |
| 5 | Kaya McBride | Conneaut | 1 | 3 | 33.3% | 27 | 17 | 24 | 70.8% | 20 |
| 6 | Grady Spetz | Mayfield | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 12 |
| 6 | Player #59 | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 12 |
| 8 | Ben Ettinger | Chagrin Falls | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 10 |
| 9 | Ethan Dennis | Kenston | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 8 |
| 9 | Owen Overfield | Crestwood | 0 | 1 | 0.0% | 0 | 8 | 10 | 100.0% | 8 |
Punting
YDS
James LancasterCrestwood1,142
Colton CrissingerPerry626
Wyant DobranConneaut597
Mason GumtoWilloughby South543
Daniel KristoMentor501
Tanner BrandtHawken473
David MorseRiverside369
Jaxon MooreRiverside312
Braylen TorrenceWickliffe268
Rocco VitantonioHawken221Complete Leaders
| Rank | Player | School | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Lancaster | Crestwood | 29 | 1,142 | 41.6 | 142.8 | 0 | 57 |
| 2 | Colton Crissinger | Perry | 0 | 626 | 0.0 | 0.0 | 0 | 0 |
| 3 | Wyant Dobran | Conneaut | 17 | 597 | 33.4 | 0.0 | 0 | 48 |
| 4 | Mason Gumto | Willoughby South | 15 | 543 | 36.8 | 54.3 | 3 | 69 |
| 5 | Daniel Kristo | Mentor | 16 | 501 | 31.3 | 41.0 | 1 | 0 |
| 6 | Tanner Brandt | Hawken | 13 | 473 | 36.4 | 43.0 | 0 | 49 |
| 7 | David Morse | Riverside | 12 | 369 | 30.8 | 50.0 | 4 | 0 |
| 8 | Jaxon Moore | Riverside | 9 | 312 | 34.7 | 85.0 | 13 | 96 |
| 9 | Braylen Torrence | Wickliffe | 6 | 268 | 44.7 | 0.0 | 0 | 50 |
| 10 | Rocco Vitantonio | Hawken | 7 | 221 | 31.6 | 0.0 | 0 | 42 |
Kickoff Returns
YDS
Jonah TenneyConneaut274
Grayson BallardConneaut262
Chris MoryCrestwood170
Deondre WeatherspoonConneaut137
Nick HessCrestwood130
Brady KaasChagrin Falls128
Christian SantoneWilloughby South118
Marcus GarciaConneaut117
Tye BerquistCrestwood109
Tommy CaimiKirtland102Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Tenney | Conneaut | 6 | 274 | 47.8 | 0.0 | 1 | 0 |
| 2 | Grayson Ballard | Conneaut | 13 | 262 | 22.4 | 0.0 | 0 | 0 |
| 3 | Chris Mory | Crestwood | 8 | 170 | 14.0 | 4.7 | 0 | 14 |
| 4 | Deondre Weatherspoon | Conneaut | 7 | 137 | 22.4 | 0.0 | 1 | 0 |
| 5 | Nick Hess | Crestwood | 4 | 130 | 32.5 | 8.7 | 0 | 62 |
| 6 | Brady Kaas | Chagrin Falls | 7 | 128 | 18.3 | 12.8 | 0 | 0 |
| 7 | Christian Santone | Willoughby South | 7 | 118 | 17.0 | 11.8 | 0 | 30 |
| 8 | Marcus Garcia | Conneaut | 1 | 117 | 18.0 | 0.0 | 0 | 18 |
| 9 | Tye Berquist | Crestwood | 7 | 109 | 15.2 | 26.3 | 0 | 20 |
| 10 | Tommy Caimi | Kirtland | 4 | 102 | 25.5 | 25.5 | 0 | 0 |
Punt Returns
YDS
Christian SantoneWilloughby South135
Luis CedenoConneaut103
Jayden JohnsonWickliffe87
Mitch GreenbergHawken68
Chris MoryCrestwood60
Javion WhaleyNorth60
Jonah TenneyConneaut41
Alex LaschingerHawken35
Anthony MockWilloughby South32
Tommy CaimiKirtland29Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Santone | Willoughby South | 9 | 135 | 15.4 | 13.5 | 0 | 32 |
| 2 | Luis Cedeno | Conneaut | 6 | 103 | 17.2 | 0.0 | 1 | 0 |
| 3 | Jayden Johnson | Wickliffe | 8 | 87 | 10.9 | 0.0 | 0 | 33 |
| 4 | Mitch Greenberg | Hawken | 6 | 68 | 11.3 | 6.2 | 0 | 21 |
| 5 | Chris Mory | Crestwood | 10 | 60 | 5.3 | 3.3 | 0 | 11 |
| 5 | Javion Whaley | North | 3 | 60 | 20.0 | 0.0 | 0 | 0 |
| 7 | Jonah Tenney | Conneaut | 2 | 41 | 20.5 | 0.0 | 0 | 0 |
| 8 | Alex Laschinger | Hawken | 1 | 35 | 35.0 | 3.2 | 1 | 35 |
| 9 | Anthony Mock | Willoughby South | 1 | 32 | 32.0 | 3.2 | 0 | 32 |
| 10 | Tommy Caimi | Kirtland | 1 | 29 | 29.0 | 7.3 | 2 | 0 |





