Highlighted runners are from schools currently included in this site’s cross-country leaderboards.
Boys Cross Country Results
Division I Boys
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Springboro🏆 State Team Champion | 107 | — |
| 2 | Beavercreek | 128 | — |
| 3 | Mason | 146 | — |
| 4 | Dublin Jerome | 175 | — |
| 5 | Gahanna Lincoln | 189 | — |
| 6 | St. Xavier | 195 | — |
| 7 | Mentor | 246 | — |
| 8 | Medina | 250 | — |
| 9 | Milford | 255 | — |
| 10 | Westerville North | 270 | — |
| 11 | Little Miami (Morrow) | 286 | — |
| 12 | Thomas Worthington | 302 | — |
| 13 | New Albany | 310 | — |
| 14 | Olentangy Berlin | 330 | — |
| 15 | Olentangy Liberty | 348 | — |
| 16 | Jackson | 361 | — |
| 17 | Kings | 377 | — |
| 18 | Solon | 397 | — |
| 19 | Dublin Coffman | 407 | — |
| 20 | Perrysburg | 409 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Ryne Reynolds🏆 State Champion · First-Team All-Ohio · Podium | Little Miami (Morrow) | 12 | 15:01 |
| 2 | Ian PatrickFirst-Team All-Ohio · Podium | Little Miami (Morrow) | 11 | 15:10 |
| 3 | Austin BenedictFirst-Team All-Ohio · Podium | New Albany | 11 | 15:11 |
| 4 | Logan BehmFirst-Team All-Ohio · Podium | Hilliard Darby | 12 | 15:17 |
| 5 | Matthew ScipioneFirst-Team All-Ohio · Podium | Solon | 12 | 15:19 |
| 6 | Calvin WATSONFirst-Team All-Ohio · Podium | Thomas Worthington | 10 | 15:22 |
| 7 | Logan MixFirst-Team All-Ohio · Podium | Mason | 11 | 15:27 |
| 8 | Henry NewmanFirst-Team All-Ohio · Podium | Milford | 12 | 15:33 |
| 9 | Nick SzymanskiFirst-Team All-Ohio · Podium | Beavercreek | 12 | 15:34 |
| 10 | Holden GrayFirst-Team All-Ohio · Podium | Westerville North | 12 | 15:35 |
| 11 | Cowen AllenderFirst-Team All-Ohio · Podium | Olentangy Orange | 12 | 15:35 |
| 12 | Vansh SETHIFirst-Team All-Ohio · Podium | Olentangy Berlin | 12 | 15:36 |
| 13 | Aidan DehringFirst-Team All-Ohio · Podium | St. Xavier | 12 | 15:40 |
| 14 | Benjamin CanalesFirst-Team All-Ohio · Podium | Dublin Coffman | 12 | 15:40 |
| 15 | Thomas MoranFirst-Team All-Ohio · Podium | Mason | 10 | 15:41 |
| 16 | Nicholas BeattyFirst-Team All-Ohio · Podium | Springboro | 12 | 15:41 |
| 17 | Maxwell FrasureFirst-Team All-Ohio · Podium | Sycamore | 9 | 15:42 |
| 18 | Carter SchaubertFirst-Team All-Ohio · Podium | Mentor | 12 | 15:42 |
| 19 | Carter HutchinsonFirst-Team All-Ohio · Podium | Dublin Jerome | 12 | 15:43 |
| 20 | Charlie BoslerFirst-Team All-Ohio · Podium | Westerville North | 12 | 15:43 |
| 21 | Liam HolmanSecond-Team All-Ohio | St. Xavier | 12 | 15:44 |
| 22 | Nolan HicksSecond-Team All-Ohio | Springboro | 12 | 15:50 |
| 23 | Michael StrawserSecond-Team All-Ohio | Lebanon | 12 | 15:52 |
| 24 | Griffin LeySecond-Team All-Ohio | Hilliard Bradley | 12 | 15:55 |
| 25 | Owen HuffSecond-Team All-Ohio | Oak Hills (Cincinnati) | 11 | 15:57 |
| 26 | Hunter CoakleySecond-Team All-Ohio | Dublin Jerome | 12 | 15:58 |
| 27 | Luke WeilandSecond-Team All-Ohio | Strongsville | 12 | 15:58 |
| 28 | Dominic LopezSecond-Team All-Ohio | Northmont | 12 | 15:58 |
| 29 | Maxwell GerstnerSecond-Team All-Ohio | Springboro | 12 | 15:58 |
| 30 | Grant MerglerSecond-Team All-Ohio | Northmont | 12 | 15:58 |
| 31 | Gregory KernsSecond-Team All-Ohio | Westerville North | 12 | 15:58 |
| 32 | Owen DonlinSecond-Team All-Ohio | Walnut Hills | 11 | 15:59 |
| 33 | Lucas KappelSecond-Team All-Ohio | Beavercreek | 10 | 16:00 |
| 34 | Will PrzybylaSecond-Team All-Ohio | Beavercreek | 12 | 16:02 |
| 35 | Owen TuinstraSecond-Team All-Ohio | Beavercreek | 12 | 16:03 |
| 36 | Joshua LindeSecond-Team All-Ohio | Springboro | 11 | 16:03 |
| 37 | Tyson AndrewsSecond-Team All-Ohio | Springboro | 12 | 16:03 |
| 38 | Gabriel McNeilSecond-Team All-Ohio | Lancaster | 12 | 16:05 |
| 39 | Noah MaddenSecond-Team All-Ohio | Perrysburg | 12 | 16:06 |
| 40 | Andrew SorgeSecond-Team All-Ohio | Pickerington Central | 11 | 16:06 |
| 41 | Dylan Chisanga | Lakota West | 9 | 16:07 |
| 42 | Chase Vincent | Milford | 11 | 16:08 |
| 43 | Liam Irvin | Gahanna Lincoln | 12 | 16:08 |
| 44 | Paras Yadav | Mason | 12 | 16:08 |
| 45 | Finn Swain | Gahanna Lincoln | 10 | 16:09 |
| 46 | Grant Schultz | Dublin Jerome | 11 | 16:09 |
| 47 | Aarush Talekar | Olentangy Liberty | 11 | 16:09 |
| 48 | Phoenix Russo | St. Edward | 10 | 16:10 |
| 49 | Liam BARRY | Jackson | 11 | 16:10 |
| 50 | Gabriel Stocker | Miamisburg | 11 | 16:12 |
| 51 | Tyler Storch | Gahanna Lincoln | 11 | 16:12 |
| 52 | Quintin Harty | Springboro | 12 | 16:12 |
| 53 | Zach Sohar | Medina | 12 | 16:12 |
| 54 | Andrew Gould | Westerville Central | 12 | 16:12 |
| 55 | Connor Zimmerman | Olentangy Liberty | 11 | 16:12 |
| 56 | Will Simons | Olentangy | 11 | 16:13 |
| 57 | Jacob Turner | Lakota East | 11 | 16:14 |
| 58 | Logan Butsko | Medina | 12 | 16:14 |
| 59 | Mayson Talley | Central Crossing | 11 | 16:14 |
| 60 | Beckett Anderson | Gahanna Lincoln | 11 | 16:16 |
| 61 | Eligh Amshoff | Mason | 12 | 16:16 |
| 62 | Peter Guerrera | Dublin Jerome | 11 | 16:17 |
| 63 | Aaron Maus | Delaware Hayes | 11 | 16:17 |
| 64 | Corbin Ott | Mentor | 10 | 16:17 |
| 65 | Austin Pfeifer | New Albany | 11 | 16:18 |
| 66 | Rajeev Patil | Solon | 11 | 16:18 |
| 67 | Eli Reutter | Sycamore | 12 | 16:19 |
| 68 | Jackson Warfe | Medina | 10 | 16:20 |
| 69 | Hayden McComb | Worthington Kilbourne | 12 | 16:21 |
| 70 | Griffin Short | Upper Arlington | 11 | 16:22 |
| 71 | Sam McAfee | Lakota West | 9 | 16:22 |
| 72 | Cody Pirk | Beavercreek | 10 | 16:23 |
| 73 | Colin CRAWFORD | Jackson | 12 | 16:23 |
| 74 | Keegan Sullivan | Gahanna Lincoln | 12 | 16:24 |
| 75 | Ben Hofmann | St. Xavier | 11 | 16:24 |
| 76 | Craig Harvey | North Ridgeville | 11 | 16:24 |
| 77 | Micah BALLINGER | Olentangy Berlin | 10 | 16:25 |
| 78 | Mason BALLINGER | Olentangy Berlin | 10 | 16:25 |
| 79 | Isaac Mecum | Mason | 11 | 16:26 |
| 80 | Rishi JHA | Thomas Worthington | 12 | 16:26 |
| 81 | Zachary Klasmeier | Kings | 12 | 16:27 |
| 82 | William Louis | St. Xavier | 12 | 16:27 |
| 83 | Patrick Williams | St. Xavier | 12 | 16:27 |
| 84 | Shawn Castiglione | Mentor | 11 | 16:28 |
| 85 | Noah Palombo | Medina | 11 | 16:29 |
| 86 | Drew Maynard | Mentor | 11 | 16:29 |
| 87 | Carlo DiBattista | St. Xavier | 11 | 16:30 |
| 88 | Mathieu Ricchiuti | Dublin Jerome | 11 | 16:30 |
| 89 | Declan Fitzpatrick | Little Miami (Morrow) | 10 | 16:31 |
| 90 | Trent Schirmer | Medina | 12 | 16:31 |
| 91 | Dominic Harvey | Olentangy | 12 | 16:33 |
| 92 | Caiden Mobley | Strongsville | 11 | 16:33 |
| 93 | Dylan Cucovatz | Strongsville | 11 | 16:33 |
| 94 | Luke Taylor | Lancaster | 10 | 16:33 |
| 95 | Wesley NASH | Thomas Worthington | 12 | 16:33 |
| 96 | Cody Klasch | Mentor | 11 | 16:34 |
| 97 | Charles Leatherwood | Milford | 11 | 16:35 |
| 98 | Paul Eckstein | Kings | 11 | 16:35 |
| 99 | Gavin Harty | Springboro | 11 | 16:36 |
| 100 | Parker Dickerson | Kings | 12 | 16:36 |
| 101 | Reed Henderson | Teays Valley | 9 | 16:37 |
| 102 | Phineas List | Milford | 12 | 16:37 |
| 103 | Benjamin Goebel | Mason | 9 | 16:38 |
| 104 | James Piper | Beavercreek | 9 | 16:39 |
| 105 | Riley Greco | Thomas Worthington | 10 | 16:39 |
Division II Boys
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Bowling Green🏆 State Team Champion | 181 | — |
| 2 | Lexington | 182 | — |
| 3 | North Canton Hoover | 217 | — |
| 4 | Kenston | 220 | — |
| 5 | Cuyahoga Valley Christian Academy | 228 | — |
| 6 | Big Walnut | 247 | — |
| 7 | Massillon Perry | 255 | — |
| 8 | Salem | 258 | — |
| 9 | St. Francis de Sales School (Toledo) | 266 | — |
| 10 | Nordonia | 288 | — |
| 11 | Turpin (Cincinnati) | 291 | — |
| 12 | Uniontown Lake | 296 | — |
| 13 | Hudson | 298 | — |
| 14 | Cloverleaf | 319 | — |
| 15 | Loveland | 322 | — |
| 16 | Bishop Watterson | 325 | — |
| 17 | Shaker Heights | 334 | — |
| 18 | Unioto | 374 | — |
| 19 | Archbishop Carroll (Dayton) | 375 | — |
| 20 | St. Francis de Sales School (Toledo) | 391 | — |
| 21 | Granville | 408 | — |
| 22 | Bellefontaine | 461 | — |
| 23 | Bellbrook | 489 | — |
| 24 | Sylvania Northview | 542 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Ian Res🏆 State Champion · First-Team All-Ohio · Podium | West Geauga | 12 | 15:22 |
| 2 | Donevan NoahFirst-Team All-Ohio · Podium | Tallmadge | 11 | 15:24 |
| 3 | Anderson SEREDICKFirst-Team All-Ohio · Podium | Nordonia | 11 | 15:27 |
| 4 | Ethan ShultzFirst-Team All-Ohio · Podium | Big Walnut | 11 | 15:30 |
| 5 | Carson SpencerFirst-Team All-Ohio · Podium | Turpin (Cincinnati) | 11 | 15:30 |
| 6 | Russell Stine IVFirst-Team All-Ohio · Podium | Findlay | 12 | 15:30 |
| 7 | Aiden FlynnFirst-Team All-Ohio · Podium | Nordonia | 12 | 15:38 |
| 8 | Elijah TrickeyFirst-Team All-Ohio · Podium | Anderson | 11 | 15:43 |
| 9 | Owen ComesFirst-Team All-Ohio · Podium | Bexley | 11 | 15:44 |
| 10 | Samuel BakerFirst-Team All-Ohio · Podium | North Canton Hoover | 11 | 15:47 |
| 11 | Alex HobeFirst-Team All-Ohio · Podium | North Canton Hoover | 12 | 15:47 |
| 12 | Brennan HigginsFirst-Team All-Ohio · Podium | St. Francis de Sales School (Toledo) | 11 | 15:48 |
| 13 | Dylan WhiteFirst-Team All-Ohio · Podium | Boardman | 12 | 15:49 |
| 14 | Calvin HeithausFirst-Team All-Ohio · Podium | Mount Vernon | 10 | 15:51 |
| 15 | Ian TrombleyFirst-Team All-Ohio · Podium | Loveland | 12 | 15:51 |
| 16 | Brennan ColeyFirst-Team All-Ohio · Podium | University School | 12 | 15:53 |
| 17 | John OwensFirst-Team All-Ohio · Podium | Revere | 11 | 15:53 |
| 18 | Christian EstepFirst-Team All-Ohio · Podium | Lexington | 11 | 15:54 |
| 19 | Luke RettenbergerFirst-Team All-Ohio · Podium | Howland | 12 | 15:54 |
| 20 | Landon HallFirst-Team All-Ohio · Podium | Western Brown | 11 | 15:54 |
| 21 | Zac AndamasarisSecond-Team All-Ohio | Cuyahoga Valley Christian Academy | 11 | 15:55 |
| 22 | Liam KnuthSecond-Team All-Ohio | Hudson | 10 | 15:55 |
| 23 | Caleb AndersonSecond-Team All-Ohio | Turpin (Cincinnati) | 12 | 15:56 |
| 24 | Steven OwenSecond-Team All-Ohio | Sylvania Southview | 12 | 15:56 |
| 25 | Lloyd WaldronSecond-Team All-Ohio | Bowling Green | 11 | 15:58 |
| 26 | Rece SimonSecond-Team All-Ohio | Bowling Green | 10 | 15:59 |
| 27 | Sam WilesSecond-Team All-Ohio | Bowling Green | 12 | 16:00 |
| 28 | Matthew CollinsSecond-Team All-Ohio | Kenston | 12 | 16:00 |
| 29 | Logan MillerSecond-Team All-Ohio | Granville | 11 | 16:01 |
| 30 | Brody SchafferSecond-Team All-Ohio | Bishop Hartley | 11 | 16:03 |
| 31 | Andrew ClarkSecond-Team All-Ohio | Cuyahoga Valley Christian Academy | 12 | 16:04 |
| 32 | Thomas LodowskiSecond-Team All-Ohio | University School | 12 | 16:04 |
| 33 | John BartoneSecond-Team All-Ohio | Lexington | 12 | 16:05 |
| 34 | Isaac SolomonSecond-Team All-Ohio | Cuyahoga Valley Christian Academy | 12 | 16:08 |
| 35 | Porter GillilandSecond-Team All-Ohio | Lakewood | 12 | 16:08 |
| 36 | Lucas SteeleSecond-Team All-Ohio | St. Francis de Sales School (Toledo) | 12 | 16:08 |
| 37 | Isaac ReashSecond-Team All-Ohio | St. Francis de Sales School (Toledo) | 12 | 16:09 |
| 38 | Ryan SweeneySecond-Team All-Ohio | Twinsburg | 10 | 16:10 |
| 39 | Andrew VenselSecond-Team All-Ohio | Uniontown Lake | 12 | 16:10 |
| 40 | Levi WoodSecond-Team All-Ohio | Chillicothe | 11 | 16:11 |
| 41 | Camden Stechschulte | Findlay | 11 | 16:11 |
| 42 | Ethan Purtee | Unioto | 12 | 16:11 |
| 43 | Oliver Grandstaff | Bellefontaine | 12 | 16:13 |
| 44 | Tyler Cingcade | Kenston | 10 | 16:13 |
| 45 | Frank Evener | Big Walnut | 12 | 16:13 |
| 46 | Everett Muhlenkamp | Tippecanoe (Tipp City) | 12 | 16:13 |
| 47 | Luke Stephens | Salem | 12 | 16:14 |
| 48 | Thomas King | Bishop Watterson | 9 | 16:14 |
| 49 | Will Hooper | Lexington | 12 | 16:14 |
| 50 | Eli Ramos | Tippecanoe (Tipp City) | 12 | 16:15 |
| 51 | Griffin Berlin | Orange | 11 | 16:15 |
| 52 | Parker Simonson | Massillon Perry | 10 | 16:15 |
| 53 | Spencer Frangou | St. Francis de Sales School (Toledo) | 12 | 16:16 |
| 54 | Justus Detter | Massillon Perry | 12 | 16:17 |
| 55 | Huck Rundo | Kenston | 10 | 16:18 |
| 56 | Adam Proulx | Bowling Green | 11 | 16:18 |
| 57 | Joseph Stahl | Buckeye | 10 | 16:20 |
| 58 | Kevin Smith | New Philadelphia | 12 | 16:21 |
| 59 | Grady Kothe | Dublin Scioto | 11 | 16:21 |
| 60 | Ian McCallin | Kenston | 10 | 16:22 |
| 61 | Noah Dostal | Massillon Perry | 11 | 16:22 |
| 62 | John Hildenbrand | Medina Highland | 11 | 16:23 |
| 63 | Kaleb Dameron | Celina | 12 | 16:23 |
| 64 | Noah Mion | Cloverleaf | 12 | 16:23 |
| 65 | Collin Melvin | Nordonia | 9 | 16:25 |
| 66 | Quinn Mentzer | Loveland | 10 | 16:25 |
| 67 | Jack Flanagan | Dublin Scioto | 12 | 16:25 |
| 68 | Niko Koutouras | Avon Lake | 12 | 16:26 |
| 69 | Lochlan Dwyer | Archbishop Carroll (Dayton) | 11 | 16:26 |
| 70 | Nathan Burke | Goshen | 12 | 16:26 |
| 71 | Dimitry Pshonyak | Buckeye | 12 | 16:27 |
| 72 | Colton Hall | Salem | 11 | 16:27 |
| 73 | Mathias Bender | Lexington | 10 | 16:28 |
| 74 | Ben Rose | Granville | 12 | 16:28 |
| 75 | Corbin Scott | Unioto | 10 | 16:29 |
| 76 | Bentley Lopez | Fremont Ross | 11 | 16:29 |
| 77 | Lane Shaffer | Gallia Academy | 12 | 16:29 |
| 78 | Baylor Harrell | Hudson | 10 | 16:29 |
| 79 | Luigi Cortese | Shaker Heights | 12 | 16:31 |
| 80 | Jalen Jones | Big Walnut | 10 | 16:31 |
| 81 | Hans Sammetinger | Wapakoneta | 11 | 16:33 |
| 82 | Alex Rea | Salem | 11 | 16:33 |
| 83 | Alex Taranto | Canfield | 12 | 16:34 |
| 84 | Ryan BARRINGER | Howland | 11 | 16:35 |
| 85 | Will Schuldt | Lakewood | 10 | 16:35 |
| 86 | Evan Riegler | Cloverleaf | 9 | 16:36 |
| 87 | Andrew Dirks | Archbishop Carroll (Dayton) | 11 | 16:37 |
| 88 | Hudson Wilson | Sheridan (Thornville) | 12 | 16:38 |
| 89 | Julian Vaquera-Little | Shaker Heights | 11 | 16:38 |
| 90 | William Lynch | Unioto | 12 | 16:38 |
| 91 | Taven Tice | Salem | 9 | 16:39 |
| 92 | Nolan BRASKO | Uniontown Lake | 12 | 16:40 |
| 93 | Zach Renner | North Canton Hoover | 11 | 16:41 |
| 94 | Matthew Jenkins | Cloverleaf | 12 | 16:41 |
| 95 | Dalton McPeck | Bellbrook | 12 | 16:41 |
| 96 | Mason DEBOIS | Uniontown Lake | 11 | 16:41 |
| 97 | Max Kowalski | Bishop Watterson | 11 | 16:42 |
| 98 | Ryan Sexton | Massillon Perry | 12 | 16:42 |
| 99 | Xavier Melick | Columbian | 11 | 16:43 |
| 100 | Justin Brinson | Bethel | 12 | 16:43 |
| 101 | Will Dwyer | St. Francis de Sales School (Toledo) | 12 | 16:44 |
| 102 | Collin Ritter | Bishop Watterson | 11 | 16:45 |
| 103 | Landon Rodriguez | Sylvania Northview | 10 | 16:45 |
| 104 | Henry Rizek | St. Francis de Sales School (Toledo) | 10 | 16:46 |
| 105 | Levi Sorg | Batavia | 11 | 16:46 |
Division III Boys
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Woodridge🏆 State Team Champion | 65 | — |
| 2 | Fairless | 115 | — |
| 3 | Versailles | 205 | — |
| 4 | West Liberty Salem | 232 | — |
| 5 | Fairfield Union | 233 | — |
| 6 | Chagrin Falls | 241 | — |
| 7 | Waynesville | 254 | — |
| 8 | Bryan | 258 | — |
| 9 | Van Wert | 292 | — |
| 10 | Canal Fulton Northwest | 296 | — |
| 11 | Madeira | 313 | — |
| 12 | Wyoming (Cincinnati) | 315 | — |
| 13 | Elmwood | 318 | — |
| 14 | Marlington | 324 | — |
| 15 | Gilmour Academy | 326 | — |
| 16 | Minerva | 339 | — |
| 17 | Berkshire | 351 | — |
| 18 | Norwayne | 374 | — |
| 19 | Tuscarawas Valley | 441 | — |
| 20 | Bellaire | 482 | — |
| 21 | St. Clairsville | 489 | — |
| 22 | Centerburg | 568 | — |
| 23 | Upper Sandusky | 577 | — |
| 24 | Utica | 688 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Brice FULLER🏆 State Champion · First-Team All-Ohio · Podium | Fairless | 11 | 14:50 |
| 2 | Jackson SpitzerFirst-Team All-Ohio · Podium | Versailles | 12 | 15:00 |
| 3 | Joel SmelcerFirst-Team All-Ohio · Podium | Perkins | 12 | 15:02 |
| 4 | Cole ZangFirst-Team All-Ohio · Podium | Castalia Margaretta | 11 | 15:03 |
| 5 | Vincent CampbellFirst-Team All-Ohio · Podium | Meadowbrook | 10 | 15:10 |
| 6 | Nathaniel GockermanFirst-Team All-Ohio · Podium | Cincinnati Hills Christian Academy | 12 | 15:20 |
| 7 | Connor RunkleFirst-Team All-Ohio · Podium | Fairfield Union | 12 | 15:22 |
| 8 | Ian PutnamFirst-Team All-Ohio · Podium | Portsmouth | 12 | 15:23 |
| 9 | Jamie YuronichFirst-Team All-Ohio · Podium | Keystone | 11 | 15:25 |
| 10 | Logan HowardFirst-Team All-Ohio · Podium | Canton South | 11 | 15:25 |
| 11 | Landen PerdueFirst-Team All-Ohio · Podium | Bellaire | 12 | 15:32 |
| 12 | Elijah GoodellFirst-Team All-Ohio · Podium | Wellston | 12 | 15:33 |
| 13 | Owen ThomasFirst-Team All-Ohio · Podium | Garrettsville Garfield | 11 | 15:34 |
| 14 | Remington GriffithsFirst-Team All-Ohio · Podium | Woodridge | 11 | 15:35 |
| 15 | Connor BendoFirst-Team All-Ohio · Podium | Union Local (Belmont) | 12 | 15:42 |
| 16 | Asher ColeFirst-Team All-Ohio · Podium | West Liberty Salem | 11 | 15:42 |
| 17 | Lucas ThomasFirst-Team All-Ohio · Podium | Garrettsville Garfield | 9 | 15:45 |
| 18 | John BrockFirst-Team All-Ohio · Podium | Woodridge | 12 | 15:47 |
| 19 | Wade MannsFirst-Team All-Ohio · Podium | Kenton | 11 | 15:48 |
| 20 | Luca NovakovicFirst-Team All-Ohio · Podium | Canal Fulton Northwest | 12 | 15:50 |
| 21 | Wyatt GockermanSecond-Team All-Ohio | Cincinnati Hills Christian Academy | 12 | 15:56 |
| 22 | Colton ShelineSecond-Team All-Ohio | Bryan | 11 | 15:57 |
| 23 | Henry GoodSecond-Team All-Ohio | Elmwood | 10 | 15:58 |
| 24 | JJ PurcellSecond-Team All-Ohio | Portsmouth | 12 | 15:59 |
| 25 | Aaron GesweinSecond-Team All-Ohio | Valley View | 11 | 15:59 |
| 26 | Cohen AMOSSecond-Team All-Ohio | Fairless | 9 | 16:05 |
| 27 | Luke WarrickSecond-Team All-Ohio | Beaver Local | 12 | 16:05 |
| 28 | Jake ToddSecond-Team All-Ohio | Waynesville | 11 | 16:08 |
| 29 | Evan LindleySecond-Team All-Ohio | Gilmour Academy | 12 | 16:09 |
| 30 | Eli WhiteSecond-Team All-Ohio | Woodridge | 11 | 16:10 |
| 31 | Colin HinkelmanSecond-Team All-Ohio | Milton Union | 12 | 16:12 |
| 32 | Nathan AdamsSecond-Team All-Ohio | Woodridge | 12 | 16:12 |
| 33 | William FoxSecond-Team All-Ohio | Summit Country Day (Cincinnati) | 11 | 16:13 |
| 34 | Owen RussellSecond-Team All-Ohio | Logan Elm | 12 | 16:15 |
| 35 | Jansyn SmithSecond-Team All-Ohio | River Valley | 12 | 16:18 |
| 36 | Grant HinkelmanSecond-Team All-Ohio | Milton Union | 10 | 16:19 |
| 37 | Kael SwartzSecond-Team All-Ohio | River Valley (Caledonia) | 12 | 16:19 |
| 38 | TJ MitchellSecond-Team All-Ohio | Chagrin Falls | 11 | 16:20 |
| 39 | John DeitemeyerSecond-Team All-Ohio | Bryan | 10 | 16:20 |
| 40 | Josiah CumminsSecond-Team All-Ohio | Bryan | 11 | 16:21 |
| 41 | Romagn Wingate | Norwayne | 12 | 16:21 |
| 42 | Gleason Pfeffer | Sandy Valley | 11 | 16:21 |
| 43 | Brayan Gullett | West Liberty Salem | 11 | 16:23 |
| 44 | Finn Hinkelman | Milton Union | 10 | 16:27 |
| 45 | Anderson Scott | Minerva | 10 | 16:27 |
| 46 | Tony Spitzer | Versailles | 12 | 16:29 |
| 47 | George Dormas | St. Clairsville | 11 | 16:29 |
| 48 | Joey Dietsch | Pleasant (Marion) | 12 | 16:29 |
| 49 | Cody Weber | Jefferson Area | 11 | 16:30 |
| 50 | Zach Jules | Holy Name | 11 | 16:33 |
| 51 | Devin Pietrowski | Woodridge | 11 | 16:33 |
| 52 | Kelan Byrne | Chagrin Falls | 12 | 16:33 |
| 53 | Rowan ASKREN | Fairless | 11 | 16:36 |
| 54 | Gabe Minor | Marlington | 11 | 16:37 |
| 55 | Frankie Teston | Woodridge | 11 | 16:37 |
| 56 | Sam McConoughey | Keystone | 11 | 16:37 |
| 57 | Kyle Ormiston | West Branch | 12 | 16:37 |
| 58 | Brayden Biddle | Cambridge | 11 | 16:38 |
| 59 | Evan Strausbaugh | Elmwood | 11 | 16:39 |
| 60 | Ollie DeLong | Dayton Oakwood | 11 | 16:39 |
| 61 | Jackson Morrissey | Dayton Oakwood | 11 | 16:40 |
| 62 | Blaine Causey | Madeira | 12 | 16:42 |
| 63 | Nolan Patacca | Indian Valley | 12 | 16:44 |
| 64 | Jameson Byrne | Chagrin Falls | 9 | 16:44 |
| 65 | Oliver Scott | Van Wert | 9 | 16:44 |
| 66 | Calvin KEGLEY | Fairless | 9 | 16:45 |
| 67 | Chase Myers | Fairfield Union | 10 | 16:45 |
| 68 | Garry Phipps | Kenton | 11 | 16:47 |
| 69 | Aiden Hollingsworth | Berkshire | 11 | 16:47 |
| 70 | Willard Kunkler | Akron Springfield | 10 | 16:49 |
| 71 | Carter Pohlman | Upper Sandusky | 11 | 16:49 |
| 72 | Johnathan Hedrick | Miami East | 11 | 16:50 |
| 73 | Cade Brichler | Wyoming (Cincinnati) | 12 | 16:51 |
| 74 | Ben Pitsenbarger | Versailles | 12 | 16:51 |
| 75 | Isaac Swartz | Canal Fulton Northwest | 12 | 16:51 |
| 76 | Patrick Larson | Madeira | 10 | 16:51 |
| 77 | Caden Dillon | Southeast | 11 | 16:51 |
| 78 | Garrett Graley | Chesapeake | 11 | 16:52 |
| 79 | Ryan Fulton | St. Clairsville | 10 | 16:55 |
| 80 | James Behymer | Waynesville | 10 | 16:56 |
| 81 | Brody Griffin | Fort Frye | 12 | 16:57 |
| 82 | Fox Johnson | Minerva | 12 | 16:57 |
| 83 | Nolan KUTZ | Fairless | 11 | 16:58 |
| 84 | Cade Conrad | Tuscarawas Valley | 12 | 16:58 |
| 85 | Tyler Souza | Woodridge | 12 | 16:58 |
| 86 | TJ Arci | Hubbard | 9 | 16:59 |
| 87 | Colin Reindle | Fairfield Union | 11 | 16:59 |
| 88 | Alex Bauer | Van Wert | 11 | 17:01 |
| 89 | Zeke Longshore | West Liberty Salem | 11 | 17:02 |
| 90 | Daniel ONDRUS | Fairless | 9 | 17:02 |
| 91 | Drake Goddard | Norwayne | 10 | 17:03 |
| 92 | Evan Sammut | Gilmour Academy | 11 | 17:04 |
| 93 | Fletcher Barnes | Wyoming (Cincinnati) | 12 | 17:04 |
| 94 | Tripp Wadsworth | Berkshire | 10 | 17:05 |
| 95 | Zachery Norris | Minerva | 11 | 17:06 |
| 96 | Jack DeMange | Versailles | 11 | 17:06 |
| 97 | Brady Griggs | Marlington | 10 | 17:07 |
| 98 | Eric Hoover | West Liberty Salem | 10 | 17:07 |
| 99 | Trever Shaffer | Elmwood | 12 | 17:10 |
| 100 | David ONDRUS | Fairless | 9 | 17:11 |
| 101 | Kevin Shank | Gilmour Academy | 11 | 17:11 |
| 102 | Tony Garafolo | Waynesville | 10 | 17:11 |
| 103 | Matt Steiner | Waynesville | 11 | 17:11 |
| 104 | Colin Harris | Canal Fulton Northwest | 10 | 17:13 |
| 105 | Harrison Sloan | Van Wert | 12 | 17:13 |
Division IV Boys
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Mount Gilead🏆 State Team Champion | 84 | — |
| 2 | Russia | 99 | — |
| 3 | Botkins | 155 | — |
| 4 | Legacy Christian | 158 | — |
| 5 | Tinora | 214 | — |
| 6 | Crestview | 231 | — |
| 7 | Cedarville | 241 | — |
| 8 | Maplewood | 260 | — |
| 9 | Independence | 268 | — |
| 10 | St. Henry | 268 | — |
| 11 | New Bremen | 292 | — |
| 12 | Columbus Grove | 336 | — |
| 13 | Seneca East | 360 | — |
| 14 | Lehman Catholic | 372 | — |
| 15 | Lake Center Christian | 385 | — |
| 16 | Sherwood Fairview | 392 | — |
| 17 | Shenandoah | 400 | — |
| 18 | Black River | 466 | — |
| 19 | Kidron Central Christian School | 475 | — |
| 20 | South Webster | 521 | — |
| 21 | Hicksville | 523 | — |
| 22 | Northmor | 540 | — |
| 23 | Grandview Heights | 559 | — |
| 24 | Southern | 610 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Bennett Lehman🏆 State Champion · First-Team All-Ohio · Podium | Ansonia | 12 | 15:30 |
