Today's Games
No Boys Golf games scheduled for
November 7, 2026.
Latest Results
15 participating teams
13 participating teams
4 participating teams
5 participating teams
7 participating teams
7 participating teams
3 participating teams
Upcoming Games
No upcoming games.
HOT STREAKS
Active team winning streaks of 3 games or more.
Boys Golf Standings
Metro Division
| Place | Team | Conference | Overall |
|---|---|---|---|
| T1 | Independence 🏆 | 4-1 | 4-1 |
| T1 | Fairview 🏆 | 3-2 | 4-2 |
| T3 | Cuyahoga Heights | 1-0 | 1-1 |
| T3 | Beachwood | 0-2 | 1-2 |
| 5 | Lutheran West | 0-3 | 1-3 |
Valley Division
| Place | Team | Conference | Overall |
|---|---|---|---|
| 1 | Kirtland 🏆 | 6-0 | 13-1 |
| 2 | Berkshire | 3-3 | 5-7 |
| 3 | Rootstown | 2-4 | 3-9 |
| 4 | Harvey | 1-5 | 3-8 |
2026-27 Postseason Honors
Metro Division
Champions
Major Awards
All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Beachwood | 11 | ||
| Cuyahoga Heights | 10 | ||
| Cuyahoga Heights | 11 | ||
| Fairview | 11 | ||
| Fairview | 11 | ||
| Fairview | 12 | ||
| Fairview | 11 | ||
| Fairview | 11 | ||
| Independence | 12 | ||
| Independence | 12 | ||
| Independence | 12 | ||
| Independence | 12 | ||
| Independence | 12 | ||
| Lutheran West | 12 |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Beachwood | 10 | ||
| Beachwood | 10 | ||
| Cuyahoga Heights | |||
| Cuyahoga Heights | 12 | ||
| Fairview | 9 | ||
| Independence | 12 | ||
| Lutheran West | 9 |
Valley Division
Champion
Major Awards
All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Berkshire | 11 | ||
| Berkshire | 10 | ||
| Berkshire | 10 | ||
| Berkshire | 12 | ||
| Kirtland | 9 | ||
| Kirtland | 11 | ||
| Kirtland | 12 | ||
| Kirtland | 12 | ||
| Kirtland | 12 | ||
| Rootstown | |||
| Rootstown | |||
| Rootstown | |||
| Rootstown | |||
| Rootstown |
Honorable Mention All-CVC
| Player | School | Grade | Position / Event |
|---|---|---|---|
| Berkshire | 11 | ||
| Berkshire | 9 | ||
| Harvey | |||
| Harvey |
Golf Stat Leaders
2026-2027Boys Golf — 9-Hole Low Scores
SCORE
Dylan PhillipsWest Geauga32
Enzo MarousGilmour Academy33
Ethan FeldmanOrange33
Benny DamePerry33
Evan BaiHawken34
Matt OrosGeneva34
Peter FischerChagrin Falls34
Carmen MucciaronePerry34
Tristan GilmanJefferson35
Angelo DeCarloBerkshire35
Carson PorcelloPerry35
Luke GibbonsMadison35
Nathan WaeschRootstown35
Noah DaroneChardon36
Jackson HeinbaughEdgewood36
Anna PhillipsWest Geauga36
Nick NeadKirtland36
Bronson DenholmPerry36
Hunter YatesKenston36
Kaden SchuetteIndependence36Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Dylan Phillips | West Geauga | 32 | Chardon at West Geauga | Sep. 9, 2026 |
| 2 | Enzo Marous | Gilmour Academy | 33 | Orange at Gilmour Academy | Sep. 15, 2026 |
| 2 | Ethan Feldman | Orange | 33 | Orange at Eastlake North | Sep. 9, 2026 |
| 2 | Benny Dame | Perry | 33 | Perry at Geneva | Sep. 2, 2026 |
| 5 | Evan Bai | Hawken | 34 | Hawken at Kirtland | Sep. 1, 2026 |
| 5 | Matt Oros | Geneva | 34 | Geneva at Edgewood | Sep. 1, 2026 |
| 5 | Peter Fischer | Chagrin Falls | 34 | Chardon at Chagrin Falls | Aug. 31, 2026 |
| 5 | Carmen Mucciarone | Perry | 34 | Edgewood at Perry | Aug. 27, 2026 |
| 9 | Tristan Gilman | Jefferson | 35 | Madison at Jefferson Area | Sep. 2, 2026 |
| 9 | Angelo DeCarlo | Berkshire | 35 | Berkshire at Cuyahoga Heights | Aug. 26, 2026 |
| 9 | Carson Porcello | Perry | 35 | Perry at Lakeside | Aug. 19, 2026 |
| 9 | Luke Gibbons | Madison | 35 | Berkshire at Madison | Aug. 18, 2026 |
| 9 | Nathan Waesch | Rootstown | 35 | Rootstown at Harvey | Aug. 10, 2026 |
| 14 | Noah Darone | Chardon | 36 | Chardon at West Geauga | Sep. 9, 2026 |
| 14 | Jackson Heinbaugh | Edgewood | 36 | Geneva at Edgewood | Sep. 1, 2026 |
| 14 | Anna Phillips | West Geauga | 36 | West Geauga at Willoughby South | Aug. 26, 2026 |
| 14 | Nick Nead | Kirtland | 36 | Perry at Kirtland | Aug. 26, 2026 |
| 14 | Bronson Denholm | Perry | 36 | Perry at Jefferson Area | Aug. 24, 2026 |
| 14 | Hunter Yates | Kenston | 36 | Benedictine at Kenston | Aug. 20, 2026 |
| 14 | Kaden Schuette | Independence | 36 | Independence at Fairview | Aug. 20, 2026 |
| 14 | Owen Altmann | Kenston | 36 | Benedictine at Kenston | Aug. 20, 2026 |
| 14 | Owen Kahn | Hawken | 36 | Hawken at West Geauga | Aug. 19, 2026 |
| 14 | Jack Rubin | Chagrin Falls | 36 | Willoughby South at Chagrin Falls | Aug. 18, 2026 |
| 14 | Maxx Sather | Fairview | 36 | Independence Tri w/ Beachwood, Fairview | Aug. 18, 2026 |
Boys Golf — 18-Hole Low Scores
SCORE
Kaden SchuetteIndependence65
Nathan ChegeUniversity69
Eddie GardinerUniversity72
Andrew EnglerMentor72
Charlie ThomasOrange72
Dylan PhillipsWest Geauga72
Carter BriskeyMentor73
Will CodyUniversity73
Nick NeadKirtland73
Benny DamePerry74
Caige CochranNDCL75
Lincoln MillerNDCL75
Evan BaiHawken75
Carter PinneyUniversity75
Enzo MarousGilmour Academy76
Griffin PickettRiverside76
Russell MelveyOrange76
Peter FischerChagrin Falls76
Brady WynbrandtUniversity76
Jordan ClotmanOrange76Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Kaden Schuette | Independence | 65 | 2026 CVC Metro Division Preseason Tournament | Aug. 4, 2026 |
| 2 | Nathan Chege | University | 69 | 2026 Sect. Tournament: (NE) Division I Boys - Quail Hollow | Sep. 28, 2026 |
| 3 | Eddie Gardiner | University | 72 | 2026 Sect. Tournament: (NE) Division I Boys - Quail Hollow | Sep. 28, 2026 |
| 3 | Andrew Engler | Mentor | 72 | GCC #4 | Sep. 23, 2026 |
| 3 | Charlie Thomas | Orange | 72 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 3 | Dylan Phillips | West Geauga | 72 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 7 | Carter Briskey | Mentor | 73 | GCC #4 | Sep. 23, 2026 |
| 7 | Will Cody | University | 73 | Archbishop Hoban Invitational | Sep. 8, 2026 |
| 7 | Nick Nead | Kirtland | 73 | 2026 CVC Valley Division Preseason Tournament | Aug. 4, 2026 |
| 10 | Benny Dame | Perry | 74 | 2026 Dist. Tournament: (NE) Division II Boys - Windmill Lakes | Sep. 29, 2026 |
| 11 | Caige Cochran | NDCL | 75 | 2026 Dist. Tournament: (NE) Division II Boys - Windmill Lakes | Sep. 29, 2026 |
| 11 | Lincoln Miller | NDCL | 75 | 2026 Dist. Tournament: (NE) Division II Boys - Windmill Lakes | Sep. 29, 2026 |
| 11 | Evan Bai | Hawken | 75 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 11 | Carter Pinney | University | 75 | Archbishop Hoban Invitational | Sep. 8, 2026 |
| 15 | Enzo Marous | Gilmour Academy | 76 | 2026 Dist. Tournament: (NE) Division II Boys - Windmill Lakes | Sep. 29, 2026 |
| 15 | Griffin Pickett | Riverside | 76 | 2026 Sect. Tournament: (NE) Division I Boys - Quail Hollow | Sep. 28, 2026 |
| 15 | Russell Melvey | Orange | 76 | Sect. Tournament: (NE) Division II Boys - Pine Hills | Sep. 22, 2026 |
| 15 | Peter Fischer | Chagrin Falls | 76 | CVC Postseason Tournament - Chagrin Division | Sep. 14, 2026 |
| 15 | Brady Wynbrandt | University | 76 | 2026 Massillon Tiger Invitational | Sep. 10, 2026 |
| 15 | Jordan Clotman | Orange | 76 | 2026 CVC Chagrin Division Preseason Tournament | Aug. 4, 2026 |
Boys Golf — 36-Hole Low Scores
SCORE
Kaden SchuetteIndependence144
Nathan ChegeUniversity147
Dylan PhillipsWest Geauga147
Eddie GardinerUniversity154
Benny DamePerry154
Brody RaceGilmour Academy160
Carter PinneyUniversity161
Lincoln MillerNDCL161
Lorenzo SalvatoreGilmour Academy163
Daniel ZallerNDCL164
Enzo MarousGilmour Academy165
Will CodyUniversity167
Johnny WalshIndependence171
Hamilton MillerNDCL172
Marty KlangGilmour Academy173
Trip DoyleUniversity175
Caige CochranNDCL177
Iulius BrahoGilmour Academy183
Anderson JolliffeIndependence188
Paul WilliamsNDCL190Complete Leaders
| Rank | Golfer | School | Score | Event | Date |
|---|---|---|---|---|---|
| 1 | Kaden Schuette | Independence | 144 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 2 | Nathan Chege | University | 147 | 2026 OHSAA Boys Division I State Tournament | Oct. 12, 2026 |
| 2 | Dylan Phillips | West Geauga | 147 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 4 | Eddie Gardiner | University | 154 | 2026 OHSAA Boys Division I State Tournament | Oct. 12, 2026 |
| 4 | Benny Dame | Perry | 154 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 6 | Brody Race | Gilmour Academy | 160 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 7 | Carter Pinney | University | 161 | 2026 OHSAA Boys Division I State Tournament | Oct. 12, 2026 |
| 7 | Lincoln Miller | NDCL | 161 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 9 | Lorenzo Salvatore | Gilmour Academy | 163 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 10 | Daniel Zaller | NDCL | 164 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 11 | Enzo Marous | Gilmour Academy | 165 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 12 | Will Cody | University | 167 | 2026 OHSAA Boys Division I State Tournament | Oct. 12, 2026 |
| 13 | Johnny Walsh | Independence | 171 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 14 | Hamilton Miller | NDCL | 172 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 15 | Marty Klang | Gilmour Academy | 173 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 16 | Trip Doyle | University | 175 | 2026 OHSAA Boys Division I State Tournament | Oct. 12, 2026 |
| 17 | Caige Cochran | NDCL | 177 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 18 | Iulius Braho | Gilmour Academy | 183 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
| 19 | Anderson Jolliffe | Independence | 188 | 2026 OHSAA Boys Division III State Championship | Oct. 12, 2026 |
| 20 | Paul Williams | NDCL | 190 | 2026 OHSAA Boys Division II State Championship | Oct. 11, 2026 |
Chagrin Valley Conference Boys Golf
Latest News
More CVC Boys Golf News
Patel finishes second, Schuette fourth to highlight area performances at OHSAA state golf tournaments
Orange's Anuja Patel finished as the Division I girls state runner-up, Independence's Kaden Schuette placed fourth in Division III boys and University School's Nathan Chege tied for sixth…



Schuette wins district title as Independence punches ticket to state; University School advances in Division I
Kaden Schuette followed his sectional championship with a district title, firing a 76 as Independence earned its long-awaited trip to the Division III state tournament. University School also…



Schuette claims sectional crown as Independence, Rootstown advance
Kaden Schuette capped a remarkable four-year sectional progression by winning the Division III tournament at Pleasant Valley with a 74, while Independence and Rootstown advanced as teams.



Phillips wins district title; Gilmour, NDCL earn state berths at Windmill Lakes
Dylan Phillips fired a 73 to win the Division II Northeast district championship and become a three-time state qualifier. Gilmour Academy and NDCL also punched their state tickets…



Postseason Pressure: Area Boys Golfers Chase Next Round
The boys golf postseason shifts into high gear this week as area teams and individuals chase district and state tournament berths across Northeast Ohio.



Every stroke matters: Orange, NDCL win sectional titles as area golfers advance
Orange and NDCL captured Division II sectional championships Tuesday, while Gilmour Academy, Perry and West Geauga also advanced as teams. Five more area golfers qualified individually on a…


